{3} Active Tickets by Milestone (1910 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (1501 - 1600 of 1910)
Milestone 2023_10 Valley9 (7 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1493 | 10 04 08:00 Operation Resume | ISR | Start Experiment | abelleza | new | Oct 4, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1478 | 10 02 19:48 Transmitter report | ISR | Transmitter | somebody | new | Oct 2, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1481 | 10 03 07:15 Transmitter report | ISR | Transmitter | somebody | new | Oct 3, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1485 | 10 03 17:00 Transmitter Report | ISR | Transmitter | somebody | new | Oct 3, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1490 | 10 04 07:20 Transmitter Report | ISR | Transmitter | somebody | new | Oct 4, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1494 | 10 04 19:00 Transmitter Report | ISR | Transmitter | somebody | new | Oct 4, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1498 | 10 05 07:10 Transmitter Report | ISR | Transmitter | somebody | new | Oct 5, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone 2023_11_DPFaraday + AMISR-14 (28 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1530 | 11 09 08:00 End Experiment | ISR | End Experiment | R. Flores | new | Nov 9, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1531 | 11 07 20:00 Operation Resume | ISR | End Experiment | avaldez | new | Nov 9, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1505 | 11 06 08:27 reception adjustment | ISR | General | I. Manay | new | Nov 6, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1507 | 11 06 19:10 Plots | ISR | General | I. Manay | new | Nov 6, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1509 | 11 06 19:50 Operation Resume | ISR | General | I. Manay | new | Nov 6, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1510 | 11 06 23:59 Plots | ISR | General | J. Rojas | new | Nov 7, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1514 | 11 07 08:00 Operation Resume | ISR | General | J. Rojas | new | Nov 7, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1516 | 11 07 23:59 Plots | ISR | General | somebody | new | Nov 8, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1518 | 11 08 07:53 Plots | ISR | General | abelleza | new | Nov 8, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1519 | 11 08 08:00 Operation Resume | ISR | General | abelleza | new | Nov 8, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1520 | 11 08 18:15 Noise levels | ISR | General | P. Condor | new | Nov 8, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1523 | 11 08 19:59 Plots | ISR | General | P. Condor | new | Nov 8, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1524 | 11 08 20:00 Operation Resume | ISR | General | P. Condor | new | Nov 8, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1525 | 11 08 23:59 Plots | ISR | General | R. Flores | new | Nov 8, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1528 | 11 09 07:30 Plots | ISR | General | R. Flores | new | Nov 9, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1529 | 11 09 08:00 Operation Resume | ISR | General | R. Flores | new | Nov 9, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1506 | 11 06 19:01 Spark gaps adjustment | ISR | Spark gaps | J. Lavado | new | Nov 6, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1512 | 11 07 19:00 Spark gaps adjustment | ISR | Spark gaps | W. Rojas | new | Nov 7, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1521 | 11 08 18:31 Spark gaps adjustment | ISR | Spark gaps | A. Coronado | new | Nov 8, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1526 | 11 09 07:00 Spark gaps adjustment | ISR | Spark gaps | A. Huamani | new | Nov 9, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1504 | 11 06 08:25 Experiment started | ISR | Start Experiment | I. Manay | new | Nov 6, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1513 | 11 07 07:20 Plots | ISR | Start Experiment | J. Rojas | new | Nov 7, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1508 | 11 06 19:25 Transmitter report | ISR | Transmitter | somebody | new | Nov 6, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1511 | 11 07 07:00 Transmitter Report | ISR | Transmitter | somebody | new | Nov 7, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1515 | 11 07 19:20 Transmitter report | ISR | Transmitter | somebody | new | Nov 7, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1517 | 11 08 07:00 Transmitter Report | ISR | Transmitter | somebody | new | Nov 8, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1522 | 11 08 19:20 Transmitter Report | ISR | Transmitter | somebody | new | Nov 8, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1527 | 11 09 07:15 Transmitter Report | ISR | Transmitter | somebody | new | Nov 9, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone 2023_12 Meteors (22 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1543 | 12 14 13:16 Restart acquisition | ISR | Acquisition system | P. Condor | new | Dec 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1532 | 12 12 12:00 Antenna VSWR measurements | ISR | Antenna | W. Rojas | new | Dec 13, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1552 | 12 15 19:00 Operation Resume | ISR | End Experiment | AVALDEZ | new | Dec 15, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1535 | 12 13 19:15 Plots | ISR | General | I. Manay | new | Dec 13, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1537 | 12 13 19:50 Operation Resume | ISR | General | I. Manay | new | Dec 13, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1538 | 12 13 23:59 Plots | ISR | General | R. Flores | new | Dec 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1541 | 12 14 07:45 Plots | ISR | General | R. Flores | new | Dec 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1542 | 12 14 08:00 Operation Resume | ISR | General | R. Flores | new | Dec 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1544 | 12 14 18:45 Noise levels | ISR | General | P. Condor | new | Dec 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1546 | 12 14 19:50 Plots | ISR | General | P. Condor | new | Dec 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1548 | 12 14 20:00 Operation Resume | ISR | General | P. Condor | new | Dec 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1549 | 12 14 23:59 Plots | ISR | General | abelleza | new | Dec 15, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1551 | 12 15 08:00 Operation Resume | ISR | General | abelleza | new | Dec 15, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1534 | 12 13 19:05 Spark gaps adjustment | ISR | Spark gaps | J. Lavado | new | Dec 13, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1540 | 12 14 07:12 Spark gaps adjustment | ISR | Spark gaps | W. Rojas | new | Dec 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1545 | 12 14 19:05 Spark gaps adjustment | ISR | Spark gaps | J. Lavado | new | Dec 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1533 | 12 13 17:03 Experiment started | ISR | Start Experiment | I. Manay | new | Dec 13, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1536 | 12 13 19:25 Transmitter report | ISR | Transmitter | somebody | new | Dec 13, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1539 | 12 14 07:00 Transmitter Report | ISR | Transmitter | somebody | new | Dec 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1547 | 12 14 19:27 Transmitter report | ISR | Transmitter | somebody | new | Dec 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1550 | 12 15 07:00 Transmitter Report | ISR | Transmitter | somebody | new | Dec 15, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1553 | 12 15 19:20 Transmitter report | ISR | Transmitter | somebody | new | Dec 15, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone 2024_01 Valley 9 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1554 | 01 02 Antenna VSWR measurements | ISR | Antenna | W. Rojas | new | Jan 29, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone 2024_02 ISCOD (42 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1581 | 02 17 18:03 Imaging is on | ISR+Imaging | Acquisition system | P. Condor | new | Feb 17, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1555 | 02 14 09:00 VSWR antenna measurements | ISR+Imaging | Antenna | W. Rojas | new | Feb 15, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1565 | 02 16 06:32 Imaging OFF | ISR+Imaging | End Experiment | somebody | new | Feb 16, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1576 | 02 17 06:05 Imaging OFF | ISR+Imaging | End Experiment | R. Flores | new | Feb 17, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1599 | 02 19 07:00 Imaging OFF | ISR+Imaging | End Experiment | somebody | new | Feb 19, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1605 | 02 19 08:00 ISCOD End experiment | ISR+Imaging | End Experiment | somebody | new | Feb 19, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1558 | 02 15 19:15 Plots | ISR+Imaging | General | I. Manay | new | Feb 15, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1560 | 02 15 18:55 Faraday connections review | ISR+Imaging | General | I. Manay | new | Feb 15, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1561 | 02 15 19:50 Operation Resume | ISR+Imaging | General | I. Manay | new | Feb 15, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1562 | 02 15 00:00 Plots | ISR | General | somebody | new | Feb 16, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1566 | 02 16 08:00 Operation Resume | ISR+Imaging | General | somebody | new | Feb 16, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1573 | 02 16 19:20 Plots | ISR+Imaging | General | J. Rojas | new | Feb 16, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1574 | 02 16 20:00 Operation Resume | ISR+Imaging | General | J. Rojas | new | Feb 16, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1575 | 02 16 23:59 Plots | ISR+Imaging | General | R. Flores | new | Feb 17, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1579 | 02 17 07:30 Plots | ISR+Imaging | General | R. Flores | new | Feb 17, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1580 | 02 17 08:00 Operation Resume | ISR+Imaging | General | R. Flores | new | Feb 17, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1583 | 02 17 Noise level | ISR+Imaging | General | P. Condor | new | Feb 17, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1585 | 02 17 19:50 Plots | ISR+Imaging | General | P. Condor | new | Feb 17, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1586 | 02 17 20:00 Operation Resume | ISR+Imaging | General | P. Condor | new | Feb 17, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1587 | 02 17 23:59 Plots | ISR+Imaging | General | abelleza | new | Feb 18, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1590 | 02 18 07:51 Plots | ISR+Imaging | General | abelleza | new | Feb 18, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1591 | 02 18 08:00 Operation Resume | ISR+Imaging | General | abelleza | new | Feb 18, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1594 | 02 18 19:30 Plots | ISR+Imaging | General | R. Flores | new | Feb 18, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1596 | 02 18 19:16 Amplifiers adjustment | ISR+Imaging | General | R. Flores | new | Feb 18, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1597 | 02 18 20:00 Operation Resume | ISR+Imaging | General | R. Flores | new | Feb 18, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1598 | 02 18 23:59 Plots | ISR+Imaging | General | somebody | new | Feb 19, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1602 | 02 19 07:40 Plots | ISR+Imaging | General | somebody | new | Feb 19, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1603 | 02 19 08:00 Operation Resume | ISR+Imaging | General | somebody | new | Feb 19, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1604 | 02 19 08:00 Operation Resume | ISR+Imaging | General | somebody | new | Feb 19, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1557 | 02 15 18:03 Spark gaps adjustment | ISR+Imaging | Spark gaps | W. Rojas | new | Feb 15, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1564 | 02 16 07:05 Spark gaps adjustment | ISR+Imaging | Spark gaps | somebody | new | Feb 16, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1571 | 02 16 18:00 Spark gaps adjustment | ISR+Imaging | Spark gaps | J. Rojas | new | Feb 16, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1577 | 02 17 06:22 Spark gaps adjustment | ISR+Imaging | Spark gaps | J. Lavado | new | Feb 17, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1584 | 02 17 18:32 Spark Gaps Adjustment | ISR+Imaging | Spark gaps | W. Rojas | new | Feb 17, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1589 | 02 18 06:30 Spark gaps adjustment | ISR+Imaging | Spark gaps | abelleza | new | Feb 18, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1593 | 02 18 18:43 Spark gaps adjustment | ISR+Imaging | Spark gaps | J. Lavado | new | Feb 18, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1600 | 02 19 07:10 Spark gaps adjustment | ISR+Imaging | Spark gaps | somebody | new | Feb 19, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1556 | 02 15 08:16 Experiments started | ISR+Imaging | Start Experiment | I. Manay | new | Feb 15, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1570 | 02 16 17:34 Imaging ON | ISR+Imaging | Start Experiment | J. Rojas | new | Feb 16, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1592 | 02 18 17:54 Imaging ON | ISR+Imaging | Start Experiment | R. Flores | new | Feb 18, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1559 | 02 15 19:30 Transmitter Report | ISR+Imaging | Transmitter | somebody | new | Feb 15, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1563 | 2 16 07:00 Transmitter Report | ISR | Transmitter | somebody | new | Feb 16, 2024 |
Note:
See TracReports for help on using and creating reports.