{3} Active Tickets by Milestone (1910 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (1201 - 1300 of 1910)
Milestone 2023_06 Hybrid (27 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1215 | 06 13 08:00 Operation Resume | ISR | General | abelleza | new | Jun 13, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1216 | 06 13 10:13 Check of connections at switchyard (Reception) | ISR | General | I. Manay | new | Jun 13, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1218 | 06 13 19:50 Plots | ISR | General | I. Manay | new | Jun 13, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1219 | 06 13 19:50 Operation Resume | ISR | General | I. Manay | new | Jun 13, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1221 | 06 13 23:59 Plots | ISR | General | J. Rojas | new | Jun 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1224 | 06 14 07:30 Plots | ISR | General | J. Rojas | new | Jun 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1226 | 06 14 08:00 Operation Resume | ISR | General | J. Rojas | new | Jun 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1228 | 06 14 17:41 Noise levels | ISR | General | P. Condor | new | Jun 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1230 | 06 14 20:00 Operation Resume | ISR | General | P. Condor | new | Jun 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1231 | 06 14 19:50 Plots | ISR | General | P. Condor | new | Jun 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1232 | 06 14 23:59 Plots | ISR | General | R. Flores | new | Jun 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1235 | 06 15 07:30 Plots | ISR | General | R. Flores | new | Jun 15, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1236 | 06 15 08:00 Operation Resume | ISR | General | R. Flores | new | Jun 15, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1207 | 06 12 19:05 Spark gap adjustments | ISR | Spark gaps | A. Coronado | new | Jun 12, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1213 | 06 13 07:28 Spark gap adjustments | ISR | Spark gaps | abelleza | new | Jun 13, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1220 | 06 13 19:51 Spark gap adjustments | ISR | Spark gaps | W. Rojas | new | Jun 13, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1222 | 06 14 05:59 Spark gap adjustments | ISR | Spark gaps | A. Coronado | new | Jun 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1225 | 06 14 07:38 Spark gap adjustments | ISR | Spark gaps | A. Coronado | new | Jun 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1229 | 06 14 19:30 Spark gaps adjustment | ISR | Spark gaps | W. Rojas | new | Jun 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1233 | 06 15 05:30 Spark gap adjustments | ISR | Spark gaps | A. Coronado | new | Jun 15, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1206 | 06 12 08:20 Experiment started | ISR | Start Experiment | R. Flores | new | Jun 12, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1208 | 06 12 19:25 Transmitter Power Measurements | ISR | Transmitter | somebody | new | Jun 12, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1212 | 06 13 07:00 Transmitter Power Measurements | ISR | Transmitter | somebody | new | Jun 13, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1217 | 06 13 19:30 Transmitter report | ISR | Transmitter | somebody | new | Jun 13, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1223 | 06 14 07:30 Transmitter report | ISR | Transmitter | somebody | new | Jun 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1227 | 06 14 19:00Transmitter Report | ISR | Transmitter | somebody | new | Jun 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1234 | 06 15 07:25Transmitter Report | ISR | Transmitter | somebody | new | Jun 15, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone 2023_06 ISCOD (ISR+Imaging) (70 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1290 | 06 23 16:50 Change of Transmitter for Faraday | ISR+Imaging | Acquisition system | P. Condor | new | Jun 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1292 | 06 23 17:30 Imaging is on | ISR+Imaging | Acquisition system | P. Condor | new | Jun 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1293 | 06 23 17:55 Spark gaps Adjustment in Faraday | ISR+Imaging | Acquisition system | P. Condor | new | Jun 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1306 | 06 24 08:00 End of the experiment | ISR+Imaging | End Experiment | J. Rojas | new | Jun 24, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1238 | 06 19 17:57 Noise levels | ISR+Imaging | General | P. Condor | new | Jun 19, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1241 | 06 19 09:06 Check system | ISR+Imaging | General | P. Condor | new | Jun 19, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1242 | 06 19 20:00 Operation Resume | ISR+Imaging | General | P. Condor | new | Jun 19, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1243 | 06 19 19:50 Plots | ISR+Imaging | General | P. Condor | new | Jun 19, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1245 | 06 19 23:59 Plots | ISR+Imaging | General | abelleza | new | Jun 19, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1246 | 06 20 06:20 Imaging Off | ISR+Imaging | General | abelleza | new | Jun 20, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1248 | 06 20 07:40 Plots | ISR+Imaging | General | abelleza | new | Jun 20, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1250 | 06 20 08:00 Operation Resume | ISR+Imaging | General | abelleza | new | Jun 20, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1251 | 06 20 19:00 Plots | ISR+Imaging | General | I. Manay | new | Jun 20, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1253 | 06 20 19:00 Imaging plots | ISR+Imaging | General | I. Manay | new | Jun 20, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1255 | 06 20 19:50 Operation Resume | ISR+Imaging | General | I. Manay | new | Jun 20, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1256 | 06 20 23:59 Plots | ISR+Imaging | General | J. Rojas | new | Jun 21, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1257 | 06 21 06:12 Imaging Off | ISR+Imaging | General | J. Rojas | new | Jun 21, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1259 | 06 21 07:20 Plots | ISR+Imaging | General | J. Rojas | new | Jun 21, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1261 | 06 21 08:00 Operation Resume | ISR+Imaging | General | J. Rojas | new | Jun 21, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1263 | 06 21 19:50 Imaging plots | ISR+Imaging | General | somebody | new | Jun 21, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1264 | 06 21 19:50 ISR Plots | ISR+Imaging | General | somebody | new | Jun 21, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1266 | 06 21 20:00 Operation Resume | ISR+Imaging | General | somebody | new | Jun 21, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1268 | 06 21 23:59 Imaging plots | ISR+Imaging | General | R. Flores | new | Jun 21, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1269 | 06 21 23:59 ISR plots | ISR+Imaging | General | R. Flores | new | Jun 21, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1270 | 06 22 06:00 Imaging Off | ISR+Imaging | General | R. Flores | new | Jun 22, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1271 | 06 22 06:00 Imaging plots | ISR+Imaging | General | R. Flores | new | Jun 22, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1274 | 06 22 07:30 ISR plots | ISR+Imaging | General | R. Flores | new | Jun 22, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1275 | 06 22 08:00 Operation Resume | ISR+Imaging | General | R. Flores | new | Jun 22, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1278 | 06 22 19:00 Plots | ISR+Imaging | General | I. Manay | new | Jun 22, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1279 | 06 22 11:22 Falls of transmitters | ISR+Imaging | General | I. Manay | new | Jun 22, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1280 | 06 22 17:33 Imaging started | ISR+Imaging | General | I. Manay | new | Jun 22, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1281 | 06 22 19:50 Operation Resume | ISR+Imaging | General | I. Manay | new | Jun 22, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1282 | 06 22 23:59 Plots | ISR+Imaging | General | somebody | new | Jun 22, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1284 | 06 23 06:08 Imaging Off | ISR+Imaging | General | abelleza | new | Jun 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1286 | 06 23 07:57 Plots | ISR+Imaging | General | abelleza | new | Jun 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1287 | 06 23 08:00 Operation Resume | ISR+Imaging | General | abelleza | new | Jun 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1294 | 06 23 18:35 Noise levels | ISR+Imaging | General | P. Condor | new | Jun 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1297 | 06 23 19:50 Plots | ISR+Imaging | General | P. Condor | new | Jun 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1298 | 06 23 20:00 Operation Resume | ISR+Imaging | General | P. Condor | new | Jun 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1299 | 06 23 23:59 Plots | ISR+Imaging | General | J. Rojas | new | Jun 24, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1300 | 06 24 06:00 Imaging Off | ISR+Imaging | General | J. Rojas | new | Jun 24, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1301 | 06 24 05:07 Signal drop on channel C Imaging | ISR+Imaging | General | J. Rojas | new | Jun 24, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1303 | 06 24 06:15 Noise levels | ISR+Imaging | General | J. Rojas | new | Jun 24, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1304 | 06 24 07:30 Plots | ISR+Imaging | General | J. Lavado | new | Jun 24, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1305 | 06 24 08:00 Operation Resume | ISR+Imaging | General | J. Rojas | new | Jun 24, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1239 | 06 19 18:25 Spark gaps adjustment | ISR+Imaging | Spark gaps | A. Coronado | new | Jun 19, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1247 | 06 20 07:02 Spark gap adjustments | ISR+Imaging | Spark gaps | abelleza | new | Jun 20, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1254 | 06 20 19:25 Spark gaps adjustment | ISR+Imaging | Spark gaps | A. Coronado | new | Jun 20, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1260 | 06 21 05:30 Spark gaps adjustment | ISR+Imaging | Spark gaps | W. Rojas | new | Jun 21, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1265 | 06 21 19:56 Spark gap adjustments | ISR+Imaging | Spark gaps | somebody | new | Jun 21, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1272 | 06 22 06:00 Spark gaps adjustment | ISR+Imaging | Spark gaps | A. Huamani | new | Jun 22, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1277 | 06 22 18:33 Spark gaps adjustment | ISR+Imaging | Spark gaps | J. Lavado | new | Jun 22, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1285 | 06 23 07:00 Spark gaps adjustment | ISR+Imaging | Spark gaps | abelleza | new | Jun 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1295 | 06 23 17:50 Spark gaps Adjustment | ISR+Imaging | Spark gaps | W. Rojas | new | Jun 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1302 | 06 24 06:06 Spark gaps Adjustment | ISR+Imaging | Spark gaps | J. Lavado | new | Jun 24, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1240 | 06 19 08:30 Start experiment with half power | ISR+Imaging | Start Experiment | P. Condor | new | Jun 19, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1262 | 06 21 17:25 Imaging ON | ISR+Imaging | Start Experiment | somebody | new | Jun 21, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1244 | 06 19 19:45 Transmitter Report | ISR+Imaging | Transmitter | somebody | new | Jun 19, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1249 | 06 20 07:40 Transmitter Report | ISR+Imaging | Transmitter | somebody | new | Jun 20, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1252 | 06 20 19:15 Transmitter Report | ISR+Imaging | Transmitter | somebody | new | Jun 20, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1258 | 06 21 07:30 Transmitter Report | ISR+Imaging | Transmitter | somebody | new | Jun 21, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1267 | 06 21 19:50 Transmitter report | ISR | Transmitter | somebody | new | Jun 21, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1273 | 06 22 07:12 Transmitter Report | ISR+Imaging | Transmitter | somebody | new | Jun 22, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1276 | 06 22 19:00 Transmitter Report | ISR | Transmitter | somebody | new | Jun 22, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1283 | 06 23 07:25 Transmitter Report | ISR+Imaging | Transmitter | somebody | new | Jun 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1288 | 06 23 15:30 Problem with Faraday Transmitter | ISR+Imaging | Transmitter | P. Condor | new | Jun 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1289 | 06 23 16:36 Transmitter Off for change of driver | ISR+Imaging | Transmitter | P. Condor | new | Jun 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1291 | 06 23 17:26 Transmitter with power | ISR+Imaging | Transmitter | P. Condor | new | Jun 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1296 | 06 23 19:25 Transmitter Report | ISR+Imaging | Transmitter | somebody | new | Jun 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1307 | 06 24 June 08:00 Transmitter Power Measurements | ISR | Transmitter | somebody | new | Jun 24, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone 2023_06 Meteors (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1187 | 06 05 15:00 Antenna measurements | ISR | Antenna | W. Rojas | new | Jun 5, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1195 | 06 06 11:50 Antenna measurements | ISR | Antenna | W. Rojas | new | Jun 6, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1201 | 06 07 08:00 Experiment stopped | ISR | End Experiment | J. Rojas | new | Jun 7, 2023 |
Note:
See TracReports for help on using and creating reports.