{3} Active Tickets by Milestone (1910 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (1001 - 1100 of 1910)
Milestone 2022_11 Valley9 (25 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#965 | 11 16 08:00 Operation Resume | ISR | General | abelleza | new | Nov 16, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#966 | 11 16 19:30 Plots | ISR | General | J. Suclupe | new | Nov 16, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#969 | 11 16 20:00 Operation Resume | ISR | General | J. Suclupe | new | Nov 16, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#970 | 11 16 23:59 Plots | ISR | General | J. Rojas | new | Nov 17, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#973 | 11 17 07:22 Plots | ISR | General | J. Rojas | new | Nov 17, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#974 | 11 17 08:00 Operation Resume | ISR | General | J. Rojas | new | Nov 17, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#977 | 11 17 19:30 Plots | ISR | General | somebody | new | Nov 17, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#978 | 11 17 20:00 Operation Resume | ISR | General | somebody | new | Nov 17, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#979 | 11 17 23:59 Plots | ISR | General | R. Flores | new | Nov 18, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#980 | 11 18 07:45 Plots | ISR | General | R. Flores | new | Nov 18, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#982 | 11 18 08:00 Operation Resume | ISR | General | R. Flores | new | Nov 18, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#958 | 11 15 18:57 Spark gaps adjustment | ISR | Spark gaps | J. Lavado | new | Nov 15, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#964 | 11 16 07:30 Spark gaps adjustment | ISR | Spark gaps | abelleza | new | Nov 16, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#968 | 11 16 17:28 Spark gaps adjustment | ISR | Spark gaps | A. Coronado | new | Nov 16, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#971 | 11 17 06:00 Spark gaps adjustment | ISR | Spark gaps | A. Huamaní | new | Nov 17, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#975 | 11 17 19:10 Spark gaps adjustment | ISR | Spark gaps | somebody | new | Nov 17, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#981 | 11 18 07:50 Spark gaps adjustment | ISR | Spark gaps | J. Lavado | new | Nov 18, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#948 | 11 14 13:42 Start experiment | ISR | Start Experiment | J. Rojas | new | Nov 14, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#953 | 11 15 07:50 Start Experiment | ISR | Start Experiment | P. Condor | new | Nov 15, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#957 | 11.15.19:00Transmitter Report | ISR | Transmitter | somebody | new | Nov 15, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#962 | 11 16 07:11 Transmitter report | ISR | Transmitter | somebody | new | Nov 16, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#967 | 11 16 19:30 Transmitter report | ISR | Transmitter | somebody | new | Nov 16, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#972 | 11 17 07:07 Transmitter report | ISR | Transmitter | somebody | new | Nov 17, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#976 | 11 17 19:15 Transmitter report | ISR | Transmitter | somebody | new | Nov 17, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#984 | 11 18 08:05 Transmitter Report | ISR | Transmitter | somebody | new | Nov 18, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone 2023_01 EEJImaging (10 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1022 | 01 17 14:29 Change of configuration | Other Instruments | Acquisition system | R. Flores | new | Jan 17, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1023 | 01 17 14:36 Change of configuration | Other Instruments | Acquisition system | R. Flores | new | Jan 17, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1026 | 01 17 22:00 End experiment | Other Instruments | End Experiment | R. Flores | new | Jan 17, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1021 | 01 17 14:05 Ch0 without attenuator | Other Instruments | General | R. Flores | new | Jan 17, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1024 | 01 17 21:30 Plots | Other Instruments | General | R. Flores | new | Jan 17, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1025 | 01 17 22:00 Operation Resume | Other Instruments | General | R. Flores | new | Jan 17, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1118 | 02 21 14:55 Report | ISR | General | P. Condor | new | Feb 21, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1018 | 01 16 18:00 Start experiment | Other Instruments | Start Experiment | new | Jan 16, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1020 | 01 17 14:00 Start experiment | Other Instruments | Start Experiment | R. Flores | new | Jan 17, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1019 | 01 16 21:30 Start experiment | Other Instruments | Transmitter | new | Jan 16, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone 2023_01 High Altitude Echoes (20 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1030 | 01 23 20:00 Operation Resume | ISR | General | somebody | new | Jan 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1032 | 01 23 22:15 AMISR Restarted | ISR | General | R. Flores | new | Jan 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1033 | 01 23 23:59 Plots | ISR | General | R. Flores | new | Jan 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1036 | 01 24 08:00 Plots | ISR | General | R. Flores | new | Jan 24, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1037 | 01 24 08:00 Operation Resume | ISR | General | R. Flores | new | Jan 24, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1039 | 01 25 07:41 Plots | ISR | General | abelleza | new | Jan 25, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1040 | 01 25 08:00 Operation Resume | ISR | General | abelleza | new | Jan 25, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1041 | 01 25 23:59 Plots | ISR | General | J. Rojas | new | Jan 26, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1044 | 01 26 07:30 Plots | ISR | General | J. Rojas | new | Jan 26, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1045 | 01 26 08:00 Operation Resume | ISR | General | J. Rojas | new | Jan 26, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1104 | 02 07 14:00 Report | ISR | General | J. P. Velasquez | new | Feb 7, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1028 | 01 23 19:30 Spark gaps adjustment | ISR | Spark gaps | somebody | new | Jan 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1034 | 01 24 07:00 Spark gaps adjustment | ISR | Spark gaps | A. Huamani | new | Jan 24, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1042 | 01 26 07:00 Spark gaps adjustment | ISR | Spark gaps | J. Lavado | new | Jan 26, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1027 | 01 23 16:00 Start experiment | ISR | Start Experiment | somebody | new | Jan 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1029 | 01 23 19:40 Transmitter report | ISR | Transmitter | somebody | new | Jan 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1035 | 01 24 07:10 Transmitter report | ISR | Transmitter | somebody | new | Jan 24, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1038 | 01 25 07:30 Transmitter report | ISR | Transmitter | somebody | new | Jan 25, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1043 | 01 26 07:00 Transmitter report | ISR | Transmitter | somebody | new | Jan 26, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1031 | 01 23 20:00 AMISR | ISR | General | somebody | new | Jan 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone 2023_01 ISR+Imaging (45 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1060 | 01 28 17:55 Imaging is ON | ISR+Imaging | Acquisition system | P. Condor | new | Jan 28, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1046 | 01 26 Antenna VSWR measurements | ISR+Imaging | General | somebody | new | Jan 26, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1051 | 01 27 19:34 Plots | ISR+Imaging | General | R. Flores | new | Jan 27, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1052 | 01 27 20:00 Operation Resume | ISR+Imaging | General | R. Flores | new | Jan 27, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1053 | 01 27 22:20 Problem with transmitter | ISR+Imaging | General | J. Rojas | new | Jan 28, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1054 | 01 27 23:59 Plots | ISR+Imaging | General | J. Rojas | new | Jan 28, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1056 | 01 28 06:42 Imaging off | ISR+Imaging | General | J. Rojas | new | Jan 28, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1057 | 01 28 07:00 Plots | ISR+Imaging | General | J. Rojas | new | Jan 28, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1059 | 01 28 08:00 Operation Resume | ISR+Imaging | General | J. Rojas | new | Jan 28, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1063 | 01 28 18:40 Noise levels | ISR+Imaging | General | P. Condor | new | Jan 28, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1064 | 01 28 19:50 Plots | ISR+Imaging | General | P. Condor | new | Jan 28, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1065 | 01 28 20:00 Operation Resume | ISR+Imaging | General | P. Condor | new | Jan 28, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1066 | 01 28 23:59 Plots | ISR+Imaging | General | abelleza | new | Jan 29, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1069 | 01 29 07:40 Plots | ISR+Imaging | General | abelleza | new | Jan 29, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1070 | 01 29 08:00 Operation Resume | ISR+Imaging | General | abelleza | new | Jan 29, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1074 | 01 29 20:00 Operation Resume | ISR+Imaging | General | somebody | new | Jan 29, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1075 | 01 29 23:59 Plots | ISR+Imaging | General | R. Flores | new | Jan 30, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1076 | 01 30 06:00 Imaging Off | ISR+Imaging | General | R. Flores | new | Jan 30, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1078 | 01 30 07:30 Plots | ISR+Imaging | General | R. Flores | new | Jan 30, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1080 | 01 30 08:00 Operation Resume | ISR+Imaging | General | R. Flores | new | Jan 30, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1081 | 01 30 10:02 Experiment re-started | ISR+Imaging | General | I. Manay | new | Jan 30, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1082 | 01 30 17:50 Imaging experiment started | ISR+Imaging | General | I. Manay | new | Jan 30, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1085 | 01 30 19:15 Plots | ISR+Imaging | General | I. Manay | new | Jan 30, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1086 | 01 30 19:50 Operation Resume | ISR+Imaging | General | I. Manay | new | Jan 30, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1087 | 01 30 23:59 Plots | ISR+Imaging | General | J. Rojas | new | Jan 31, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1088 | 01 30 23:59 Plots | ISR+Imaging | General | J. Rojas | new | Jan 31, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1089 | 01 31 06:12 Imaging Off | ISR+Imaging | General | J. Rojas | new | Jan 31, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1092 | 01 31 07:30 Plots | ISR+Imaging | General | J. Rojas | new | Jan 31, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1093 | 01 31 08:00 Operation Resume | ISR+Imaging | General | J. Rojas | new | Jan 31, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1097 | 01 31 19:50 Operation Resume | ISR+Imaging | General | somebody | new | Jan 31, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1098 | 01 31 23:59 Plots | ISR+Imaging | General | abelleza | new | Feb 1, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1101 | 02 01 06:17 Imaging off | ISR+Imaging | General | abelleza | new | Feb 1, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1102 | 02 01 03:06 Faileru Report | ISR+Imaging | General | abelleza | new | Feb 1, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1103 | 02 01 08:00 Operation Resume | ISR+Imaging | General | abelleza | new | Feb 1, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1170 | 03 08 09:30 Report | ISR | General | M. De la Cruz | new | Mar 8, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1049 | 01 27 19:13 Spark gap adjustments | ISR+Imaging | Spark gaps | W. Rojas | new | Jan 27, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1055 | 01 28 07:30 Spark gap adjustments | ISR+Imaging | Spark gaps | J. Lavado | new | Jan 28, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1061 | 01 28 18:30 Spark gaps adjustment | ISR+Imaging | Spark gaps | A. Huamani | new | Jan 28, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1068 | 01 29 07:02 Spark gap adjustments | ISR+Imaging | Spark gaps | abelleza | new | Jan 29, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1073 | 01 29 19:36 Spark gaps adjustment | ISR+Imaging | Spark gaps | somebody | new | Jan 29, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1079 | 01 30 08:00 Spark gap adjustments | ISR+Imaging | Spark gaps | A. Huamaní | new | Jan 30, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1084 | 01 30 18:30 Spark gap adjustments | ISR+Imaging | Spark gaps | A. Coronado | new | Jan 30, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1090 | 01 31 07:00 Spark gap adjustments | ISR+Imaging | Spark gaps | A. Huamaní | new | Jan 31, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1096 | 01 31 19:33 Spark gap adjustments | ISR+Imaging | Spark gaps | somebody | new | Jan 31, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1100 | 02 01 06:25 Spark gap adjustments | ISR+Imaging | Spark gaps | abelleza | new | Feb 1, 2023 |
Note:
See TracReports for help on using and creating reports.