{3} Active Tickets by Milestone (1910 matches)

This report shows how to color results by priority, while grouping results by milestone.

Last modification time, description and reporter are included as hidden fields for useful RSS export.

Results (1 - 100 of 1910)

1 2 3 4 5 6 7 8 9 10 11

Milestone (13 matches)

Ticket Summary Component Version Type Owner Status Created
#724 04 03 08:00 Operacion Resume ISR General J. Suclupe new Apr 3, 2022
#755 04 13 07:50 Operation Resume ISR General J. Rojas new Apr 13, 2022
#1422 09 21 23:59 Plots ISR+Imaging General abelleza new Sep 22, 2023
#1423 09 21 23:59 Plots ISR+Imaging General abelleza new Sep 22, 2023
#1759 09 04 08:00 Operation Resumen ISR General M. DeLaCruz new Sep 4, 2024
#1818 09 12 08:00 Operation Resumen ISR General M. DeLaCruz new Sep 12, 2024
#1871 10 02 08:00 Plots ISR General M. DeLaCruz new Oct 2, 2024
#1462 09 24 20:00 Spark gaps adjustment ISR Spark gaps acoronado new Sep 25, 2023
#1465 09 25 20:00 Spark gaps adjustment ISR+Imaging Spark gaps somebody new Sep 25, 2023
#1814 09 11 23:59 Plots ISR Start Experiment somebody new Sep 11, 2024
#1908 10 27 12:00 Transmitter Report ISR Start Experiment somebody new Oct 27, 2024
#1703 05 28 19:40 Transmitter Report ISR Transmitter somebody new May 28, 2024
#1724 05 31 08:00 Transmitter report ISR Transmitter somebody new May 31, 2024

Milestone 2021 ISCOD (ISR+Imaging) (87 matches)

Ticket Summary Component Version Type Owner Status Created
#27 01 05 17:35 Imaging is on ISR+Imaging Acquisition system P. Condor new Jan 5, 2021
#39 01 06 17:35 Imaging is on ISR+Imaging Acquisition system P. Condor new Jan 6, 2021
#63 01 08 17:45 Imaging is on ISR+Imaging Acquisition system P. Condor new Jan 8, 2021
#1 01 02 Antenna VSWR measurements ISR+Imaging Antenna somebody new Jan 2, 2021
#22 01 05 06:06 Imaging OFF ISR+Imaging End Experiment kkuyeng assigned Jan 5, 2021
#46 01 07 06:02 Imaging off ISR+Imaging End Experiment kkuyeng new Jan 7, 2021
#94 01 11 06:00 Imaging off ISR+Imaging End Experiment somebody new Jan 11, 2021
#97 01 11 08:00 Operation Resume (End Experiment) ISR+Imaging End Experiment kkuyeng new Jan 11, 2021
#2 01 02 Test Experiment ISR+Imaging General somebody new Jan 3, 2021
#6 01 03 19:00 Plots ISR+Imaging General somebody new Jan 3, 2021
#8 01 03 19:50 Operation Resume ISR+Imaging General somebody new Jan 3, 2021
#9 01 03 23:59 Plots ISR+Imaging General J. Rojas new Jan 4, 2021
#11 01 04 06:52 Imaging OFF ISR+Imaging General J. Rojas new Jan 4, 2021
#14 01 04 07:30 Plots ISR+Imaging General J. Rojas new Jan 4, 2021
#15 01 04 08:00 Operation Resume ISR+Imaging General J. Rojas new Jan 4, 2021
#16 01 04 09:33 vipir adjustment ISR+Imaging General I. Manay new Jan 4, 2021
#19 01 04 19:33 plots ISR+Imaging General I. Manay new Jan 4, 2021
#20 01 04 19:50 Operation Resume ISR+Imaging General I. Manay new Jan 4, 2021
#21 01 04 23:59 Plots ISR+Imaging General K.Kuyeng new Jan 5, 2021
#24 01 05 07:30 Plots ISR+Imaging General kkuyeng new Jan 5, 2021
#26 01 05 08:00 Operation Resume ISR+Imaging General kkuyeng new Jan 5, 2021
#29 01 05 18:50 Noise levels ISR+Imaging General P. Condor new Jan 5, 2021
#31 01 05 20:00 Operation Resume ISR+Imaging General P. Condor new Jan 5, 2021
#32 01 05 19:50 Plots ISR+Imaging General P. Condor new Jan 5, 2021
#33 01 05 23:59 Plots ISR+Imaging General J. Suclupe new Jan 6, 2021
#35 01 06 06:02 Imaging off ISR+Imaging General J. Suclupe new Jan 6, 2021
#36 01 06 07:20 Plots ISR+Imaging General J. Suclupe new Jan 6, 2021
#38 01 06 08:00 Operation Resume ISR+Imaging General J. Suclupe new Jan 6, 2021
#41 01 06 18:30 Noise Levels ISR+Imaging General P. Condor new Jan 6, 2021
#43 01 06 19:50 Plots ISR+Imaging General P. Condor new Jan 6, 2021
#44 01 06 20:00 Operation Resume ISR+Imaging General P. Condor new Jan 6, 2021
#45 01 06 23:59 Plots ISR+Imaging General kkuyeng new Jan 7, 2021
#47 01 07 06:30 Spark gaps adjustment ISR+Imaging General wrojas new Jan 7, 2021
#48 01 07 07:20 Plots ISR+Imaging General kkuyeng new Jan 7, 2021
#49 01 07 08:00 Operation Resume ISR+Imaging General kkuyeng new Jan 7, 2021
#51 01 07 11:24 vipir high resolution test with 3,000Km ipp ISR+Imaging General I. Manay new Jan 7, 2021
#52 01 04 17:50 Imaging experiment started ISR+Imaging General I. Manay new Jan 7, 2021
#53 01 07 17:37 Experiment imaging started ISR+Imaging General I. Manay new Jan 7, 2021
#55 01 07 19:20 plots ISR+Imaging General I. Manay new Jan 7, 2021
#56 01 07 19:50 Operation Resume ISR+Imaging General I. Manay new Jan 7, 2021
#57 01 07 23:59 Plots ISR+Imaging General abelleza new Jan 8, 2021
#60 01 08 7:30 Imaging Off ISR+Imaging General abelleza new Jan 8, 2021
#61 01 08 07:45 Plots ISR+Imaging General abelleza new Jan 8, 2021
#62 01 08 08:00 Operation Resume ISR+Imaging General abelleza new Jan 8, 2021
#65 01 08 18:50 Noise levels ISR+Imaging General P. Condor new Jan 8, 2021
#67 01 08 19:50 Plots ISR+Imaging General P. Condor new Jan 8, 2021
#68 01 08 20:00 Operation Resume ISR+Imaging General P. Condor new Jan 8, 2021
#69 01 08 23:59 Plots ISR+Imaging General J. Suclupe new Jan 9, 2021
#71 01 09 05:55 Imaging off ISR+Imaging General J. Suclupe new Jan 9, 2021
#72 01 09 07:20 Plots ISR+Imaging General J. Suclupe new Jan 9, 2021
#74 01 09 08:00 Operation Resume ISR+Imaging General J. Suclupe new Jan 9, 2021
#76 01 09 17:50 Imaging experiment started ISR+Imaging General I. Manay new Jan 9, 2021
#77 01 09 19:15 plots ISR+Imaging General I. Manay new Jan 9, 2021
#79 01 09 19:50 Operation Resume ISR+Imaging General I. Manay new Jan 9, 2021
#80 01 09 23:59 Plots ISR+Imaging General J. Rojas new Jan 10, 2021
#82 01 10 05:57 Imaging off ISR+Imaging General J. Rojas new Jan 10, 2021
#83 01 10 06:50 Noise levels ISR+Imaging General J. Rojas new Jan 10, 2021
#84 01 10 07:20 Plots ISR+Imaging General J. Rojas new Jan 10, 2021
#86 01 10 08:00 Operation Resume ISR+Imaging General J. Rojas new Jan 10, 2021
#87 01 10 17:30 Imaging ON ISR+Imaging General abelleza new Jan 10, 2021
#90 01 10 19:35 Plots ISR+Imaging General abelleza new Jan 10, 2021
#91 01 10 20:00 Operation Resume ISR+Imaging General abelleza new Jan 10, 2021
#92 01 10 23:59 Plots ISR+Imaging General kkuyeng new Jan 11, 2021
#96 01 11 07:30 Plots ISR+Imaging General kkuyeng new Jan 11, 2021
#4 01 03 19:00 Spark gaps adjustment ISR+Imaging Spark gaps somebody new Jan 3, 2021
#10 01 04 05:40 Spark gaps adjustment ISR+Imaging Spark gaps J, Lavado new Jan 4, 2021
#18 01 04 17:26 Spark gap adjustments ISR+Imaging Spark gaps W. Rojas new Jan 4, 2021
#23 01 05 06:30 Spark gaps adjustment ISR+Imaging Spark gaps J.Lavado new Jan 5, 2021
#28 01 05 17:36 Spark gaps adjustment ISR+Imaging Spark gaps A. Huamani new Jan 5, 2021
#34 01 06 05:25 Spark gaps adjustment ISR+Imaging Spark gaps W. Rojas new Jan 6, 2021
#40 01 06 17:35 Spark gaps adjustment ISR+Imaging Spark gaps A. Huamani new Jan 6, 2021
#54 01 07 17:40 Spark gap adjustments ISR+Imaging Spark gaps J. Lavado new Jan 7, 2021
#59 01 08 05:35 Spark gap adjustments ISR+Imaging Spark gaps abelleza new Jan 8, 2021
#64 01 08 17:41 Spark gaps adjustment ISR+Imaging Spark gaps J. Lavado new Jan 8, 2021
#70 01 09 05:30 Spark gaps adjustment ISR+Imaging Spark gaps A. Huamaní new Jan 9, 2021
#75 01 09 17:24 Spark gap adjustments ISR+Imaging Spark gaps W. Rojas new Jan 9, 2021
#81 01 10 07:00 Spark gap adjustments ISR+Imaging Spark gaps J. Lavado new Jan 10, 2021
#88 01 10 17:24 Spark gap adjustments ISR+Imaging Spark gaps abelleza new Jan 10, 2021
#93 01 11 06:11 Spark gaps adjustment ISR+Imaging Spark gaps J.Lavado new Jan 11, 2021
#3 01 03 08:20 Experiment started ISR+Imaging Start Experiment somebody new Jan 3, 2021
#5 01 03 17:21 Imaging experiment ISR+Imaging Start Experiment somebody new Jan 3, 2021
#13 01 04 07:30 Plots ISR+Imaging Start Experiment J. Rojas new Jan 4, 2021
#377 09 24 19:05 Transmitter report ISR Start Experiment somebody new Sep 24, 2021
#7 01 03 19:30 Transmitter report ISR+Imaging Transmitter somebody new Jan 3, 2021
#12 01 04 07:30 Transmitter report ISR+Imaging Transmitter somebody new Jan 4, 2021
#17 01 04 19:18 Transmitter report ISR+Imaging Transmitter somebody new Jan 4, 2021
#25 01 05 07:30 Transmitter report ISR+Imaging Transmitter somebody new Jan 5, 2021
1 2 3 4 5 6 7 8 9 10 11
Note: See TracReports for help on using and creating reports.