{2} Active Tickets by Version (2505 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (401 - 500 of 2505)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #392 | 09 26 07:35 Plots | ISR+Imaging | General | R. Flores | new | Sep 26, 2021 | |
| #394 | 09 26 08:00 Operation Resume | ISR+Imaging | General | R. Flores | new | Sep 26, 2021 | |
| #399 | 10 05 19:00 plots | ISR | General | I. Manay | new | Oct 5, 2021 | |
| #401 | 10 05 19:50 Operation Resume | ISR | General | I. Manay | new | Oct 5, 2021 | |
| #403 | 10 05 23:59 plots | ISR | General | J. Suclupe | new | Oct 6, 2021 | |
| #406 | 10 06 07:25 plots | ISR | General | J. Suclupe | new | Oct 6, 2021 | |
| #407 | 10 06 08:00 Operation Resume | ISR | General | J. Suclupe | new | Oct 6, 2021 | |
| #416 | 10 06 19:22 Noise levels | ISR | General | P. Condor | new | Oct 6, 2021 | |
| #417 | 10 06 19:50 Plots | ISR | General | P. Condor | new | Oct 6, 2021 | |
| #418 | 10 06 20:00 Operation Resume | ISR | General | P. Condor | new | Oct 6, 2021 | |
| #419 | 10 06 23:59 plots | ISR | General | R. Flores | new | Oct 6, 2021 | |
| #422 | 10 07 07:30 plots | ISR | General | R. Flores | new | Oct 7, 2021 | |
| #423 | 10 07 08:00 Operation Resume | ISR | General | R. Flores | new | Oct 7, 2021 | |
| #425 | 10 07 19:00 Spark gaps adjustment | ISR | General | somebody | new | Oct 7, 2021 | |
| #426 | 10 07 10:33 low signal on Channel A | ISR | General | somebody | new | Oct 7, 2021 | |
| #427 | 10 07 20:00 Plots | ISR | General | somebody | new | Oct 7, 2021 | |
| #428 | 10 07 20:00 Operation Resume | ISR | General | somebody | new | Oct 7, 2021 | |
| #429 | 10 07 23:59 plots | ISR | General | J. Rojas | new | Oct 7, 2021 | |
| #432 | 10 08 07:30 plots | ISR | General | J. Rojas | new | Oct 8, 2021 | |
| #433 | 10 08 08:00 Operation Resume | ISR | General | J. Rojas | new | Oct 8, 2021 | |
| #434 | 10 08 18:07 Noise levels | ISR | General | P. Condor | new | Oct 8, 2021 | |
| #437 | 10 08 19:50 Plots | ISR | General | P. Condor | new | Oct 8, 2021 | |
| #438 | 10 08 20:00 Operation Resume | ISR | General | P. Condor | new | Oct 8, 2021 | |
| #439 | 10 08 23:59 plots | ISR | General | J. Suclupe | new | Oct 9, 2021 | |
| #442 | 10 09 07:50 plots | ISR | General | J. Suclupe | new | Oct 9, 2021 | |
| #443 | 10 09 08:00 Operation Resume | ISR | General | J. Suclupe | new | Oct 9, 2021 | |
| #449 | 10 18 19:00 plots | ISR | General | I. Manay | new | Oct 18, 2021 | |
| #450 | 10 18 19:50 Operation resume | ISR | General | I. Manay | new | Oct 18, 2021 | |
| #452 | 10 18 23:59 plots | ISR | General | J. Rojas | new | Oct 19, 2021 | |
| #454 | 10 19 07:20 plots | ISR | General | J. Rojas | new | Oct 19, 2021 | |
| #456 | 10 19 08:00 Operation resume | ISR | General | J. Rojas | new | Oct 19, 2021 | |
| #458 | 10 19 23:59 plots | ISR | General | J. Suclupe | new | Oct 20, 2021 | |
| #460 | 10 20 07:15 plots | ISR | General | J. Suclupe | new | Oct 20, 2021 | |
| #462 | 10 20 08:00 Operation resume | ISR | General | J. Suclupe | new | Oct 20, 2021 | |
| #466 | 10 20 19:20 plots | ISR | General | somebody | new | Oct 20, 2021 | |
| #468 | 10 20 23:59 plots | ISR | General | R. Flores | new | Oct 20, 2021 | |
| #469 | 10 19 20:00 Operation resume | ISR | General | AVALDEZ | new | Oct 21, 2021 | |
| #470 | 10 19 19:59 plots | ISR | General | AVALDEZ | new | Oct 21, 2021 | |
| #473 | 10 21 07:35 plots | ISR | General | R. Flores | new | Oct 21, 2021 | |
| #474 | 10 21 08:00 Operation resume | ISR | General | R. Flores | new | Oct 21, 2021 | |
| #477 | 10 21 19:10 plots | ISR | General | I. Manay | new | Oct 21, 2021 | |
| #478 | 10 21 19:50 Operation resume | ISR | General | I. Manay | new | Oct 21, 2021 | |
| #479 | 10 21 23:59 plots | ISR | General | J. Rojas | new | Oct 21, 2021 | |
| #481 | 10 22 07:20 plots | ISR | General | J. Rojas | new | Oct 22, 2021 | |
| #483 | 10 22 08:00 Operation resume | ISR | General | J. Rojas | new | Oct 22, 2021 | |
| #489 | 10 27 19:10 Processing programs | ISR | General | somebody | new | Oct 27, 2021 | |
| #490 | 10 26 Manual de experimento Hybrid | ISR | General | somebody | new | Oct 27, 2021 | |
| #491 | 10 27 19:25 plots | ISR | General | K.Kuyeng | new | Oct 27, 2021 | |
| #492 | 10 27 20:00 Operation resume | ISR | General | K.Kuyeng | new | Oct 27, 2021 | |
| #493 | 10 27 23:59 plots | ISR | General | R. Flores | new | Oct 27, 2021 | |
| #496 | 10 28 07:30 plots | ISR | General | R. Flores | new | Oct 28, 2021 | |
| #497 | 10 28 08:00 Operation resume | ISR | General | R. Flores | new | Oct 28, 2021 | |
| #501 | 10 28 18:32 Noise levels | ISR | General | P. Condor | new | Oct 28, 2021 | |
| #503 | 10 28 20:00 Operation Resume | ISR | General | P. Condor | new | Oct 28, 2021 | |
| #505 | 10 28 23:59 plots | ISR | General | J. Suclupe | new | Oct 29, 2021 | |
| #506 | 10 29 07:20 plots | ISR | General | J. Suclupe | new | Oct 29, 2021 | |
| #509 | 10 29 08:00 Operation resume | ISR | General | J. Suclupe | new | Oct 29, 2021 | |
| #512 | 10 29 19:30 plots | ISR | General | K.Kuyeng | new | Oct 29, 2021 | |
| #513 | 10 29 20:00 Operation Resume | ISR | General | K.Kuyeng | new | Oct 29, 2021 | |
| #514 | 10 29 23:59 plots | ISR | General | J. Rojas | new | Oct 29, 2021 | |
| #517 | 10 30 07:20 plots | ISR | General | J. Rojas | new | Oct 30, 2021 | |
| #518 | 10 30 08:00 Operation Resume | ISR | General | J. Rojas | new | Oct 30, 2021 | |
| #520 | 10 30 19:00 plots | ISR | General | J. Suclupe | new | Oct 30, 2021 | |
| #522 | 10 30 23:59 plots | ISR | General | R. Flores | new | Oct 31, 2021 | |
| #525 | 10 31 07:50 plots | ISR | General | R. Flores | new | Oct 31, 2021 | |
| #526 | 10 31 08:00 Operation resume | ISR | General | R. Flores | new | Oct 31, 2021 | |
| #527 | 10 31 19:20 plots | ISR | General | J. Rojas | new | Oct 31, 2021 | |
| #530 | 10 31 20:00 Operation resume | ISR | General | J. Rojas | new | Oct 31, 2021 | |
| #531 | 10 31 23:59 plots | ISR | General | J. Suclupe | new | Nov 1, 2021 | |
| #534 | 11 01 07:00 plots | ISR | General | J. Suclupe | new | Nov 1, 2021 | |
| #535 | 11 01 08:00 Operation resume | ISR | General | J. Suclupe | new | Nov 1, 2021 | |
| #538 | 11 01 19:30 plots | ISR | General | R. Flores | new | Nov 1, 2021 | |
| #540 | 11 01 20:00 Operation resume | ISR | General | R. Flores | new | Nov 1, 2021 | |
| #541 | 11 01 23:59 plots | ISR | General | J. Rojas | new | Nov 1, 2021 | |
| #543 | 11 02 07:20 plots | ISR | General | J. Rojas | new | Nov 2, 2021 | |
| #545 | 11 02 08:00 Operation resume | ISR | General | J. Rojas | new | Nov 2, 2021 | |
| #548 | 11 03 19:10 plots | ISR | General | I. Manay | new | Nov 3, 2021 | |
| #549 | 11 03 20:00 Operation Resume | ISR | General | I. Manay | new | Nov 3, 2021 | |
| #550 | 11 03 23:59 plots | ISR | General | R. Flores | new | Nov 4, 2021 | |
| #551 | 11 04 07:30 plots | ISR | General | R. Flores | new | Nov 4, 2021 | |
| #554 | 11 04 08:00 Operation Resume | ISR | General | R. Flores | new | Nov 4, 2021 | |
| #560 | 11 04 12:50 There is electricity | ISR | General | P. Condor | new | Nov 4, 2021 | |
| #563 | 11 04 19:30 Plots | ISR | General | P. Condor | new | Nov 4, 2021 | |
| #564 | 11 04 20:00 Operation Resume | ISR | General | P. Condor | new | Nov 4, 2021 | |
| #565 | 11 04 23:59 Plots | ISR | General | J. Rojas | new | Nov 4, 2021 | |
| #568 | 11 05 07:20 Plots | ISR | General | J. Rojas | new | Nov 5, 2021 | |
| #569 | 11 05 08:00 Operation Resume | ISR | General | J. Rojas | new | Nov 5, 2021 | |
| #573 | 11 05 17:35 Plots | ISR | General | somebody | new | Nov 5, 2021 | |
| #574 | 11 05 17:40 Operation Resume | ISR | General | kkuyeng | new | Nov 5, 2021 | |
| #577 | 11 09 16:50 Plots | ISR | General | I. Manay | new | Nov 9, 2021 | |
| #578 | 11 09 17:10 Operation Resume | ISR | General | I. Manay | new | Nov 9, 2021 | |
| #583 | 01 18 19:00 plots | ISR | General | I. Manay | new | Jan 18, 2022 | |
| #585 | 01 18 19:50 Operation Resume | ISR | General | I. Manay | new | Jan 18, 2022 | |
| #587 | 01 18 23:59 plots | ISR | General | J. Rojas | new | Jan 18, 2022 | |
| #588 | 01 19 07:30 plots | ISR | General | J. Rojas | new | Jan 19, 2022 | |
| #591 | 01 19 08:00 Operation Resume | ISR | General | J. Rojas | new | Jan 19, 2022 | |
| #592 | 01 19 18:30 Noise levels | ISR | General | P. Condor | new | Jan 19, 2022 | |
| #594 | 01 19 19:40 Plots | ISR | General | somebody | new | Jan 19, 2022 | |
| #596 | 01 19 20:00 Operation Resume | ISR | General | P. Condor | new | Jan 19, 2022 | |
| #597 | 01 19 23:59 plots | ISR | General | somebody | new | Jan 20, 2022 |
Note:
See TracReports for help on using and creating reports.
