{2} Active Tickets by Version (2085 matches)

This report shows how to color results by priority, while grouping results by version.

Last modification time, description and reporter are included as hidden fields for useful RSS export.

Results (1601 - 1700 of 2085)

Ticket Summary Component Version Type Owner Status Created
#605 01 22 06:25 Experiment Started ISR Start Experiment somebody new Jan 22, 2022
#618 01 25 17:11 Experiment started ISR Start Experiment I. Manay new Jan 25, 2022
#638 02 12 11:00 Experiment started ISR Start Experiment I. Manay new Feb 15, 2022
#644 03 07 08:30 Experiment started ISR+Imaging Start Experiment I. Manay new Mar 7, 2022
#675 03 30 12:00 Experiment started ISR+Imaging Start Experiment somebody new Mar 30, 2022
#679 03 30 17:27 Imaging start ISR+Imaging Start Experiment somebody new Mar 30, 2022
#738 04 11 08:10 Start of the experiment ISR Start Experiment I. Manay new Apr 11, 2022
#769 04 14 17:47 Plots ISR Start Experiment abelleza new Apr 14, 2022
#775 06 21 09:10 Experiment started ISR Start Experiment I. Manay new Jun 21, 2022
#807 06 24 07:30 Plots ISR Start Experiment abelleza new Jun 24, 2022
#830 08 29 08:15 Experiment started ISR+Imaging Start Experiment I. Manay new Aug 29, 2022
#832 08 29 17:25 Imaging started ISR+Imaging Start Experiment I. Manay new Aug 29, 2022
#840 08 30 08:00 Operation Resume ISR+Imaging Start Experiment J. Suclupe new Aug 30, 2022
#841 08 30 17:55 Imaging started ISR+Imaging Start Experiment R. Flores new Aug 30, 2022
#881 11 02 08:00 Start experiment ISR Start Experiment P. Condor new Nov 2, 2022
#922 11 08 08:55 Start experiment ISR Start Experiment R. Flores new Nov 8, 2022
#926 11 09 08:55 Start experiment ISR Start Experiment JP Velasquez new Nov 9, 2022
#928 11 09 08:42 Start experiment ISR Start Experiment JP Velasquez new Nov 9, 2022
#935 11 10 10:43 Start experiment ISR Start Experiment J. Rojas new Nov 10, 2022
#937 11 10 11:52 Change of experiment ISR Start Experiment J. Rojas new Nov 10, 2022
#942 11 11 08:04 Start experiment ISR Start Experiment R. Flores new Nov 11, 2022
#948 11 14 13:42 Start experiment ISR Start Experiment J. Rojas new Nov 14, 2022
#953 11 15 07:50 Start Experiment ISR Start Experiment P. Condor new Nov 15, 2022
#986 11 22 16:30 Start Experiment ISR Start Experiment P. Condor new Nov 22, 2022
#1018 01 16 18:00 Start experiment Other Instruments Start Experiment new Jan 16, 2023
#1020 01 17 14:00 Start experiment Other Instruments Start Experiment R. Flores new Jan 17, 2023
#1027 01 23 16:00 Start experiment ISR Start Experiment somebody new Jan 23, 2023
#1047 01 27 09:00 Experiment started ISR+Imaging Start Experiment R. Flores new Jan 27, 2023
#1048 01 27 18:00 Imaging started ISR+Imaging Start Experiment R. Flores new Jan 27, 2023
#1071 01 29 17:31 Imaging is ON ISR+Imaging Start Experiment somebody new Jan 29, 2023
#1095 01 31 17:45 Imaging experiment started ISR+Imaging Start Experiment somebody new Jan 31, 2023
#1105 02 20 08:40 Experiment started ISR Start Experiment I. Manay new Feb 20, 2023
#1106 02 20 18:29 Spark gap adjustments ISR Start Experiment J. Lavado new Feb 20, 2023
#1113 02 21 07:00 Spark gap adjustments ISR Start Experiment W. Rojas new Feb 21, 2023
#1147 03 06 17:00 Experiment started ISR Start Experiment I. Manay new Mar 6, 2023
#1148 03 06 17:58 Experiment started: NIGHT MODE ISR Start Experiment I. Manay new Mar 6, 2023
#1152 03 06 19:50 Operation Resume ISR Start Experiment I. Manay new Mar 6, 2023
#1155 03 07 07:00 Experiment started: DAY MODE ISR Start Experiment R. Flores new Mar 7, 2023
#1160 03 07 17:51 Experiment started: NIGHT MODE ISR Start Experiment J. Rojas new Mar 7, 2023
#1171 03 08 17:58 Experiment started: NIGHT MODE ISR Start Experiment somebody new Mar 8, 2023
#1179 03 09 07:00 Experiment started: DAY MODE ISR Start Experiment J. Rojas new Mar 9, 2023
#1196 06 06 20:09 Experiment started ISR Start Experiment J. Rojas new Jun 6, 2023
#1206 06 12 08:20 Experiment started ISR Start Experiment R. Flores new Jun 12, 2023
#1240 06 19 08:30 Start experiment with half power ISR+Imaging Start Experiment P. Condor new Jun 19, 2023
#1262 06 21 17:25 Imaging ON ISR+Imaging Start Experiment somebody new Jun 21, 2023
#1309 07 10 17:00 Start Experiment ISR Start Experiment R. Flores new Jul 10, 2023
#1314 07 17 12:30 Start Experiment ISR Start Experiment R. Flores new Jul 17, 2023
#1320 08 28 08:33 Experiment started ISR+Imaging Start Experiment I. Manay new Aug 28, 2023
#1321 08 28 08:33 Experiment started ISR+Imaging Start Experiment I. Manay new Aug 28, 2023
#1327 09 04 08:30 Experiment re-started ISR+Imaging Start Experiment I. Manay new Sep 4, 2023
#1371 09 11 08:10 Experiment started ISR Start Experiment I. Manay new Sep 11, 2023
#1414 09 21 08:08 Start experiment ISR+Imaging Start Experiment P. Condor new Sep 21, 2023
#1430 09 22 20:00 Operation Resume ISR Start Experiment AVALDEZ new Sep 22, 2023
#1460 09 24 17:45 Imaging Start ISR+Imaging Start Experiment abelleza new Sep 25, 2023
#1463 09 25 17:25 Imaging Start ISR+Imaging Start Experiment somebody new Sep 25, 2023
#1475 10 02 08:20 Experiment started ISR Start Experiment I. Manay new Oct 2, 2023
#1493 10 04 08:00 Operation Resume ISR Start Experiment abelleza new Oct 4, 2023
#1504 11 06 08:25 Experiment started ISR Start Experiment I. Manay new Nov 6, 2023
#1513 11 07 07:20 Plots ISR Start Experiment J. Rojas new Nov 7, 2023
#1533 12 13 17:03 Experiment started ISR Start Experiment I. Manay new Dec 13, 2023
#1556 02 15 08:16 Experiments started ISR+Imaging Start Experiment I. Manay new Feb 15, 2024
#1570 02 16 17:34 Imaging ON ISR+Imaging Start Experiment J. Rojas new Feb 16, 2024
#1592 02 18 17:54 Imaging ON ISR+Imaging Start Experiment R. Flores new Feb 18, 2024
#1607 03 19 08:15 Experiment started ISR Start Experiment I. Manay new Mar 19, 2024
#1637 03 21 23:59:00 Plots ISR Start Experiment K. Rodriguez new Mar 21, 2024
#1638 03 22 06:35 Noise Levels ISR Start Experiment K. Rodriguez new Mar 22, 2024
#1639 03 22 06:55 Spark Gaps adjustment ISR Start Experiment W. Rojas new Mar 22, 2024
#1641 03 22 07:33 Plots ISR Start Experiment K. Rodriguez new Mar 22, 2024
#1642 03 22 07:55 Operation Resume ISR Start Experiment K. Rodriguez new Mar 22, 2024
#1654 04 01 17:30 Experiment started ISR Start Experiment I. Manay new Apr 1, 2024
#1662 04 03 07:30 Plots ISR Start Experiment K. Rodriguez new Apr 3, 2024
#1664 04 03 08:00 End of Experiment ISR Start Experiment K. Rodriguez new Apr 3, 2024
#1671 05 14 08:45 Experiment started ISR Start Experiment I. Manay new May 14, 2024
#1700 05 28 08:25 Experiment started ISR Start Experiment I. Manay new May 28, 2024
#1725 06 10 Antenna VSWR measurements ISR Start Experiment I. Manay new Jun 10, 2024
#1727 06 10 15:55 Experiment started ISR Start Experiment I. Manay new Jun 10, 2024
#1739 09 02 08:15 Start experiment ISR Start Experiment P. Condor new Sep 2, 2024
#1799 09 10 08:05 Start Experiment ISR Start Experiment P. Condor new Sep 10, 2024
#1814 09 11 23:59 Plots ISR Start Experiment somebody new Sep 11, 2024
#1833 09 13 20:05 Plots ISR Start Experiment avaldez new Sep 13, 2024
#1895 10 14 14:06 Start test with new mode EW DRifts ISR Start Experiment somebody new Oct 21, 2024
#1901 10 15 10:24 Test with EW Drifts ISR Start Experiment somebody new Oct 21, 2024
#1908 10 27 12:00 Transmitter Report ISR Start Experiment somebody new Oct 27, 2024
#1915 01 21 08:00 Start experiment ISR Start Experiment P. Condor new Jan 21, 2025
#1944 01 24 07:55 Plots ISR Start Experiment abelleza new Jan 24, 2025
#2014 02 10 13:00 Experiment started ISR Start Experiment J. Rojas assigned Feb 10, 2025
#2050 03 28 17:00 Operation Resume ISR+Imaging Start Experiment J. Rojas new Mar 28, 2025
#2053 03 25 08:30 Experiment delayed ISR+Imaging Start Experiment I. Manay new Apr 1, 2025
#7 01 03 19:30 Transmitter report ISR+Imaging Transmitter somebody new Jan 3, 2021
#12 01 04 07:30 Transmitter report ISR+Imaging Transmitter somebody new Jan 4, 2021
#17 01 04 19:18 Transmitter report ISR+Imaging Transmitter somebody new Jan 4, 2021
#25 01 05 07:30 Transmitter report ISR+Imaging Transmitter somebody new Jan 5, 2021
#30 01 05 19:15 Transmitter report ISR+Imaging Transmitter somebody new Jan 5, 2021
#42 01 06 19:30 Transmitter report ISR+Imaging Transmitter somebody new Jan 6, 2021
#50 01 07 07:30 Transmitter report ISR+Imaging Transmitter somebody new Jan 7, 2021
#58 01 08 07:15 Transmitter report ISR+Imaging Transmitter somebody new Jan 8, 2021
#66 01 08 19:15 Transmitter report ISR+Imaging Transmitter somebody new Jan 8, 2021
#73 01 09 07:10 Transmitter report ISR+Imaging Transmitter somebody new Jan 9, 2021
#78 01 09 19:10 Transmitter report ISR+Imaging Transmitter somebody new Jan 9, 2021
#85 01 10 07:30 Transmitter report ISR+Imaging Transmitter ryaya new Jan 10, 2021
Note: See TracReports for help on using and creating reports.