{2} Active Tickets by Version (1910 matches)

This report shows how to color results by priority, while grouping results by version.

Last modification time, description and reporter are included as hidden fields for useful RSS export.

Results (1401 - 1500 of 1910)

5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Ticket Summary Component Version Type Owner Status Created
#1685 05 16 06:30 Spark gap adjustments ISR Spark gaps A. Huamani new May 16, 2024
#1690 05 16 19:00 Spark gaps adjustment ISR Spark gaps L. Vilcatoma new May 16, 2024
#1695 05 17 07:30 Spark Gaps Adjustment ISR Spark gaps M. DeLaCruz new May 17, 2024
#1701 05 28 18:45 Spark gap adjustments ISR Spark gaps W. Rojas new May 28, 2024
#1706 05 29 07:02 Spark gap adjustments ISR Spark gaps A. Coronado new May 29, 2024
#1717 05 30 18:00 Spark gap adjustments ISR Spark gaps L. Vilcatoma new May 30, 2024
#1736 06 12 06:27 Spark gap adjustments ISR Spark gaps abelleza new Jun 12, 2024
#1740 09 02 18:00 Spark gaps adjustment ISR Spark gaps A. Huamani new Sep 2, 2024
#1748 09 03 7:00 Spark gaps adjustment ISR Spark gaps A. Coronado new Sep 3, 2024
#1752 09 03 19:06 Spark gaps adjustment ISR Spark gaps W. Rojas new Sep 3, 2024
#1760 09 04 17:30 Spark gaps adjustment ISR Spark gaps A. Huamani new Sep 4, 2024
#1768 09 05 06:00 Spark gap adjustments ISR Spark gaps abelleza new Sep 5, 2024
#1770 09 05 18:44 Spark gap adjustments ISR Spark gaps W. Rojas new Sep 5, 2024
#1777 09 06 7:10 Spark gaps adjustment ISR Spark gaps L. Vilcatoma new Sep 6, 2024
#1782 09 06 19:30 Spark gaps adjustment ISR Spark gaps A. Huamaní new Sep 6, 2024
#1788 09 07 18:10 Spark gaps adjustment ISR Spark gaps W. Rojas new Sep 7, 2024
#1794 09 08 06:31 Spark gap adjustments ISR Spark gaps abelleza new Sep 8, 2024
#1800 09 10 18:28 Spark gaps adjustment ISR Spark gaps A. Coronado new Sep 10, 2024
#1806 09 11 06:57 Spark gap adjustments ISR Spark gaps abelleza new Sep 11, 2024
#1812 09 11 19:30 Spark gaps adjustment ISR Spark gaps J. Lavado new Sep 11, 2024
#1820 09 12 19:00 Spark gaps adjustment ISR Spark gaps J. Lavado new Sep 12, 2024
#1827 09 13 07:30 Spark gap adjustments ISR Spark gaps A. Huamani new Sep 13, 2024
#1836 09 14 06:00 Spark gap adjustments ISR Spark gaps abelleza new Sep 14, 2024
#1840 09 14 18:30 Spark gaps adjustment ISR Spark gaps A. Coronado new Sep 14, 2024
#1845 09 15 07:20 Spark gap adjustments ISR Spark gaps somebody new Sep 15, 2024
#1858 10 01 18:00 Spark gaps adjustment ISR Spark gaps A. Huamani new Oct 1, 2024
#1876 10 02 19:00 Spark gaps adjustment ISR Spark gaps W. Rojas new Oct 2, 2024
#1880 10 03 07:25 Spark gap adjustments ISR Spark gaps abelleza new Oct 3, 2024
#1887 10 03 17:35 Spark gap adjustments ISR Spark gaps W. Rojas new Oct 3, 2024
#1890 10 04 07:00 Spark gaps adjustments ISR Spark gaps A. Huamani new Oct 4, 2024
#1909 10 27 11:05 Spark gap adjustments ISR Spark gaps A. Huamani new Oct 27, 2024
#3 01 03 08:20 Experiment started ISR+Imaging Start Experiment somebody new Jan 3, 2021
#5 01 03 17:21 Imaging experiment ISR+Imaging Start Experiment somebody new Jan 3, 2021
#13 01 04 07:30 Plots ISR+Imaging Start Experiment J. Rojas new Jan 4, 2021
#99 01 12 06:30 Experiment started ISR Start Experiment kkuyeng new Jan 12, 2021
#117 01 14 06:04 Spark gaps adjustment ISR+Imaging Start Experiment abelleza new Jan 14, 2021
#119 01 15 06:30 Experiment started ISR Start Experiment kkuyeng new Jan 15, 2021
#132 01 20 08:07 Start experiment ISR Start Experiment P. Condor new Jan 20, 2021
#156 03 22 09:10 Experiment started ISR Start Experiment I. Manay new Mar 22, 2021
#198 04 26 10:45 Start of experiment ISR Start Experiment I. Manay new Apr 27, 2021
#222 04 28 19:00 Operation Resume ISR Start Experiment somebody new Apr 28, 2021
#235 06 08 17:55 Experiment started ISR Start Experiment somebody new Jun 9, 2021
#242 06 09 18:12 Experiment started ISR Start Experiment J. Suclupe new Jun 10, 2021
#243 06 09 23:59 plots ISR Start Experiment J. Suclupe new Jun 10, 2021
#249 06 10 18:29 Experiment started ISR Start Experiment J. Rojas new Jun 10, 2021
#254 06 11 18:13 Experiment started ISR Start Experiment K.Kuyeng new Jun 12, 2021
#263 06 22 09:33 Experiment started ISR Start Experiment I. Manay new Jun 22, 2021
#268 06 22 19:50 Operation Resume ISR Start Experiment I. Manay new Jun 22, 2021
#280 06 22 19:30 Transmitter report ISR Start Experiment somebody new Jun 23, 2021
#284 06 24 07:30 Transmitter report ISR Start Experiment somebody new Jun 24, 2021
#301 06 26 08:00 Start experiment ISR Start Experiment kkuyeng new Jun 26, 2021
#308 06 27 08:00 Start experiment ISR Start Experiment J. Rojas new Jun 27, 2021
#314 08 23 16:45 Experiment started ISR Start Experiment I. Manay new Aug 23, 2021
#345 09 21 08:40 ISR_Imaging started ISR+Imaging Start Experiment I. Manay new Sep 21, 2021
#349 09 21 17:45 Imaging experiment started ISR+Imaging Start Experiment I. Manay new Sep 21, 2021
#358 09 22 17:52 Imaging experiment started ISR+Imaging Start Experiment J. Rojas new Sep 22, 2021
#377 09 24 19:05 Transmitter report ISR Start Experiment somebody new Sep 24, 2021
#386 09 25 18:03 Imaging experiment started ISR+Imaging Start Experiment J. Rojas new Sep 25, 2021
#397 10 05 10:30 Experiment started ISR Start Experiment I. Manay new Oct 5, 2021
#446 10 18 11:10 Experiment started ISR Start Experiment I. Manay new Oct 18, 2021
#467 10 20 20:00 Operation resume ISR Start Experiment somebody new Oct 20, 2021
#487 10 27 11:10 Experiment started ISR Start Experiment somebody new Oct 27, 2021
#547 11 03 18:00 Experiment started ISR Start Experiment I. Manay new Nov 3, 2021
#575 11 09 08:30 Start of MST experiment ISR Start Experiment I. Manay new Nov 9, 2021
#582 01 18 07:10 Experiment started ISR Start Experiment I. Manay new Jan 18, 2022
#602 01 21 06:00 Experiment Started ISR Start Experiment somebody new Jan 22, 2022
#605 01 22 06:25 Experiment Started ISR Start Experiment somebody new Jan 22, 2022
#618 01 25 17:11 Experiment started ISR Start Experiment I. Manay new Jan 25, 2022
#638 02 12 11:00 Experiment started ISR Start Experiment I. Manay new Feb 15, 2022
#644 03 07 08:30 Experiment started ISR+Imaging Start Experiment I. Manay new Mar 7, 2022
#675 03 30 12:00 Experiment started ISR+Imaging Start Experiment somebody new Mar 30, 2022
#679 03 30 17:27 Imaging start ISR+Imaging Start Experiment somebody new Mar 30, 2022
#738 04 11 08:10 Start of the experiment ISR Start Experiment I. Manay new Apr 11, 2022
#769 04 14 17:47 Plots ISR Start Experiment abelleza new Apr 14, 2022
#775 06 21 09:10 Experiment started ISR Start Experiment I. Manay new Jun 21, 2022
#807 06 24 07:30 Plots ISR Start Experiment abelleza new Jun 24, 2022
#830 08 29 08:15 Experiment started ISR+Imaging Start Experiment I. Manay new Aug 29, 2022
#832 08 29 17:25 Imaging started ISR+Imaging Start Experiment I. Manay new Aug 29, 2022
#840 08 30 08:00 Operation Resume ISR+Imaging Start Experiment J. Suclupe new Aug 30, 2022
#841 08 30 17:55 Imaging started ISR+Imaging Start Experiment R. Flores new Aug 30, 2022
#881 11 02 08:00 Start experiment ISR Start Experiment P. Condor new Nov 2, 2022
#922 11 08 08:55 Start experiment ISR Start Experiment R. Flores new Nov 8, 2022
#926 11 09 08:55 Start experiment ISR Start Experiment JP Velasquez new Nov 9, 2022
#928 11 09 08:42 Start experiment ISR Start Experiment JP Velasquez new Nov 9, 2022
#935 11 10 10:43 Start experiment ISR Start Experiment J. Rojas new Nov 10, 2022
#937 11 10 11:52 Change of experiment ISR Start Experiment J. Rojas new Nov 10, 2022
#942 11 11 08:04 Start experiment ISR Start Experiment R. Flores new Nov 11, 2022
#948 11 14 13:42 Start experiment ISR Start Experiment J. Rojas new Nov 14, 2022
#953 11 15 07:50 Start Experiment ISR Start Experiment P. Condor new Nov 15, 2022
#986 11 22 16:30 Start Experiment ISR Start Experiment P. Condor new Nov 22, 2022
#1018 01 16 18:00 Start experiment Other Instruments Start Experiment new Jan 16, 2023
#1020 01 17 14:00 Start experiment Other Instruments Start Experiment R. Flores new Jan 17, 2023
#1027 01 23 16:00 Start experiment ISR Start Experiment somebody new Jan 23, 2023
#1047 01 27 09:00 Experiment started ISR+Imaging Start Experiment R. Flores new Jan 27, 2023
#1048 01 27 18:00 Imaging started ISR+Imaging Start Experiment R. Flores new Jan 27, 2023
#1071 01 29 17:31 Imaging is ON ISR+Imaging Start Experiment somebody new Jan 29, 2023
#1095 01 31 17:45 Imaging experiment started ISR+Imaging Start Experiment somebody new Jan 31, 2023
#1105 02 20 08:40 Experiment started ISR Start Experiment I. Manay new Feb 20, 2023
#1106 02 20 18:29 Spark gap adjustments ISR Start Experiment J. Lavado new Feb 20, 2023
#1113 02 21 07:00 Spark gap adjustments ISR Start Experiment W. Rojas new Feb 21, 2023
5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Note: See TracReports for help on using and creating reports.