{1} Active Tickets (2691 matches)

  • List all active tickets by priority.
  • Color each row based on priority.

Results (2601 - 2691 of 2691)

Ticket Summary Component Version Milestone Type Owner Status Created
#2644 08 19 18:34 Noise Levels ISR 2026_08 All ISR (DP+EWDrifts) General P. Condor new Aug 19, 2026
#2646 08 19 20:00 Plots ISR 2026_08 All ISR (DP+EWDrifts) General P. Condor new Aug 19, 2026
#2648 08 19 20:01 Operation Resume ISR 2026_08 All ISR (DP+EWDrifts) General P. Condor new Aug 19, 2026
#2649 08 19 23:55 Plots ISR 2026_08 All ISR (DP+EWDrifts) General M. DeLaCruz new Aug 19, 2026
#2651 08 20 08:00 Plots ISR 2026_08 All ISR (DP+EWDrifts) General M. DeLaCruz new Aug 20, 2026
#2652 08 20 08:00 Operation Resume ISR 2026_08 All ISR (DP+EWDrifts) General M. DeLaCruz new Aug 20, 2026
#2654 08 20 20:00 Operation Resume ISR 2026_08 All ISR (DP+EWDrifts) General AValdez new Aug 20, 2026
#2655 08 20 20:00 PLOTS ISR 2026_08 All ISR (DP+EWDrifts) General AValdez new Aug 20, 2026
#2656 08 20 23:55 Plots ISR 2026_08 All ISR (DP+EWDrifts) General K. Rodriguez new Aug 20, 2026
#2659 08 21 07:50 Plots ISR 2026_08 All ISR (DP+EWDrifts) General K. Rodriguez new Aug 21, 2026
#2660 08 21 08:00 Operation Resume ISR 2026_08 All ISR (DP+EWDrifts) General K. Rodriguez new Aug 21, 2026
#2633 08 18 18:30 Spark gaps adjustments ISR 2026_08 All ISR (DP+EWDrifts) Spark gaps W. Rojas new Aug 18, 2026
#2639 08 19 07:10 Spark gaps adjustments ISR 2026_08 All ISR (DP+EWDrifts) Spark gaps A. Huamani new Aug 19, 2026
#2647 08 19 19:30 Spark gaps adjustment ISR 2026_08 All ISR (DP+EWDrifts) Spark gaps A. Coronado new Aug 19, 2026
#2657 08 21 07:05 Spark gaps adjustments ISR 2026_08 All ISR (DP+EWDrifts) Spark gaps J. Lavado new Aug 21, 2026
#2632 08 18 11:05 Experiment started ISR 2026_08 All ISR (DP+EWDrifts) Start Experiment J. Rojas new Aug 18, 2026
#2634 08 18 19:00 Transmitter report ISR 2026_08 All ISR (DP+EWDrifts) Start Experiment somebody new Aug 18, 2026
#2638 08 19 07:00 Transmitter report ISR 2026_08 All ISR (DP+EWDrifts) Transmitter somebody new Aug 19, 2026
#2645 08 19 19:00 Transmitter report ISR 2026_08 All ISR (DP+EWDrifts) Transmitter somebody new Aug 19, 2026
#2650 08 20 07:20 Transmitter report ISR 2026_08 All ISR (DP+EWDrifts) Transmitter somebody new Aug 20, 2026
#2653 08 20 19:15 Transmitter report ISR 2026_08 All ISR (DP+EWDrifts) Transmitter somebody new Aug 20, 2026
#2658 08 21 07:30 Transmitter report ISR 2026_08 All ISR (DP+EWDrifts) Transmitter somebody new Aug 21, 2026
#2602 08 11 09:28 Experiment restarted ISR+Imaging 2026_08 ISCOD (Perseids) Acquisition system I. Manay new Aug 11, 2026
#2604 08 11 14:07 Radar experiment changed to Only Imaging ISR+Imaging 2026_08 ISCOD (Perseids) Acquisition system I. Manay new Aug 11, 2026
#2600 08 10 VSWR antenna measurements ISR+Imaging 2026_08 ISCOD (Perseids) Antenna W. Rojas new Aug 11, 2026
#2630 08 14 08:00 End of Experiment ISR+Imaging 2026_08 ISCOD (Perseids) End Experiment K. Rodriguez new Aug 14, 2026
#2603 08 11 12:45 Radar OFF due to ABS-SIR fails ISR 2026_08 ISCOD (Perseids) General I. Manay new Aug 11, 2026
#2606 08 11 19:02 Plots ISR+Imaging 2026_08 ISCOD (Perseids) General I. Manay new Aug 11, 2026
#2607 08 11 19:50 Operation Resume ISR+Imaging 2026_08 ISCOD (Perseids) General I. Manay new Aug 11, 2026
#2609 08 11 23:55 Plots ISR+Imaging 2026_08 ISCOD (Perseids) General M. DeLaCruz new Aug 12, 2026
#2611 08 12 08:00 Plots ISR+Imaging 2026_08 ISCOD (Perseids) General M. DeLaCruz new Aug 12, 2026
#2612 08 12 08:00 Operation Resume ISR+Imaging 2026_08 ISCOD (Perseids) General M. DeLaCruz new Aug 12, 2026
#2614 08 12 19:15 Plots ISR+Imaging 2026_08 ISCOD (Perseids) General J. Rojas new Aug 12, 2026
#2616 08 12 20:00 Operation Resume ISR+Imaging 2026_08 ISCOD (Perseids) General J. Rojas new Aug 12, 2026
#2618 08 13 08:00 Plots ISR+Imaging 2026_08 ISCOD (Perseids) General somebody new Aug 13, 2026
#2619 08 13 08:00 Plots ISR+Imaging 2026_08 ISCOD (Perseids) General somebody new Aug 13, 2026
#2621 08 13 08:00 Operation Resume ISR 2026_08 ISCOD (Perseids) General somebody new Aug 13, 2026
#2624 08 13 19:50 Plots ISR 2026_08 ISCOD (Perseids) General P. Condor new Aug 13, 2026
#2625 08 13 20:00 Operation Resume ISR 2026_08 ISCOD (Perseids) General P. Condor new Aug 13, 2026
#2626 08 13 23:50 Plots ISR+Imaging 2026_08 ISCOD (Perseids) General K. Rodriguez new Aug 13, 2026
#2628 08 14 07:50 Plots ISR+Imaging 2026_08 ISCOD (Perseids) General K. Rodriguez new Aug 14, 2026
#2629 06 18 08:00 Operation Resume ISR+Imaging 2026_08 ISCOD (Perseids) General K. Rodriguez new Aug 14, 2026
#2605 08 11 18:35 Spark gaps adjustments ISR+Imaging 2026_08 ISCOD (Perseids) Spark gaps J. Lavado new Aug 11, 2026
#2615 08 12 19:30 Spark gaps adjustments ISR+Imaging 2026_08 ISCOD (Perseids) Spark gaps A. Huamani new Aug 12, 2026
#2620 08 13 07:50 Spark gaps adjustments ISR+Imaging 2026_08 ISCOD (Perseids) Spark gaps W. Rojas new Aug 13, 2026
#2622 08 13 18:00 Spark gaps adjustment ISR 2026_08 ISCOD (Perseids) Spark gaps A. Coronado new Aug 13, 2026
#2627 08 14 07:32 Spark gaps adjustments ISR+Imaging 2026_08 ISCOD (Perseids) Spark gaps A. Huamani new Aug 14, 2026
#2601 08 11 08:45 Experiment started ISR+Imaging 2026_08 ISCOD (Perseids) Start Experiment I. Manay new Aug 11, 2026
#2608 08 11 20:00 Transmitter report ISR 2026_08 ISCOD (Perseids) Transmitter somebody new Aug 11, 2026
#2610 08 12 07:20 Transmitter report ISR+Imaging 2026_08 ISCOD (Perseids) Transmitter somebody new Aug 12, 2026
#2613 08 12 19:05 Transmitter report ISR 2026_08 ISCOD (Perseids) Transmitter somebody new Aug 12, 2026
#2617 08 13 07:15 Transmitter report ISR 2026_08 ISCOD (Perseids) Transmitter somebody new Aug 13, 2026
#2623 08 13 19:00 Transmitter report ISR+Imaging 2026_08 ISCOD (Perseids) Transmitter somebody new Aug 13, 2026
#2631 08 14 08:15 Transmitter report ISR 2026_08 ISCOD (Perseids) Transmitter somebody new Aug 14, 2026
#2695 08 28 08:00 End of Experiment ISR 2026_08_24 Valley 9 End Experiment K. Rodriguez new Aug 28, 2026
#2664 08 25 08:13 Digisonde OFF ISR 2026_08_24 Valley 9 General P. Condor new Aug 25, 2026
#2666 08 25 08:40 Transmitter off to check abs ISR 2026_08_24 Valley 9 General P. Condor new Aug 25, 2026
#2668 08 25 19:50 Plots ISR 2026_08_24 Valley 9 General P. Condor new Aug 26, 2026
#2670 08 25 20:00 Operation Resume ISR 2026_08_24 Valley 9 General P. Condor new Aug 26, 2026
#2671 08 25 20:00 Operation Resume ISR 2026_08_24 Valley 9 General P. Condor new Aug 26, 2026
#2672 08 25 23:59 Plots ISR 2026_08_24 Valley 9 General R. Flores new Aug 26, 2026
#2675 08 26 07:35 Plots ISR 2026_08_24 Valley 9 General R. Flores new Aug 26, 2026
#2676 08 26 08:00 Operation Resume ISR 2026_08_24 Valley 9 General R. Flores new Aug 26, 2026
#2678 08 26 19:15 Plots ISR 2026_08_24 Valley 9 General J. Rojas new Aug 26, 2026
#2680 08 26 20:00 Operation Resume ISR 2026_08_24 Valley 9 General J. Rojas new Aug 26, 2026
#2681 08 26 23:59 Plots ISR 2026_08_24 Valley 9 General M. DeLaCruz new Aug 26, 2026
#2683 08 27 08:00 Plots ISR 2026_08_24 Valley 9 General M. DeLaCruz new Aug 27, 2026
#2684 08 27 08:00 Operation Resume ISR 2026_08_24 Valley 9 General M. DeLaCruz new Aug 27, 2026
#2686 08 27 20:00 Plots ISR 2026_08_24 Valley 9 General W. Limonchi new Aug 27, 2026
#2687 08 27 20:00 Operation Resume ISR 2026_08_24 Valley 9 General W. Limonchi new Aug 27, 2026
#2688 08 27 23:55 Plots ISR 2026_08_24 Valley 9 General K. Rodriguez new Aug 27, 2026
#2691 08 28 08:00 Plots ISR 2026_08_24 Valley 9 General K. Rodriguez new Aug 28, 2026
#2692 08 20 20:00 Operation Resume ISR 2026_08_24 Valley 9 General K. Rodriguez new Aug 28, 2026
#2693 08 20 08:00 Operation Resume ISR 2026_08_24 Valley 9 General K. Rodriguez new Aug 28, 2026
#2694 08 20 08:00 Operation Resume ISR 2026_08_24 Valley 9 General K. Rodriguez new Aug 28, 2026
#2667 08 25 18:00 Spark gaps adjustment ISR 2026_08_24 Valley 9 Spark gaps A. Huamani new Aug 25, 2026
#2674 08 26 07:35 Spark gaps adjustment ISR 2026_08_24 Valley 9 Spark gaps W. Rojas new Aug 26, 2026
#2679 08 26 17:35 Spark gaps adjustment ISR 2026_08_24 Valley 9 Spark gaps J. Lavado new Aug 26, 2026
#2690 08 28 07:32 Spark gaps adjustments ISR 2026_08_24 Valley 9 Spark gaps A. Huamani new Aug 28, 2026
#2663 08 25 08:00 Start experiment ISR 2026_08_24 Valley 9 Start Experiment P. Condor new Aug 25, 2026
#2662 08 25 19:05 Transmitter report ISR 2026_08_24 Valley 9 Transmitter somebody new Aug 25, 2026
#2665 08 25 08:15 Transmitter high power ISR 2026_08_24 Valley 9 Transmitter P. Condor new Aug 25, 2026
#2669 08 25 19:00 Transmitter with problem ISR 2026_08_24 Valley 9 Transmitter P. Condor new Aug 26, 2026
#2673 08 26 07:30 Transmitter report ISR 2026_08_24 Valley 9 Transmitter somebody new Aug 26, 2026
#2677 08 26 19:05 Transmitter report ISR 2026_08_24 Valley 9 Transmitter somebody new Aug 26, 2026
#2682 08 27 07:30 Transmitter report ISR 2026_08_24 Valley 9 Transmitter somebody new Aug 27, 2026
#2685 08 27 19:05 Transmitter report ISR 2026_08_24 Valley 9 Transmitter somebody new Aug 27, 2026
#2689 08 28 07:25 Transmitter report ISR 2026_08_24 Valley 9 Transmitter somebody new Aug 28, 2026
#441 10 09 06:09 Transmision detention ISR 2021_10 HAD Antenna A. Coronado, R. Tadeo new Oct 9, 2021
#586 01 18 19:53 Transmitter report ISR 1.0 2022_01 Valley (9 y 8) Transmitter somebody new Jan 18, 2022
#1031 01 23 20:00 AMISR ISR 2023_01 High Altitude Echoes General somebody new Jan 23, 2023
Note: See TracReports for help on using and creating reports.