{1} Active Tickets (1910 matches)

  • List all active tickets by priority.
  • Color each row based on priority.

Results (1101 - 1200 of 1910)

2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Ticket Summary Component Version Milestone Type Owner Status Created
#1095 01 31 17:45 Imaging experiment started ISR+Imaging 2023_01 ISR+Imaging Start Experiment somebody new Jan 31, 2023
#1050 01 27 19:25 Transmitter report ISR+Imaging 2023_01 ISR+Imaging Transmitter somebody new Jan 27, 2023
#1058 01 28 07:30 Transmitter report ISR+Imaging 2023_01 ISR+Imaging Transmitter somebody new Jan 28, 2023
#1062 01 28 19:36 Transmitter report ISR+Imaging 2023_01 ISR+Imaging Transmitter somebody new Jan 28, 2023
#1067 01 29 07:36 Transmitter report ISR+Imaging 2023_01 ISR+Imaging Transmitter somebody new Jan 29, 2023
#1072 01 29 19:30 Transmitter report ISR+Imaging 2023_01 ISR+Imaging Transmitter somebody new Jan 29, 2023
#1077 01 30 07:10 Transmitter report ISR+Imaging 2023_01 ISR+Imaging Transmitter somebody new Jan 30, 2023
#1083 01 30 2023 19:00 Transmitter Report ISR 2023_01 ISR+Imaging Transmitter somebody new Jan 30, 2023
#1091 01 31 07:13 Transmitter report ISR+Imaging 2023_01 ISR+Imaging Transmitter somebody new Jan 31, 2023
#1094 01 31 19:24 Transmitter report ISR+Imaging 2023_01 ISR+Imaging Transmitter somebody new Jan 31, 2023
#1099 02 01 07:00 Transmitter Report ISR 2023_01 ISR+Imaging Transmitter somebody new Feb 1, 2023
#1145 02 27 13:51 Report ISR 2023_02 SOLAR_Rx General J. P. Velasquez new Feb 27, 2023
#1130 02 22 08:45 Restart acquisition system ISR 2023_02 Valley9 Acquisition system somebody new Feb 22, 2023
#1142 02 23 18:00 End experiment ISR 2023_02 Valley9 End Experiment P. Condor new Feb 23, 2023
#1107 02 20 18:30 plots ISR 2023_02 Valley9 General I. Manay new Feb 20, 2023
#1108 02 16 14:00 Antenna measurements ISR 2023_02 Valley9 General W. Rojas new Feb 20, 2023
#1110 02 20 19:50 Operation Resume ISR 2023_02 Valley9 General I. Manay new Feb 20, 2023
#1111 02 20 23:59 plots ISR 2023_02 Valley9 General J. Rojas new Feb 21, 2023
#1112 02 20 23:59 plots ISR 2023_02 Valley9 General J. Rojas new Feb 21, 2023
#1115 02 21 07:30 plots ISR 2023_02 Valley9 General J. Rojas new Feb 21, 2023
#1116 02 21 07:30 plots ISR 2023_02 Valley9 General J. Rojas new Feb 21, 2023
#1117 02 21 08:00 Operation Resume ISR 2023_02 Valley9 General J. Rojas new Feb 21, 2023
#1119 02 21 18:50 Noise levels ISR 2023_02 Valley9 General P. Condor new Feb 21, 2023
#1122 02 21 20:00 Operation resume ISR 2023_02 Valley9 General P. Condor new Feb 21, 2023
#1123 02 21 23:59 Plots ISR 2023_02 Valley9 General abelleza new Feb 22, 2023
#1126 02 22 08:00 Operation Resume ISR 2023_02 Valley9 General abelleza new Feb 22, 2023
#1127 02 22 08:00 Plots ISR 2023_02 Valley9 General abelleza new Feb 22, 2023
#1128 02 21 19:50 Plots ISR 2023_02 Valley9 General P. Condor new Feb 22, 2023
#1131 02 22 19:30 Plots ISR 2023_02 Valley9 General somebody new Feb 22, 2023
#1133 02 22 20:30 Operation resume ISR 2023_02 Valley9 General somebody new Feb 22, 2023
#1134 02 22 23:59 Plots ISR 2023_02 Valley9 General R. Flores new Feb 22, 2023
#1137 02 23 07:45 Plots ISR 2023_02 Valley9 General R. Flores new Feb 23, 2023
#1138 02 23 08:00 Operation Resume ISR 2023_02 Valley9 General R. Flores new Feb 23, 2023
#1139 02 23 16:50 Noise levels ISR 2023_02 Valley9 General P. Condor new Feb 23, 2023
#1141 02 23 17:30 Operation resume ISR 2023_02 Valley9 General P. Condor new Feb 23, 2023
#1144 02 23 17:20 Plots ISR 2023_02 Valley9 General P. Condor new Feb 23, 2023
#1120 02 21 19:30 Spark gaps adjustment ISR 2023_02 Valley9 Spark gaps A. Huamani new Feb 21, 2023
#1124 02 22 05:28 Spark gap adjustments ISR 2023_02 Valley9 Spark gaps abelleza new Feb 22, 2023
#1132 02 22 20:30 Spark gaps adjustment ISR 2023_02 Valley9 Spark gaps somebody new Feb 22, 2023
#1135 02 23 06:30 Spark gap adjustments ISR 2023_02 Valley9 Spark gaps A. Coronado new Feb 23, 2023
#1140 02 23 16:30 Spark gaps adjustment ISR 2023_02 Valley9 Spark gaps A. Huamani new Feb 23, 2023
#1105 02 20 08:40 Experiment started ISR 2023_02 Valley9 Start Experiment I. Manay new Feb 20, 2023
#1106 02 20 18:29 Spark gap adjustments ISR 2023_02 Valley9 Start Experiment J. Lavado new Feb 20, 2023
#1113 02 21 07:00 Spark gap adjustments ISR 2023_02 Valley9 Start Experiment W. Rojas new Feb 21, 2023
#1109 02 20 19:30 Transmitter report ISR 2023_02 Valley9 Transmitter somebody new Feb 20, 2023
#1114 02 21 07:30 Transmitter report ISR 2023_02 Valley9 Transmitter somebody new Feb 21, 2023
#1121 02 21 19:08 Transmitter report ISR 2023_02 Valley9 Transmitter somebody new Feb 21, 2023
#1125 02 22 07:08 Transmitter report ISR 2023_02 Valley9 Transmitter somebody new Feb 22, 2023
#1129 02 22 19:20 Transmitter report ISR 2023_02 Valley9 Transmitter somebody new Feb 22, 2023
#1136 02 23 07:00 Transmitter Report ISR 2023_02 Valley9 Transmitter somebody new Feb 23, 2023
#1143 02 23 17:09 Transmitter report ISR 2023_02 Valley9 Transmitter somebody new Feb 23, 2023
#1146 03 06 12:00 Antenna measurements ISR 2023_03 High Altitude Drifts Antenna W. Rojas new Mar 6, 2023
#1150 03 06 19:45 plots ISR 2023_03 High Altitude Drifts General I. Manay new Mar 6, 2023
#1154 03 06 23:59 plots ISR 2023_03 High Altitude Drifts General R. Flores new Mar 7, 2023
#1157 03 07 07:30 plots ISR 2023_03 High Altitude Drifts General R. Flores new Mar 7, 2023
#1159 03 07 08:00 Operation Resume ISR 2023_03 High Altitude Drifts General R. Flores new Mar 7, 2023
#1162 03 07 07:30 Plots ISR 2023_03 High Altitude Drifts General J. Rojas new Mar 7, 2023
#1164 03 07 20:00 Operation Resume ISR 2023_03 High Altitude Drifts General J. Rojas new Mar 7, 2023
#1165 03 07 23:59 Plots ISR 2023_03 High Altitude Drifts General abelleza new Mar 8, 2023
#1168 03 08 07:51 Plots ISR 2023_03 High Altitude Drifts General somebody new Mar 8, 2023
#1169 03 08 08:00 Operation Resume ISR 2023_03 High Altitude Drifts General abelleza new Mar 8, 2023
#1173 03 08 18:40 Plots daytime ISR 2023_03 High Altitude Drifts General somebody new Mar 8, 2023
#1175 03 08 20:00 Operation Resume ISR 2023_03 High Altitude Drifts General somebody new Mar 8, 2023
#1176 03 08 23:59 Plots nighttime ISR 2023_03 High Altitude Drifts General J. Rojas new Mar 9, 2023
#1180 03 09 07:00 Plots nighttime ISR 2023_03 High Altitude Drifts General J. Rojas new Mar 9, 2023
#1181 03 09 08:00 Operation Resume ISR 2023_03 High Altitude Drifts General J. Rojas new Mar 9, 2023
#1183 03 09 17:05 Noise levels ISR 2023_03 High Altitude Drifts General P. Condor new Mar 9, 2023
#1184 03 09 17:00 Plots ISR 2023_03 High Altitude Drifts General P. Condor new Mar 9, 2023
#1186 03 09 18:00 Operation Resume ISR 2023_03 High Altitude Drifts General P. Condor new Mar 9, 2023
#1308 07 06 14:00 Report of experiment ISR 2023_03 High Altitude Drifts General J. P. Velasquez new Jul 6, 2023
#1151 03 06 17:56 Spark gap adjustments ISR 2023_03 High Altitude Drifts Spark gaps W. Rojas new Mar 6, 2023
#1153 03 06 19:58 Spark gap adjustments ISR 2023_03 High Altitude Drifts Spark gaps W. Rojas new Mar 6, 2023
#1158 03 07 08:00 Spark gap adjustments ISR 2023_03 High Altitude Drifts Spark gaps A. Huamani new Mar 7, 2023
#1163 03 07 18:10 Spark gap adjustments ISR 2023_03 High Altitude Drifts Spark gaps J. Lavado new Mar 7, 2023
#1167 03 08 06:09 Spark Gaps Adjustment ISR 2023_03 High Altitude Drifts Spark gaps abelleza new Mar 8, 2023
#1172 03 08 18:30 Spark gap adjustments ISR 2023_03 High Altitude Drifts Spark gaps somebody new Mar 8, 2023
#1177 03 09 06:30 Spark gap adjustments ISR 2023_03 High Altitude Drifts Spark gaps A. Coronado new Mar 9, 2023
#1182 03 09 16:00 Spark gaps adjustment ISR 2023_03 High Altitude Drifts Spark gaps A. Huamani new Mar 9, 2023
#1147 03 06 17:00 Experiment started ISR 2023_03 High Altitude Drifts Start Experiment I. Manay new Mar 6, 2023
#1148 03 06 17:58 Experiment started: NIGHT MODE ISR 2023_03 High Altitude Drifts Start Experiment I. Manay new Mar 6, 2023
#1152 03 06 19:50 Operation Resume ISR 2023_03 High Altitude Drifts Start Experiment I. Manay new Mar 6, 2023
#1155 03 07 07:00 Experiment started: DAY MODE ISR 2023_03 High Altitude Drifts Start Experiment R. Flores new Mar 7, 2023
#1160 03 07 17:51 Experiment started: NIGHT MODE ISR 2023_03 High Altitude Drifts Start Experiment J. Rojas new Mar 7, 2023
#1171 03 08 17:58 Experiment started: NIGHT MODE ISR 2023_03 High Altitude Drifts Start Experiment somebody new Mar 8, 2023
#1179 03 09 07:00 Experiment started: DAY MODE ISR 2023_03 High Altitude Drifts Start Experiment J. Rojas new Mar 9, 2023
#1149 03 06 19:33 Transmitter report ISR 2023_03 High Altitude Drifts Transmitter somebody new Mar 6, 2023
#1156 03 07 07:10 Transmitter Report ISR 2023_03 High Altitude Drifts Transmitter somebody new Mar 7, 2023
#1161 03 07 19:30 Transmitter report ISR 2023_03 High Altitude Drifts Transmitter somebody new Mar 7, 2023
#1166 03 08 07:12 Transmitter Report ISR 2023_03 High Altitude Drifts Transmitter somebody new Mar 8, 2023
#1174 03 08 19:30 Transmitter Report ISR 2023_03 High Altitude Drifts Transmitter somebody new Mar 8, 2023
#1178 03 09 07:02 Transmitter Report ISR 2023_03 High Altitude Drifts Transmitter somebody new Mar 9, 2023
#1185 03 09 17:30 Transmitter Report ISR 2023_03 High Altitude Drifts Transmitter somebody new Mar 9, 2023
#1237 06 15 08:00 End of Experiment ISR 2023_06 Hybrid End Experiment R. Flores new Jun 15, 2023
#1209 06 12 19:30 Plots ISR 2023_06 Hybrid General R. Flores new Jun 12, 2023
#1210 06 12 20:00 Operation Resume ISR 2023_06 Hybrid General R. Flores new Jun 12, 2023
#1211 06 12 23:59 Plots ISR 2023_06 Hybrid General abelleza new Jun 13, 2023
#1214 06 13 07:35 Plots ISR 2023_06 Hybrid General abelleza new Jun 13, 2023
#1215 06 13 08:00 Operation Resume ISR 2023_06 Hybrid General abelleza new Jun 13, 2023
#1216 06 13 10:13 Check of connections at switchyard (Reception) ISR 2023_06 Hybrid General I. Manay new Jun 13, 2023
#1218 06 13 19:50 Plots ISR 2023_06 Hybrid General I. Manay new Jun 13, 2023
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Note: See TracReports for help on using and creating reports.