Custom Query (415 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Results (301 - 400 of 415)

1 2 3 4 5
Ticket Summary Status Type Priority Milestone Component
#1478 10 02 19:48 Transmitter report new Transmitter normal 2023_10 Valley9 ISR
#1481 10 03 07:15 Transmitter report new Transmitter normal 2023_10 Valley9 ISR
#1485 10 03 17:00 Transmitter Report new Transmitter normal 2023_10 Valley9 ISR
#1490 10 04 07:20 Transmitter Report new Transmitter normal 2023_10 Valley9 ISR
#1494 10 04 19:00 Transmitter Report new Transmitter normal 2023_10 Valley9 ISR
#1498 10 05 07:10 Transmitter Report new Transmitter normal 2023_10 Valley9 ISR
#1508 11 06 19:25 Transmitter report new Transmitter normal 2023_11_DPFaraday + AMISR-14 ISR
#1511 11 07 07:00 Transmitter Report new Transmitter normal 2023_11_DPFaraday + AMISR-14 ISR
#1515 11 07 19:20 Transmitter report new Transmitter normal 2023_11_DPFaraday + AMISR-14 ISR
#1516 11 07 23:59 Plots new General normal 2023_11_DPFaraday + AMISR-14 ISR
#1517 11 08 07:00 Transmitter Report new Transmitter normal 2023_11_DPFaraday + AMISR-14 ISR
#1522 11 08 19:20 Transmitter Report new Transmitter normal 2023_11_DPFaraday + AMISR-14 ISR
#1527 11 09 07:15 Transmitter Report new Transmitter normal 2023_11_DPFaraday + AMISR-14 ISR
#1536 12 13 19:25 Transmitter report new Transmitter normal 2023_12 Meteors ISR
#1539 12 14 07:00 Transmitter Report new Transmitter normal 2023_12 Meteors ISR
#1547 12 14 19:27 Transmitter report new Transmitter normal 2023_12 Meteors ISR
#1550 12 15 07:00 Transmitter Report new Transmitter normal 2023_12 Meteors ISR
#1553 12 15 19:20 Transmitter report new Transmitter normal 2023_12 Meteors ISR
#1559 02 15 19:30 Transmitter Report new Transmitter normal 2024_02 ISCOD ISR+Imaging
#1562 02 15 00:00 Plots new General normal 2024_02 ISCOD ISR
#1563 2 16 07:00 Transmitter Report new Transmitter normal 2024_02 ISCOD ISR
#1564 02 16 07:05 Spark gaps adjustment new Spark gaps normal 2024_02 ISCOD ISR+Imaging
#1565 02 16 06:32 Imaging OFF new End Experiment normal 2024_02 ISCOD ISR+Imaging
#1566 02 16 08:00 Operation Resume new General normal 2024_02 ISCOD ISR+Imaging
#1572 02 16 19:15 Transmitter Report new Transmitter normal 2024_02 ISCOD ISR+Imaging
#1578 02 17 07:20 Transmitter report new Transmitter normal 2024_02 ISCOD ISR+Imaging
#1582 2 17 19:00 Transmitter Report new Transmitter normal 2024_02 ISCOD ISR
#1588 02 18 07:15 Transmitter report new Transmitter normal 2024_02 ISCOD ISR+Imaging
#1595 02 18 19:30 Transmitter Report new Transmitter normal 2024_02 ISCOD ISR+Imaging
#1598 02 18 23:59 Plots new General normal 2024_02 ISCOD ISR+Imaging
#1599 02 19 07:00 Imaging OFF new End Experiment normal 2024_02 ISCOD ISR+Imaging
#1600 02 19 07:10 Spark gaps adjustment new Spark gaps normal 2024_02 ISCOD ISR+Imaging
#1601 02 19 07:43 Transmitter Report new Transmitter normal 2024_02 ISCOD ISR
#1602 02 19 07:40 Plots new General normal 2024_02 ISCOD ISR+Imaging
#1603 02 19 08:00 Operation Resume new General normal 2024_02 ISCOD ISR+Imaging
#1604 02 19 08:00 Operation Resume new General normal 2024_02 ISCOD ISR+Imaging
#1605 02 19 08:00 ISCOD End experiment new End Experiment normal 2024_02 ISCOD ISR+Imaging
#1611 03 19 19:10 Transmitter Report new Transmitter normal 2024_03 Oblique+AMISR-14 ISR
#1613 03 19 23:59 Plots new General normal 2024_03 Oblique+AMISR-14 ISR
#1615 03 20 07:00 Transmitter Report new Transmitter normal 2024_03 Oblique+AMISR-14 ISR
#1619 03 20 19:10 Transmitter Report new Transmitter normal 2024_03 Oblique+AMISR-14 ISR
#1627 03 21 07:15 Transmitter report new Transmitter normal 2024_03 Oblique+AMISR-14 ISR
#1635 03 21 19:24 Transmitter report new Transmitter normal 2024_03 Oblique+AMISR-14 ISR
#1640 03 22 07:08 Transmitter report new Transmitter normal 2024_03 Oblique+AMISR-14 ISR
#1643 03 22 19:15 Transmitter report new Transmitter normal 2024_03 Oblique+AMISR-14 ISR
#1651 03 23 08:00 Transmitter Report new Transmitter normal 2024_03 Oblique+AMISR-14 ISR
#1658 4 02 07:40 Transmitter Report new Transmitter normal 2024_04 Meteors (MainRadar+AMISR-14) ISR
#1663 04 03 07:35 Transmitter report new Transmitter normal 2024_04 Meteors (MainRadar+AMISR-14) ISR
#1667 04 04 07:15 Transmitter report new Transmitter normal 2024_04 Meteors (MainRadar+AMISR-14) ISR
#1672 05 14 19:00 Transmitter report new Transmitter normal 2024_05 ISR+AMISR-14 ISR
#1676 05 15 07:10 Transmitter report new Transmitter normal 2024_05 ISR+AMISR-14 ISR
#1682 05 15 19:30 Transmitter report new Transmitter normal 2024_05 ISR+AMISR-14 ISR
#1686 05 16 07:15 Transmitter report new Transmitter normal 2024_05 ISR+AMISR-14 ISR
#1691 05 16 19:25 Transmitter report new Transmitter normal 2024_05 ISR+AMISR-14 ISR
#1696 05 17 07:30 Transmitter report new Transmitter normal 2024_05 ISR+AMISR-14 ISR
#1703 05 28 19:40 Transmitter Report new Transmitter normal ISR
#1710 05 29 19:15 Transmitter Report new Transmitter normal 2024_05 Valley 9 ISR
#1715 05 30 07:30 Transmitter report new Transmitter normal 2024_05 Valley 9 ISR
#1718 05 30 19:15 Transmitter Report new Transmitter normal 2024_05 Valley 9 ISR
#1724 05 31 08:00 Transmitter report new Transmitter normal ISR
#1726 06 10 19:15 Transmitter Report new Transmitter normal 2024_06 Meteors-HeadEchoe (MainRadar+AMISR-14) ISR
#1731 06 11 07:35 Transmitter Report new Transmitter normal 2024_06 Meteors-HeadEchoe (MainRadar+AMISR-14) ISR
#1735 06 12 07:25 Transmitter Report new Transmitter normal 2024_06 Meteors-HeadEchoe (MainRadar+AMISR-14) ISR
#1741 09 02 19:15 Transmitter Report new Transmitter normal 2024_09 ISCOD - Faraday ISR
#1750 09 03 07:45 Transmitter report new Transmitter normal 2024_09 ISCOD - Faraday ISR
#1754 09 03 19:20 Transmitter report new Transmitter normal 2024_09 ISCOD - Faraday ISR
#1757 09 04 07:30 Transmitter report new Transmitter normal 2024_09 ISCOD - Faraday ISR
#1762 09 04 19:10 Transmitter report new Transmitter normal 2024_09 ISCOD - Faraday ISR
#1766 09 05 07:00 Transmitter Report new Transmitter normal 2024_09 ISCOD - Faraday ISR
#1771 09 05 19:00 Transmitter Report new Transmitter normal 2024_09 ISCOD - Faraday ISR
#1776 09 06 07:00 Transmitter Report new Transmitter normal 2024_09 ISCOD - Faraday ISR
#1781 09 06 19:20 Transmitter Report new Transmitter normal 2024_09 ISCOD - Faraday ISR
#1785 09 07 07:30 Transmitter report new Transmitter normal 2024_09 ISCOD - Faraday ISR
#1790 09 07 19:30 Transmitter report new Transmitter normal 2024_09 ISCOD - Faraday ISR
#1796 09 08 08:00 Transmitter Report new Transmitter normal 2024_09 ISCOD - Faraday ISR
#1802 09 10 19:00 Transmitter Report new Transmitter normal 2024_09 HAD ISR
#1807 09 11 07:00 Transmitter Report new Transmitter normal 2024_09 HAD ISR
#1810 09 11 19:30 Transmitter report new Transmitter normal 2024_09 HAD ISR
#1814 09 11 23:59 Plots new Start Experiment normal ISR
#1816 09 12 07:30 Transmitter report new Transmitter normal 2024_09 HAD ISR
#1824 09 12 20:00 Transmitter report new Transmitter normal 2024_09 HAD ISR
#1826 09 13 07:30 Transmitter report new Transmitter normal 2024_09 HAD ISR
#1831 09 13 19:00 Transmitter Report new Transmitter normal 2024_09 HAD ISR
#1835 09 14 07:18 Transmitter report new Transmitter normal 2024_09 HAD ISR
#1841 09 14 19:00 Transmitter Report new Transmitter normal 2024_09 HAD ISR
#1844 09 14 23:59 Plots new General normal 2024_09 HAD ISR
#1845 09 15 07:20 Spark gap adjustments new Spark gaps normal 2024_09 HAD ISR
#1846 09 15 07:30 Transmitter Report new Transmitter normal 2024_09 HAD ISR
#1847 09 15 7:50 Plots new General normal 2024_09 HAD ISR
#1848 09 15 08:00 Operation Resume new General normal 2024_09 HAD ISR
#1851 09 15 19:30 Transmitter report new Transmitter normal 2024_09 HAD ISR
#1854 09 16 07:00 Transmitter report new Transmitter normal 2024_09 HAD ISR
#1865 10 01 19:17 Transmitter report new Transmitter normal 2024_10 Valley9 ISR
#1870 10 02 07:00 Transmitter Report new Transmitter normal 2024_10 Valley9 ISR
#1877 10 02 19:00 Transmitter Report new Transmitter normal 2024_10 Valley9 ISR
#1881 10 03 07:00 Transmitter Report new Transmitter normal 2024_10 Valley9 ISR
#1885 10 03 19:30 Transmitter report new Transmitter normal 2024_10 Valley9 ISR
#1886 10 03 19:30 Transmitter report new Transmitter normal 2024_10 Valley9 ISR
#1891 10 04 07:45 Transmitter Report new Transmitter normal 2024_10 Valley9 ISR
#1895 10 14 14:06 Start test with new mode EW DRifts new Start Experiment normal 2024_10 All Mode test ISR
1 2 3 4 5
Note: See TracQuery for help on using queries.