Custom Query (19 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Ticket Summary Status Type Priority Milestone Component
#424 10 07 19:00 Transmitter Report new Transmitter normal 2021_10 HAD ISR
#457 10 19 19:00 Transmitter report new Transmitter normal 2021_10 HAE ISR
#463 10 20 19:00 Transmitter report new Transmitter normal 2021_10 HAE ISR
#475 10 21 19:00 Transmitter Report new Transmitter normal 2021_10 HAE ISR
#486 10 27 19:00 Transmitter Report new Transmitter normal 2021_10 SOLAR ISR
#515 10 30 07:00 Transmitter Report new Transmitter normal 2021_10 SOLAR ISR
#524 10 31 07:00 Transmitter Report new Transmitter normal 2021_10 SOLAR ISR
#607 01 22 19:00 Transmitter Report new Transmitter normal 2022_01 Valley (9 y 8) ISR
#663 03 09 19:00 Transmitter Report new Transmitter normal 2022_03 MLT-X ISR
#691 03 31 19:00 Transmitter Report new Transmitter normal 2022_03 MLT-X ISR
#716 04 02 19:00 Transmitter Report new Transmitter normal 2022_03 MLT-X ISR
#740 11 04 19:00 Transmitter Report new Transmitter normal 2022_04 ICON ISR
#748 12 04 19:00 Transmitter Report new Transmitter normal 2022_04 ICON ISR
#784 06 22 07:00 Transmitter Report new Transmitter normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#795 06 23 07:00 Transmitter Report new Transmitter normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#828 06 26 08:05 Transmitter Report new Transmitter normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#861 09 01 07:00 Transmitter Eeport new Transmitter normal 2022_08 ISR+Imaging + HF ISR
#901 11 03 19:00 Transmitter Report new Transmitter normal 2022_11 HAD ISR
#914 11 04 07:00 Transmitter Report new Transmitter normal 2022_11 HAD ISR
Note: See TracQuery for help on using queries.