Custom Query (218 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Results (201 - 218 of 218)

1 2 3
Ticket Summary Status Type Priority Milestone Component
#1823 09 12 20:00 Operation Resume new General normal 2024_09 HAD ISR
#1884 10 03 19:29 Plots new General normal 2024_10 Valley9 ISR
#1888 10 03 20:00 Operation Resume new General normal 2024_10 Valley9 ISR
#1910 10 27 13:10 Plots new General normal 2024_10 SOLAR ISR
#1911 10 27 11:02 Change to TX high resolution new General normal 2024_10 SOLAR ISR
#1912 10 27 11:58 Change to RX high resolution new General normal 2024_10 SOLAR ISR
#1913 10 27 13:16 Operation Resume new General normal 2024_10 SOLAR ISR
#1938 01 23 18:30 Noise levels new General normal 2025_01 ISCOD_Dynamics ISR
#1940 01 23 19:50 Plots new General normal 2025_01 ISCOD_Dynamics ISR
#1941 01 23 20:00 Operation Resume new General normal 2025_01 ISCOD_Dynamics ISR
#2003 01 30 18:54 Noise levels new General normal 2025_01 ISCOD_Dynamics ISR
#2004 01 30 19:10 Plots new General normal 2025_01 ISCOD_Dynamics ISR
#2006 01 30 20:00 Operation Resume new General normal 2025_01 ISCOD_Dynamics ISR
#2014 02 10 13:00 Experiment started assigned Start Experiment normal 2025_02 All ISR ISR
#2049 03 28 17:00 Plots new General normal 2025_03 150km echoes ISR+Imaging
#2050 03 28 17:00 Operation Resume new Start Experiment normal 2025_03 150km echoes ISR+Imaging
#2056 05 16 19:30 Plots new General normal 2025_05 ISCOD - Dynamo ISR
#2059 05 16 20:00 Operation Resume new General normal 2025_05 ISCOD - Dynamo ISR
1 2 3
Note: See TracQuery for help on using queries.