Custom Query (32 matches)
Status: accepted (1 match)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#2197 | 08 14 20:00 Operation Resume | mdelacruz | General | normal | ISR | |
Status: closed (1 match) |
||||||
Ticket | Summary | Owner | Type | Priority | Component | Version |
#2179 | 08 12 23:50 Plots | K. Rodriguez | General | normal | ISR | |
Status: new (30 matches) |
||||||
Ticket | Summary | Owner | Type | Priority | Component | Version |
#2173 | 08 12 08:30 Experiment started | J. Rojas | Start Experiment | normal | ISR | |
#2174 | 08 12 12:30 Change of acquisition system | J. Rojas | Acquisition system | normal | ISR | |
#2175 | 08 12 18:54 Spark gaps adjustment | W. Rojas | Spark gaps | normal | ISR | |
#2176 | 08 12 19:34 Transmitter Report | somebody | Transmitter | normal | ISR | |
#2177 | 08 12 19:20 Plots | J. Rojas | General | normal | ISR | |
#2178 | 08 12 20:00 Operation Resume | J. Rojas | General | normal | ISR | |
#2180 | 08 12 23:50 Plots | K. Rodriguez | General | normal | ISR | |
#2181 | 08 12 07:00 Transmitter Report | somebody | Transmitter | normal | ISR | |
#2182 | 08 13 07:32 Spark gaps adjustment | J. Lavado | Spark gaps | normal | ISR | |
#2183 | 08 13 07:45 Plots | K. Rodriguez | General | normal | ISR | |
#2184 | 08 13 08:00 Operation Resume | K. Rodriguez | General | normal | ISR | |
#2185 | 08 13 10:30 Restart adquisition | P. Condor | Acquisition system | normal | ISR | |
#2186 | 08 13 12:48 Restart adquisition | P. Condor | Acquisition system | normal | ISR | |
#2187 | 08 13 19:20 Transmitter Report | somebody | Transmitter | normal | ISR | |
#2188 | 08 13 17:30 Spark gaps adjustment | A. Huamani | Spark gaps | normal | ISR | |
#2189 | 08 13 18:10 Noise levels | P. Condor | General | normal | ISR | |
#2190 | 08 13 19:50 Plots | P. Condor | General | normal | ISR | |
#2191 | 08 13 20:00 Operation Resume | P. Condor | General | normal | ISR | |
#2192 | 08 13 23:59 Plots | M. DeLaCruz | General | normal | ISR | |
#2193 | 08 14 07:30 Transmitter report | somebody | Transmitter | normal | ISR | |
#2194 | 08 14 08:00 Operation Resume | M. DeLaCruz | General | normal | ISR | |
#2195 | 08 14 08:00 Plots | M. DeLaCruz | General | normal | ISR | |
#2196 | 08 14 19:09 Transmitter Report | somebody | Transmitter | normal | ISR | |
#2198 | 08 14 23:59 Plots | abelleza | General | normal | ISR | |
#2199 | 08 15 04:26 Plots | abelleza | General | normal | ISR | |
#2200 | 08 15 07:00 Spark gaps adjustment | abelleza | Spark gaps | normal | ISR | |
#2201 | 08 15 07:40 Plots | abelleza | General | normal | ISR | |
#2202 | 08 15 08:00 Operation Resume | somebody | General | normal | ISR | |
#2203 | 08 15 08:03 End Experiment | abelleza | End Experiment | normal | ISR | |
#2204 | 08 15 08:03 Transmitter Report | somebody | Transmitter | normal | ISR |
Note: See TracQuery
for help on using queries.