Custom Query (58 matches)
Status: new (58 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #1412 | 09 19 17:00 VSWR antenna | W. Rojas | Antenna | normal | ISR+Imaging | |
| #1413 | 09 21 07:53 Change of channel of EWDrifts | P. Condor | General | normal | ISR+Imaging | |
| #1414 | 09 21 08:08 Start experiment | P. Condor | Start Experiment | normal | ISR+Imaging | |
| #1415 | 09 21 10:31 Imaging is Off | P. Condor | Acquisition system | normal | ISR+Imaging | |
| #1416 | 09 21 17:29 Imaging is ON | P. Condor | Acquisition system | normal | ISR+Imaging | |
| #1417 | 09 21 18:36 Noise levels | P. Condor | General | normal | ISR+Imaging | |
| #1418 | 09 21 19:11 Transmitter Report | somebody | Transmitter | normal | ISR+Imaging | |
| #1419 | 09 21 18.50 Spark gaps adjustment | W. Rojas | Spark gaps | normal | ISR+Imaging | |
| #1420 | 09 21 17:50 Plots | P. Condor | General | normal | ISR+Imaging | |
| #1421 | 09 21 20:00 Operation Resume | P. Condor | General | normal | ISR+Imaging | |
| #1424 | 09 21 23:59 Plots | abelleza | General | normal | ISR+Imaging | |
| #1425 | 09 22 07:00 Transmitter Report | somebody | Transmitter | normal | ISR | |
| #1426 | 09 22 06:15 Imaging Off | abelleza | General | normal | ISR+Imaging | |
| #1427 | 09 22 07:30 Plots | abelleza | General | normal | ISR+Imaging | |
| #1428 | 09 22 08:00 Operation Resume | abelleza | General | normal | ISR+Imaging | |
| #1429 | 09 22 19:10 Transmitter Report | somebody | Transmitter | normal | ISR+Imaging | |
| #1430 | 09 22 20:00 Operation Resume | AVALDEZ | Start Experiment | normal | ISR | |
| #1431 | 09 22 23:59 Plots | J. Rojas | General | normal | ISR+Imaging | |
| #1432 | 09 23 06:14 Imaging Off | J. Rojas | Acquisition system | normal | ISR+Imaging | |
| #1433 | 09 23 07:00 Transmitter Report | somebody | Transmitter | normal | ISR | |
| #1434 | 09 23 07:30 Plots | J. Rojas | General | normal | ISR+Imaging | |
| #1435 | 09 23 06:10 Spark gaps adjustment | J. Lavado | Spark gaps | normal | ISR+Imaging | |
| #1436 | 09 23 08:00 Operation Resume | J. Rojas | General | normal | ISR+Imaging | |
| #1437 | 09 23 08:30 Imaging started for Hydra acquisition | I. Manay | General | normal | ISR+Imaging | |
| #1438 | 09 23 18:10 Imaging experiment started | I. Manay | General | normal | ISR+Imaging | |
| #1439 | 09 23 18:00 Back to first connection for EW_Drifts: Rx line E instead of B | I. Manay | General | normal | ISR+Imaging | |
| #1440 | 09 23 19:00 Plots | I. Manay | General | normal | ISR+Imaging | |
| #1441 | 09 23 19:30 Transmitter Report | somebody | Transmitter | normal | ISR+Imaging | |
| #1442 | 09 23 20:01 Spark gaps adjustment | A. Coronado | Spark gaps | normal | ISR+Imaging | |
| #1443 | 09 23 20:05 Operation Resume | I. Manay | General | normal | ISR+Imaging | |
| #1444 | 09 23 23:59 Plots | R. Flores | General | normal | ISR+Imaging | |
| #1445 | 09 24 06:30 Imaging Off | R. Flores | Acquisition system | normal | ISR+Imaging | |
| #1446 | 09 24 07:15 Transmitter Report | somebody | Transmitter | normal | ISR+Imaging | |
| #1447 | 09 24 07:30 Plots | R. Flores | General | normal | ISR+Imaging | |
| #1448 | 09 24 08:00 Spark gaps adjustment | A. Huamani | Spark gaps | normal | ISR+Imaging | |
| #1449 | 09 24 08:00 Operation Resume | R. Flores | General | normal | ISR+Imaging | |
| #1450 | 09 24 19:52 Plots | abelleza | General | normal | ISR+Imaging | |
| #1451 | 09 24 23:59 Plots | J. Rojas | General | normal | ISR+Imaging | |
| #1452 | 09 25 06:00 Spark gaps adjustment | A. Huamaní | Spark gaps | normal | ISR+Imaging | |
| #1453 | 09 25 06:12 Imaging Off | J. Rojas | Acquisition system | normal | ISR+Imaging | |
| #1454 | 09 25 07:15 Transmitter Report | somebody | Transmitter | normal | ISR+Imaging | |
| #1455 | 09 25 07:20 Plots | J. Rojas | General | normal | ISR+Imaging | |
| #1456 | 09 25 08:00 Operation Resume | J. Rojas | General | normal | ISR+Imaging | |
| #1457 | 09 24 10:15 Ch A EWDrift | abelleza | General | normal | ISR+Imaging | |
| #1458 | 09 24 17:40 Ch A EWDrift | abelleza | General | normal | ISR+Imaging | |
| #1459 | 09 24 17:40 Ch A EWDrift | abelleza | General | normal | ISR+Imaging | |
| #1460 | 09 24 17:45 Imaging Start | abelleza | Start Experiment | normal | ISR+Imaging | |
| #1461 | 09 24 20:00 Operation Resume | abelleza | General | normal | ISR+Imaging | |
| #1463 | 09 25 17:25 Imaging Start | somebody | Start Experiment | normal | ISR+Imaging | |
| #1464 | 09 25 19:30 Transmitter report | somebody | Transmitter | normal | ISR+Imaging | |
| #1466 | 09 25 20:00 Operation Resume | somebody | General | normal | ISR+Imaging | |
| #1467 | 09 25 23:59 Plots | R. Flores | General | normal | ISR+Imaging | |
| #1468 | 09 26 06:00 Imaging Off | R. Flores | Acquisition system | normal | ISR+Imaging | |
| #1469 | 09 26 06:01 Spark gaps adjustment | J. Lavado | Spark gaps | normal | ISR+Imaging | |
| #1470 | 09 26 07:30 Plots | R. Flores | General | normal | ISR+Imaging | |
| #1471 | 09 27 07:50 Transmitter Report | somebody | Transmitter | normal | ISR | |
| #1472 | 09 26 08:00 Operation Resume | R. Flores | General | normal | ISR+Imaging | |
| #1473 | 09 26 08:00 End Experiment | R. Flores | End Experiment | normal | ISR+Imaging |
Note: See TracQuery
for help on using queries.
