Custom Query (2189 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Results (801 - 900 of 2189)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Owner: J. Rojas (33 matches)

Ticket Summary Type Priority Milestone Component Version
#1888 10 03 20:00 Operation Resume General normal 2024_10 Valley9 ISR
#1910 10 27 13:10 Plots General normal 2024_10 SOLAR ISR
#1911 10 27 11:02 Change to TX high resolution General normal 2024_10 SOLAR ISR
#1912 10 27 11:58 Change to RX high resolution General normal 2024_10 SOLAR ISR
#1913 10 27 13:16 Operation Resume General normal 2024_10 SOLAR ISR
#1938 01 23 18:30 Noise levels General normal 2025_01 ISCOD_Dynamics ISR
#1940 01 23 19:50 Plots General normal 2025_01 ISCOD_Dynamics ISR
#1941 01 23 20:00 Operation Resume General normal 2025_01 ISCOD_Dynamics ISR
#2003 01 30 18:54 Noise levels General normal 2025_01 ISCOD_Dynamics ISR
#2004 01 30 19:10 Plots General normal 2025_01 ISCOD_Dynamics ISR
#2006 01 30 20:00 Operation Resume General normal 2025_01 ISCOD_Dynamics ISR
#2049 03 28 17:00 Plots General normal 2025_03 150km echoes ISR+Imaging
#2050 03 28 17:00 Operation Resume Start Experiment normal 2025_03 150km echoes ISR+Imaging
#2056 05 16 19:30 Plots General normal 2025_05 ISCOD - Dynamo ISR
#2059 05 16 20:00 Operation Resume General normal 2025_05 ISCOD - Dynamo ISR
#2104 07 15 08:41 Experiment started Start Experiment normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2107 07 15 12:27 ABS module failure General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2108 07 15 12:50 ABS module restored General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2109 07 15 13:09 ABS module failure General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2110 07 15 13:35 ABS module restored General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2111 07 15 19:50 Plots General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2112 07 15 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2130 07 30 10:06 Experiment started Start Experiment normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2131 07 30 14:23 Problem with ATRAD-transmitter Transmitter normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2134 07 30 19:30 Plots General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2135 07 30 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2141 07 31 13:32 Tx failure Transmitter normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2144 07 31 19:30 Plots General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2146 07 31 20:00 Operation resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2173 08 12 08:30 Experiment started Start Experiment normal 2025_08 Valley 9 ISR
#2174 08 12 12:30 Change of acquisition system Acquisition system normal 2025_08 Valley 9 ISR
#2177 08 12 19:20 Plots General normal 2025_08 Valley 9 ISR
#2178 08 12 20:00 Operation Resume General normal 2025_08 Valley 9 ISR

Owner: J. Suclupe (67 matches)

Ticket Summary Type Priority Milestone Component Version
#33 01 05 23:59 Plots General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#35 01 06 06:02 Imaging off General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#36 01 06 07:20 Plots General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#38 01 06 08:00 Operation Resume General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#69 01 08 23:59 Plots General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#71 01 09 05:55 Imaging off General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#72 01 09 07:20 Plots General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#74 01 09 08:00 Operation Resume General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#106 01 12 23:59 Plots General normal 2021_01 Valley9 ISR
#107 01 13 07:20 Plots General normal 2021_01 Valley9 ISR
#110 01 13 08:00 Operation Resume General normal 2021_01 Valley9 ISR
#124 01 15 23:59 Plots General normal 2021_01 Valley 8 ISR
#126 01 16 07:25 Plots General normal 2021_01 Valley 8 ISR
#127 01 16 00:59 acquisition restarting report Acquisition system normal 2021_01 Valley 8 ISR
#128 01 16 00:38 increasing in the noise level of ch0 General normal 2021_01 Valley 8 ISR
#129 01 16 08:00 Operation Resume General normal 2021_01 Valley 8 ISR
#148 01 23 06:16 Start General normal 2021_01 COSMIC ISR
#149 01 23 06:25 Transmitter to high power General normal 2021_01 COSMIC ISR
#150 01 23 06:29 Problem with transmitter General normal 2021_01 COSMIC ISR
#151 01 23 17:40 Plots General normal 2021_01 COSMIC ISR
#153 01 23 18:00 Operation Resume General normal 2021_01 COSMIC ISR
#181 03 24 23:59 Plots General normal 2021_03 COSMIC ISR
#182 03 25 06:25 Plots General normal 2021_03 COSMIC ISR
#185 03 25 07:00 Operation Resume General normal 2021_03 COSMIC ISR
#223 04 28 23:59 plots General normal 2021_04 HAE ISR
#225 04 29 06:25 plots General normal 2021_04 HAE ISR
#227 04 29 07:00 Operation Resume General normal 2021_04 HAE ISR
#242 06 09 18:12 Experiment started Start Experiment normal 2021_04 HAE ISR
#243 06 09 23:59 plots Start Experiment normal 2021_06 HAE ISR
#245 06 10 05:50 plots General normal 2021_06 HAE ISR
#246 06 10 06:00 Operation Resume General normal 2021_06 HAE ISR
#291 06 24 23:59 Plots General normal 2021_06 EWDrifts + Oblique ISR
#292 06 25 07:30 Plots General normal 2021_06 EWDrifts + Oblique ISR
#295 06 25 08:00 Operation Resume General normal 2021_06 EWDrifts + Oblique ISR
#336 08 25 23:59 Plots General normal 2021_08 MLT ISR
#337 08 26 07:20 Plots General normal 2021_08 MLT ISR
#339 08 26 08:00 Operation Resume General normal 2021_08 MLT ISR+Imaging
#353 09 21 23:59 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#355 09 22 07:35 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#357 09 22 08:00 Operation Resume General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#381 09 24 23:59 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#384 09 25 07:30 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#385 09 25 08:00 Operation Resume General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#403 10 05 23:59 plots General normal 2021_10 HAD ISR
#406 10 06 07:25 plots General normal 2021_10 HAD ISR
#407 10 06 08:00 Operation Resume General normal 2021_10 HAD ISR
#439 10 08 23:59 plots General normal 2021_10 HAD ISR
#442 10 09 07:50 plots General normal 2021_10 HAD ISR
#443 10 09 08:00 Operation Resume General normal 2021_10 HAD ISR
#458 10 19 23:59 plots General normal 2021_10 HAE ISR
#460 10 20 07:15 plots General normal 2021_10 HAE ISR
#462 10 20 08:00 Operation resume General normal 2021_10 HAE ISR
#505 10 28 23:59 plots General normal 2021_10 COSMIC ISR
#506 10 29 07:20 plots General normal 2021_10 COSMIC ISR
#509 10 29 08:00 Operation resume General normal 2021_10 COSMIC ISR
#520 10 30 19:00 plots General normal 2021_10 COSMIC ISR
#531 10 31 23:59 plots General normal 2021_10 COSMIC ISR
#534 11 01 07:00 plots General normal 2021_10 COSMIC ISR
#535 11 01 08:00 Operation resume General normal 2021_10 COSMIC ISR
#599 01 20 07:20 plots General normal 2022_01 Valley (9 y 8) ISR
#601 01 20 08:00 Operation Resume General normal 2022_01 Valley (9 y 8) ISR
#622 01 25 23:59 Plots General normal 2022_01 New_HAE ISR
#624 01 26 07:30 Plots General normal 2022_01 New_HAE ISR
#626 01 26 08:00 Operation Resume General normal 2022_01 New_HAE ISR
#669 03 09 23:59 Plots General normal 2022_03 MLT-X ISR
#670 03 10 07:20 Plots General normal 2022_03 MLT-X ISR
#671 03 10 08:00 Operation Resume General normal 2022_03 MLT-X ISR
(more results for this group on next page)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Note: See TracQuery for help on using queries.