Custom Query (2041 matches)

Filters
 
Or
 
    

Show under each result:


Results (801 - 900 of 2041)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Owner: J. Suclupe (62 matches)

Ticket Summary Type Priority Milestone Component Version
#182 03 25 06:25 Plots General normal 2021_03 COSMIC ISR
#185 03 25 07:00 Operation Resume General normal 2021_03 COSMIC ISR
#223 04 28 23:59 plots General normal 2021_04 HAE ISR
#225 04 29 06:25 plots General normal 2021_04 HAE ISR
#227 04 29 07:00 Operation Resume General normal 2021_04 HAE ISR
#242 06 09 18:12 Experiment started Start Experiment normal 2021_04 HAE ISR
#243 06 09 23:59 plots Start Experiment normal 2021_06 HAE ISR
#245 06 10 05:50 plots General normal 2021_06 HAE ISR
#246 06 10 06:00 Operation Resume General normal 2021_06 HAE ISR
#291 06 24 23:59 Plots General normal 2021_06 EWDrifts + Oblique ISR
#292 06 25 07:30 Plots General normal 2021_06 EWDrifts + Oblique ISR
#295 06 25 08:00 Operation Resume General normal 2021_06 EWDrifts + Oblique ISR
#336 08 25 23:59 Plots General normal 2021_08 MLT ISR
#337 08 26 07:20 Plots General normal 2021_08 MLT ISR
#339 08 26 08:00 Operation Resume General normal 2021_08 MLT ISR+Imaging
#353 09 21 23:59 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#355 09 22 07:35 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#357 09 22 08:00 Operation Resume General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#381 09 24 23:59 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#384 09 25 07:30 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#385 09 25 08:00 Operation Resume General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#403 10 05 23:59 plots General normal 2021_10 HAD ISR
#406 10 06 07:25 plots General normal 2021_10 HAD ISR
#407 10 06 08:00 Operation Resume General normal 2021_10 HAD ISR
#439 10 08 23:59 plots General normal 2021_10 HAD ISR
#442 10 09 07:50 plots General normal 2021_10 HAD ISR
#443 10 09 08:00 Operation Resume General normal 2021_10 HAD ISR
#458 10 19 23:59 plots General normal 2021_10 HAE ISR
#460 10 20 07:15 plots General normal 2021_10 HAE ISR
#462 10 20 08:00 Operation resume General normal 2021_10 HAE ISR
#505 10 28 23:59 plots General normal 2021_10 COSMIC ISR
#506 10 29 07:20 plots General normal 2021_10 COSMIC ISR
#509 10 29 08:00 Operation resume General normal 2021_10 COSMIC ISR
#520 10 30 19:00 plots General normal 2021_10 COSMIC ISR
#531 10 31 23:59 plots General normal 2021_10 COSMIC ISR
#534 11 01 07:00 plots General normal 2021_10 COSMIC ISR
#535 11 01 08:00 Operation resume General normal 2021_10 COSMIC ISR
#599 01 20 07:20 plots General normal 2022_01 Valley (9 y 8) ISR
#601 01 20 08:00 Operation Resume General normal 2022_01 Valley (9 y 8) ISR
#622 01 25 23:59 Plots General normal 2022_01 New_HAE ISR
#624 01 26 07:30 Plots General normal 2022_01 New_HAE ISR
#626 01 26 08:00 Operation Resume General normal 2022_01 New_HAE ISR
#669 03 09 23:59 Plots General normal 2022_03 MLT-X ISR
#670 03 10 07:20 Plots General normal 2022_03 MLT-X ISR
#671 03 10 08:00 Operation Resume General normal 2022_03 MLT-X ISR
#719 04 02 23:59 Plots General normal 2022_03 ISCOD ISR+Imaging
#722 04 03 06:00 imaging off General normal 2022_03 ISCOD ISR+Imaging
#723 04 03 07:20 Plots General normal 2022_03 ISCOD ISR+Imaging
#724 04 03 08:00 Operacion Resume General normal ISR
#809 06 24 18:50 Plots General normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#812 06 24 20:00 Operation Resume General normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#837 08 29 23:59 Plots General normal 2022_08 ISR+Imaging + HF ISR+Imaging
#839 08 30 07:40 Plots General normal 2022_08 ISR+Imaging + HF ISR+Imaging
#840 08 30 08:00 Operation Resume Start Experiment normal 2022_08 ISR+Imaging + HF ISR+Imaging
#867 09 01 17:38 Imaging on General normal 2022_08 ISR+Imaging + HF ISR+Imaging
#868 09 01 19:20 Plots General normal 2022_08 ISR+Imaging + HF ISR+Imaging
#870 09 01 20:30 Operation Resume General normal 2022_08 ISR+Imaging + HF ISR+Imaging
#913 11 04 23:59 Plots General normal 2022_11 HAD ISR
#916 11 05 07:00 Plots General normal 2022_11 HAD ISR
#917 11 05 08:00 Operation Resume General normal 2022_11 HAD ISR
#966 11 16 19:30 Plots General normal 2022_11 Valley9 ISR
#969 11 16 20:00 Operation Resume General normal 2022_11 Valley9 ISR

Owner: J.Apaza (2 matches)

Ticket Summary Type Priority Milestone Component Version
#1644 03 22 19:25 Spark gaps adjustment Spark gaps normal 2024_03 Oblique+AMISR-14 ISR
#1647 03 22 19:58 Operation Resume General normal 2024_03 Oblique+AMISR-14 ISR

Owner: J.Lavado (4 matches)

Ticket Summary Type Priority Milestone Component Version
#23 01 05 06:30 Spark gaps adjustment Spark gaps normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#93 01 11 06:11 Spark gaps adjustment Spark gaps normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#257 06 12 04:50 spark inside West antenna General normal 2021_06 HAE ISR
#258 06 12 05:50 Spark gaps adjustment Spark gaps normal 2021_06 HAE ISR

Owner: JP Velasquez (6 matches)

Ticket Summary Type Priority Milestone Component Version
#926 11 09 08:55 Start experiment Start Experiment normal 2022_11 MST ISR
#927 11 09 10:02 Channels C and D TX samples verified Acquisition system normal 2022_11 MST ISR
#928 11 09 08:42 Start experiment Start Experiment normal 2022_11 MST ISR
#929 11 09 11:00 Change of experiment Acquisition system normal 2022_11 MST ISR
#931 11 09 11:04 Start acquisition of new experiment Acquisition system normal 2022_11 MST ISR
#932 11 09 15:30 Spark gaps adjustment Spark gaps normal 2022_11 MST ISR

Owner: K. Rodriguez (26 matches)

Ticket Summary Type Priority Milestone Component Version
#1637 03 21 23:59:00 Plots Start Experiment normal 2024_03 Oblique+AMISR-14 ISR
#1638 03 22 06:35 Noise Levels Start Experiment normal 2024_03 Oblique+AMISR-14 ISR
#1641 03 22 07:33 Plots Start Experiment normal 2024_03 Oblique+AMISR-14 ISR
#1642 03 22 07:55 Operation Resume Start Experiment normal 2024_03 Oblique+AMISR-14 ISR
#1661 04 02 23:59 Plots General normal 2024_04 Meteors (MainRadar+AMISR-14) ISR
#1662 04 03 07:30 Plots Start Experiment normal 2024_04 Meteors (MainRadar+AMISR-14) ISR
#1664 04 03 08:00 End of Experiment Start Experiment normal 2024_04 Meteors (MainRadar+AMISR-14) ISR
#1666 04 03 08:00 Operation Resume General normal 2024_04 Meteors (MainRadar+AMISR-14) ISR
#1745 09 02 22:00 Plots General normal 2024_09 ISCOD - Faraday ISR
#1746 09 02 23:59 Plots General normal 2024_09 ISCOD - Faraday ISR
#1747 09 03 6:55 Noise levels General normal 2024_09 ISCOD - Faraday ISR
#1749 09 03 7:25 Plots General normal 2024_09 ISCOD - Faraday ISR
#1751 09 03 08:00 Operation Resume General normal 2024_09 ISCOD - Faraday ISR
#1774 09 05 23:59 Plots General normal 2024_09 ISCOD - Faraday ISR
#1775 09 06 6:50 Noise levels General normal 2024_09 ISCOD - Faraday ISR
#1778 09 06 7:15 Plots General normal 2024_09 ISCOD - Faraday ISR
#1779 09 06 8:00 Operation Resume General normal 2024_09 ISCOD - Faraday ISR
#1825 09 12 23:59 Plots General normal 2024_09 HAD ISR
#1828 09 13 7:35 Plots General normal 2024_09 HAD ISR
#1829 09 13 08:00 Operation Resume General normal 2024_09 HAD ISR
#1830 09 13 08:00 Operation Resume General normal 2024_09 HAD ISR
#1849 09 15 19:10 Plots General normal 2024_09 HAD ISR
#1852 09 15 20:00 Operation Resume General normal 2024_09 HAD ISR
#1889 10 03 23:58 Plots General normal 2024_10 Valley9 ISR
#1892 10 04 07:50 Plots General normal 2024_10 Valley9 ISR
#1893 10 04 08:00 Operation Resume General normal 2024_10 Valley9 ISR
(more results for this group on next page)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Note: See TracQuery for help on using queries.