Custom Query (1901 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Results (701 - 800 of 1901)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Owner: J. Rojas (33 matches)

Ticket Summary Type Priority Milestone Component Version
#1500 10 05 08:00 Operation Resume General normal 2023_10 Valley9 ISR
#1501 10 05 08:00 Experiment stopped End Experiment normal 2023_10 Valley9 ISR
#1510 11 06 23:59 Plots General normal 2023_11_DPFaraday + AMISR-14 ISR
#1513 11 07 07:20 Plots Start Experiment normal 2023_11_DPFaraday + AMISR-14 ISR
#1514 11 07 08:00 Operation Resume General normal 2023_11_DPFaraday + AMISR-14 ISR
#1567 02 16 08:50 Transmitter is off Transmitter normal 2024_02 ISCOD ISR+Imaging
#1568 02 16 08:50 Transmitter is off Transmitter normal 2024_02 ISCOD ISR+Imaging
#1569 02 16 09:05 Transmitter is on Transmitter normal 2024_02 ISCOD ISR+Imaging
#1570 02 16 17:34 Imaging ON Start Experiment normal 2024_02 ISCOD ISR+Imaging
#1571 02 16 18:00 Spark gaps adjustment Spark gaps normal 2024_02 ISCOD ISR+Imaging
#1573 02 16 19:20 Plots General normal 2024_02 ISCOD ISR+Imaging
#1574 02 16 20:00 Operation Resume General normal 2024_02 ISCOD ISR+Imaging
#1631 03 21 10:38 Tx failed Transmitter normal 2024_03 Oblique+AMISR-14 ISR
#1633 03 21 20:00 Noise Levels General normal 2024_03 Oblique+AMISR-14 ISR
#1634 03 21 19:13 Plots General normal 2024_03 Oblique+AMISR-14 ISR
#1636 03 21 20:00 Operation Resume General normal 2024_03 Oblique+AMISR-14 ISR
#1681 05 15 19:20 Plots General normal 2024_05 ISR+AMISR-14 ISR
#1683 05 15 20:00 Operation Resume General normal 2024_05 ISR+AMISR-14 ISR
#1719 05 30 19:30 Plots General normal 2024_05 Valley 9 ISR
#1720 05 30 19:50 Operation Resume General normal 2024_05 Valley 9 ISR
#1772 09 05 19:13 Plots General normal 2024_09 ISCOD - Faraday ISR
#1773 09 05 20:00 Operation Resume General normal 2024_09 ISCOD - Faraday ISR
#1789 09 07 19:30 Plots General normal 2024_09 ISCOD - Faraday ISR
#1791 09 07 20:00 Operation Resume General normal 2024_09 ISCOD - Faraday ISR
#1821 09 12 11:42 Transmitter failure Transmitter normal 2024_09 HAD ISR
#1822 09 12 19:05 Plots General normal 2024_09 HAD ISR
#1823 09 12 20:00 Operation Resume General normal 2024_09 HAD ISR
#1884 10 03 19:29 Plots General normal 2024_10 Valley9 ISR
#1888 10 03 20:00 Operation Resume General normal 2024_10 Valley9 ISR
#1910 10 27 13:10 Plots General normal 2024_10 SOLAR ISR
#1911 10 27 11:02 Change to TX high resolution General normal 2024_10 SOLAR ISR
#1912 10 27 11:58 Change to RX high resolution General normal 2024_10 SOLAR ISR
#1913 10 27 13:16 Operation Resume General normal 2024_10 SOLAR ISR

Owner: J. Suclupe (67 matches)

Ticket Summary Type Priority Milestone Component Version
#33 01 05 23:59 Plots General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#35 01 06 06:02 Imaging off General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#36 01 06 07:20 Plots General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#38 01 06 08:00 Operation Resume General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#69 01 08 23:59 Plots General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#71 01 09 05:55 Imaging off General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#72 01 09 07:20 Plots General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#74 01 09 08:00 Operation Resume General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#106 01 12 23:59 Plots General normal 2021_01 Valley9 ISR
#107 01 13 07:20 Plots General normal 2021_01 Valley9 ISR
#110 01 13 08:00 Operation Resume General normal 2021_01 Valley9 ISR
#124 01 15 23:59 Plots General normal 2021_01 Valley 8 ISR
#126 01 16 07:25 Plots General normal 2021_01 Valley 8 ISR
#127 01 16 00:59 acquisition restarting report Acquisition system normal 2021_01 Valley 8 ISR
#128 01 16 00:38 increasing in the noise level of ch0 General normal 2021_01 Valley 8 ISR
#129 01 16 08:00 Operation Resume General normal 2021_01 Valley 8 ISR
#148 01 23 06:16 Start General normal 2021_01 COSMIC ISR
#149 01 23 06:25 Transmitter to high power General normal 2021_01 COSMIC ISR
#150 01 23 06:29 Problem with transmitter General normal 2021_01 COSMIC ISR
#151 01 23 17:40 Plots General normal 2021_01 COSMIC ISR
#153 01 23 18:00 Operation Resume General normal 2021_01 COSMIC ISR
#181 03 24 23:59 Plots General normal 2021_03 COSMIC ISR
#182 03 25 06:25 Plots General normal 2021_03 COSMIC ISR
#185 03 25 07:00 Operation Resume General normal 2021_03 COSMIC ISR
#223 04 28 23:59 plots General normal 2021_04 HAE ISR
#225 04 29 06:25 plots General normal 2021_04 HAE ISR
#227 04 29 07:00 Operation Resume General normal 2021_04 HAE ISR
#242 06 09 18:12 Experiment started Start Experiment normal 2021_04 HAE ISR
#243 06 09 23:59 plots Start Experiment normal 2021_06 HAE ISR
#245 06 10 05:50 plots General normal 2021_06 HAE ISR
#246 06 10 06:00 Operation Resume General normal 2021_06 HAE ISR
#291 06 24 23:59 Plots General normal 2021_06 EWDrifts + Oblique ISR
#292 06 25 07:30 Plots General normal 2021_06 EWDrifts + Oblique ISR
#295 06 25 08:00 Operation Resume General normal 2021_06 EWDrifts + Oblique ISR
#336 08 25 23:59 Plots General normal 2021_08 MLT ISR
#337 08 26 07:20 Plots General normal 2021_08 MLT ISR
#339 08 26 08:00 Operation Resume General normal 2021_08 MLT ISR+Imaging
#353 09 21 23:59 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#355 09 22 07:35 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#357 09 22 08:00 Operation Resume General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#381 09 24 23:59 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#384 09 25 07:30 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#385 09 25 08:00 Operation Resume General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#403 10 05 23:59 plots General normal 2021_10 HAD ISR
#406 10 06 07:25 plots General normal 2021_10 HAD ISR
#407 10 06 08:00 Operation Resume General normal 2021_10 HAD ISR
#439 10 08 23:59 plots General normal 2021_10 HAD ISR
#442 10 09 07:50 plots General normal 2021_10 HAD ISR
#443 10 09 08:00 Operation Resume General normal 2021_10 HAD ISR
#458 10 19 23:59 plots General normal 2021_10 HAE ISR
#460 10 20 07:15 plots General normal 2021_10 HAE ISR
#462 10 20 08:00 Operation resume General normal 2021_10 HAE ISR
#505 10 28 23:59 plots General normal 2021_10 COSMIC ISR
#506 10 29 07:20 plots General normal 2021_10 COSMIC ISR
#509 10 29 08:00 Operation resume General normal 2021_10 COSMIC ISR
#520 10 30 19:00 plots General normal 2021_10 COSMIC ISR
#531 10 31 23:59 plots General normal 2021_10 COSMIC ISR
#534 11 01 07:00 plots General normal 2021_10 COSMIC ISR
#535 11 01 08:00 Operation resume General normal 2021_10 COSMIC ISR
#599 01 20 07:20 plots General normal 2022_01 Valley (9 y 8) ISR
#601 01 20 08:00 Operation Resume General normal 2022_01 Valley (9 y 8) ISR
#622 01 25 23:59 Plots General normal 2022_01 New_HAE ISR
#624 01 26 07:30 Plots General normal 2022_01 New_HAE ISR
#626 01 26 08:00 Operation Resume General normal 2022_01 New_HAE ISR
#669 03 09 23:59 Plots General normal 2022_03 MLT-X ISR
#670 03 10 07:20 Plots General normal 2022_03 MLT-X ISR
#671 03 10 08:00 Operation Resume General normal 2022_03 MLT-X ISR
(more results for this group on next page)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Note: See TracQuery for help on using queries.