Custom Query (2073 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Results (701 - 800 of 2073)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Owner: J. Rojas (90 matches)

Ticket Summary Type Priority Milestone Component Version
#1197 06 06 23:59 Plots General normal 2023_06 Meteors ISR
#1200 06 07 07:42 Plots General normal 2023_06 Meteors ISR
#1201 06 07 08:00 Experiment stopped End Experiment normal 2023_06 Meteors ISR
#1202 06 07 08:00 Operation Resume General normal 2023_06 Meteors ISR
#1221 06 13 23:59 Plots General normal 2023_06 Hybrid ISR
#1224 06 14 07:30 Plots General normal 2023_06 Hybrid ISR
#1226 06 14 08:00 Operation Resume General normal 2023_06 Hybrid ISR
#1256 06 20 23:59 Plots General normal 2023_06 ISCOD (ISR+Imaging) ISR+Imaging
#1257 06 21 06:12 Imaging Off General normal 2023_06 ISCOD (ISR+Imaging) ISR+Imaging
#1259 06 21 07:20 Plots General normal 2023_06 ISCOD (ISR+Imaging) ISR+Imaging
#1261 06 21 08:00 Operation Resume General normal 2023_06 ISCOD (ISR+Imaging) ISR+Imaging
#1299 06 23 23:59 Plots General normal 2023_06 ISCOD (ISR+Imaging) ISR+Imaging
#1300 06 24 06:00 Imaging Off General normal 2023_06 ISCOD (ISR+Imaging) ISR+Imaging
#1301 06 24 05:07 Signal drop on channel C Imaging General normal 2023_06 ISCOD (ISR+Imaging) ISR+Imaging
#1303 06 24 06:15 Noise levels General normal 2023_06 ISCOD (ISR+Imaging) ISR+Imaging
#1305 06 24 08:00 Operation Resume General normal 2023_06 ISCOD (ISR+Imaging) ISR+Imaging
#1306 06 24 08:00 End of the experiment End Experiment normal 2023_06 ISCOD (ISR+Imaging) ISR+Imaging
#1335 09 04 23:59 Plots General normal 2023_08 ISR+Imaging+AMISR14 ISR+Imaging
#1336 09 05 06:12 Imaging experiment stopped End Experiment normal 2023_08 ISR+Imaging+AMISR14 ISR+Imaging
#1338 09 05 07:12 Plots General normal 2023_08 ISR+Imaging+AMISR14 ISR+Imaging
#1340 09 05 08:00 Operation Resume General normal 2023_08 ISR+Imaging+AMISR14 ISR+Imaging
#1355 09 06 10:34 Imaging is ON Acquisition system normal 2023_08 ISR+Imaging+AMISR14 ISR+Imaging
#1356 09 06 13:14 Imaging is off Acquisition system normal 2023_08 ISR+Imaging+AMISR14 ISR+Imaging
#1357 09 06 17:31 Imaging is ON Acquisition system normal 2023_08 ISR+Imaging+AMISR14 ISR+Imaging
#1358 09 06 17:37 Noise levels General normal 2023_08 ISR+Imaging+AMISR14 ISR+Imaging
#1359 09 06 19:30 Plots General normal 2023_08 ISR+Imaging+AMISR14 ISR+Imaging
#1361 09 06 19:50 Falls of transmitters Transmitter normal 2023_08 ISR+Imaging+AMISR14 ISR+Imaging
#1363 09 06 20:00 Operation Resume General normal 2023_08 ISR+Imaging+AMISR14 ISR+Imaging
#1382 09 12 19:12 Noise levels General normal 2023_09 High Altitude Drifts ISR
#1383 09 12 19:20 Plots General normal 2023_09 High Altitude Drifts ISR
#1385 09 12 20:00 Operation Resume General normal 2023_09 High Altitude Drifts ISR
#1395 09 13 23:59 Plots General normal 2023_09 High Altitude Drifts ISR
#1397 09 14 07:50 Plots General normal 2023_09 High Altitude Drifts ISR
#1398 09 14 08:00 Operation Resume General normal 2023_09 High Altitude Drifts ISR
#1431 09 22 23:59 Plots General normal 2023_09 ISCOD ISR+Imaging ISR+Imaging
#1432 09 23 06:14 Imaging Off Acquisition system normal 2023_09 ISCOD ISR+Imaging ISR+Imaging
#1434 09 23 07:30 Plots General normal 2023_09 ISCOD ISR+Imaging ISR+Imaging
#1436 09 23 08:00 Operation Resume General normal 2023_09 ISCOD ISR+Imaging ISR+Imaging
#1451 09 24 23:59 Plots General normal 2023_09 ISCOD ISR+Imaging ISR+Imaging
#1453 09 25 06:12 Imaging Off Acquisition system normal 2023_09 ISCOD ISR+Imaging ISR+Imaging
#1455 09 25 07:20 Plots General normal 2023_09 ISCOD ISR+Imaging ISR+Imaging
#1456 09 25 08:00 Operation Resume General normal 2023_09 ISCOD ISR+Imaging ISR+Imaging
#1479 10 02 23:59 Plots General normal 2023_10 Valley9 ISR
#1482 10 03 07:30 Plots General normal 2023_10 Valley9 ISR
#1483 10 03 08:00 Operation Resume General normal 2023_10 Valley9 ISR
#1496 10 04 23:59 Plots General normal 2023_10 Valley9 ISR
#1499 10 05 07:20 Plots General normal 2023_10 Valley9 ISR
#1500 10 05 08:00 Operation Resume General normal 2023_10 Valley9 ISR
#1501 10 05 08:00 Experiment stopped End Experiment normal 2023_10 Valley9 ISR
#1510 11 06 23:59 Plots General normal 2023_11_DPFaraday + AMISR-14 ISR
#1513 11 07 07:20 Plots Start Experiment normal 2023_11_DPFaraday + AMISR-14 ISR
#1514 11 07 08:00 Operation Resume General normal 2023_11_DPFaraday + AMISR-14 ISR
#1567 02 16 08:50 Transmitter is off Transmitter normal 2024_02 ISCOD ISR+Imaging
#1568 02 16 08:50 Transmitter is off Transmitter normal 2024_02 ISCOD ISR+Imaging
#1569 02 16 09:05 Transmitter is on Transmitter normal 2024_02 ISCOD ISR+Imaging
#1570 02 16 17:34 Imaging ON Start Experiment normal 2024_02 ISCOD ISR+Imaging
#1571 02 16 18:00 Spark gaps adjustment Spark gaps normal 2024_02 ISCOD ISR+Imaging
#1573 02 16 19:20 Plots General normal 2024_02 ISCOD ISR+Imaging
#1574 02 16 20:00 Operation Resume General normal 2024_02 ISCOD ISR+Imaging
#1631 03 21 10:38 Tx failed Transmitter normal 2024_03 Oblique+AMISR-14 ISR
#1633 03 21 20:00 Noise Levels General normal 2024_03 Oblique+AMISR-14 ISR
#1634 03 21 19:13 Plots General normal 2024_03 Oblique+AMISR-14 ISR
#1636 03 21 20:00 Operation Resume General normal 2024_03 Oblique+AMISR-14 ISR
#1681 05 15 19:20 Plots General normal 2024_05 ISR+AMISR-14 ISR
#1683 05 15 20:00 Operation Resume General normal 2024_05 ISR+AMISR-14 ISR
#1719 05 30 19:30 Plots General normal 2024_05 Valley 9 ISR
#1720 05 30 19:50 Operation Resume General normal 2024_05 Valley 9 ISR
#1772 09 05 19:13 Plots General normal 2024_09 ISCOD - Faraday ISR
#1773 09 05 20:00 Operation Resume General normal 2024_09 ISCOD - Faraday ISR
#1789 09 07 19:30 Plots General normal 2024_09 ISCOD - Faraday ISR
#1791 09 07 20:00 Operation Resume General normal 2024_09 ISCOD - Faraday ISR
#1821 09 12 11:42 Transmitter failure Transmitter normal 2024_09 HAD ISR
#1822 09 12 19:05 Plots General normal 2024_09 HAD ISR
#1823 09 12 20:00 Operation Resume General normal 2024_09 HAD ISR
#1884 10 03 19:29 Plots General normal 2024_10 Valley9 ISR
#1888 10 03 20:00 Operation Resume General normal 2024_10 Valley9 ISR
#1910 10 27 13:10 Plots General normal 2024_10 SOLAR ISR
#1911 10 27 11:02 Change to TX high resolution General normal 2024_10 SOLAR ISR
#1912 10 27 11:58 Change to RX high resolution General normal 2024_10 SOLAR ISR
#1913 10 27 13:16 Operation Resume General normal 2024_10 SOLAR ISR
#1938 01 23 18:30 Noise levels General normal 2025_01 ISCOD_Dynamics ISR
#1940 01 23 19:50 Plots General normal 2025_01 ISCOD_Dynamics ISR
#1941 01 23 20:00 Operation Resume General normal 2025_01 ISCOD_Dynamics ISR
#2003 01 30 18:54 Noise levels General normal 2025_01 ISCOD_Dynamics ISR
#2004 01 30 19:10 Plots General normal 2025_01 ISCOD_Dynamics ISR
#2006 01 30 20:00 Operation Resume General normal 2025_01 ISCOD_Dynamics ISR
#2049 03 28 17:00 Plots General normal 2025_03 150km echoes ISR+Imaging
#2050 03 28 17:00 Operation Resume Start Experiment normal 2025_03 150km echoes ISR+Imaging
#2056 05 16 19:30 Plots General normal 2025_05 ISCOD - Dynamo ISR
#2059 05 16 20:00 Operation Resume General normal 2025_05 ISCOD - Dynamo ISR

Owner: J. Suclupe (10 matches)

Ticket Summary Type Priority Milestone Component Version
#33 01 05 23:59 Plots General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#35 01 06 06:02 Imaging off General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#36 01 06 07:20 Plots General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#38 01 06 08:00 Operation Resume General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#69 01 08 23:59 Plots General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#71 01 09 05:55 Imaging off General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#72 01 09 07:20 Plots General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#74 01 09 08:00 Operation Resume General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#106 01 12 23:59 Plots General normal 2021_01 Valley9 ISR
#107 01 13 07:20 Plots General normal 2021_01 Valley9 ISR
(more results for this group on next page)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Note: See TracQuery for help on using queries.