Custom Query (2069 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Results (601 - 700 of 2069)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Owner: J. Rojas (100 matches)

Ticket Summary Type Priority Milestone Component Version
#362 09 22 20:00 Operation Resume General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#371 09 23 23:59 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#372 09 24 07:10 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#375 09 24 08:00 Operation Resume General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#386 09 25 18:03 Imaging experiment started Start Experiment normal 2021_09 ISCOD + AFOSR ISR+Imaging
#388 09 25 19:20 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#389 09 25 20:00 Operation Resume General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#429 10 07 23:59 plots General normal 2021_10 HAD ISR
#432 10 08 07:30 plots General normal 2021_10 HAD ISR
#433 10 08 08:00 Operation Resume General normal 2021_10 HAD ISR
#452 10 18 23:59 plots General normal 2021_10 HAE ISR
#454 10 19 07:20 plots General normal 2021_10 HAE ISR
#456 10 19 08:00 Operation resume General normal 2021_10 HAE ISR
#479 10 21 23:59 plots General normal 2021_10 HAE ISR
#481 10 22 07:20 plots General normal 2021_10 HAE ISR
#483 10 22 08:00 Operation resume General normal 2021_10 HAE ISR
#514 10 29 23:59 plots General normal 2021_10 COSMIC ISR
#517 10 30 07:20 plots General normal 2021_10 COSMIC ISR
#518 10 30 08:00 Operation Resume General normal 2021_10 COSMIC ISR
#527 10 31 19:20 plots General normal 2021_10 COSMIC ISR
#530 10 31 20:00 Operation resume General normal 2021_10 COSMIC ISR
#541 11 01 23:59 plots General normal 2021_10 COSMIC ISR
#543 11 02 07:20 plots General normal 2021_10 COSMIC ISR
#545 11 02 08:00 Operation resume General normal 2021_10 COSMIC ISR
#565 11 04 23:59 Plots General normal 2021_11 MRI Drifts + MST ISR
#568 11 05 07:20 Plots General normal 2021_11 MRI Drifts + MST ISR
#569 11 05 08:00 Operation Resume General normal 2021_11 MRI Drifts + MST ISR
#587 01 18 23:59 plots General normal 2022_01 Valley (9 y 8) ISR
#588 01 19 07:30 plots General normal 2022_01 Valley (9 y 8) ISR
#591 01 19 08:00 Operation Resume General normal 2022_01 Valley (9 y 8) ISR
#632 01 28 07:45 Plots General normal 2022_01 New_HAE ISR
#633 01 27 23:59 Plots General normal 2022_01 New_HAE ISR
#635 01 28 08:00 Operation Resume General normal 2022_01 New_HAE ISR
#658 03 08 23:59 Plots General normal 2022_03 MLT-X ISR
#660 03 09 07:30 Plots General normal 2022_03 MLT-X ISR
#661 03 09 07:30 Spark gap adjustments Spark gaps normal 2022_03 MLT-X ISR
#662 03 09 08:00 Operation Resume General normal 2022_03 MLT-X ISR
#684 03 30 23:59 plots General normal 2022_03 ISCOD ISR+Imaging
#687 03 31 07:50 plots General normal 2022_03 ISCOD ISR+Imaging
#688 03 31 08:00 Operation Resume General normal 2022_03 ISCOD ISR+Imaging
#702 04 01 18:02 Imaging On General normal 2022_03 ISCOD ISR+Imaging
#704 04 01 19:30 Plots General normal 2022_03 ISCOD ISR+Imaging
#706 04 01 20:00 Operation Resume General normal 2022_03 ISCOD ISR+Imaging
#751 04 12 23:59 Plots General normal 2022_04 ICON ISR
#753 04 13 07:25 Plots General normal 2022_04 ICON ISR
#755 04 13 07:50 Operation Resume General normal ISR
#793 06 22 23:59 Plots General normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#796 06 23 07:50 Plots General normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#797 06 23 07:50 Operation Resume General normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#824 06 25 23:59 Plots General normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#826 06 26 07:30 Plots General normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#827 06 26 08:00 Operation Resume General normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#846 08 30 23:59 Plots General normal 2022_08 ISR+Imaging + HF ISR+Imaging
#848 08 31 07:15 Plots General normal 2022_08 ISR+Imaging + HF ISR+Imaging
#850 08 31 08:00 Operation Resume General normal 2022_08 ISR+Imaging + HF ISR+Imaging
#894 11 02 23:59 Plots General normal 2022_11 HAD ISR
#895 11 03 06:00 Noise levels General normal 2022_11 HAD ISR
#896 11 03 07:10 Plots General normal 2022_11 HAD ISR
#899 11 03 08:00 Operation Resume General normal 2022_11 HAD ISR
#935 11 10 10:43 Start experiment Start Experiment normal 2022_11 MST ISR
#936 11 10 11:14 Change of experiment Acquisition system normal 2022_11 MST ISR
#937 11 10 11:52 Change of experiment Start Experiment normal 2022_11 MST ISR
#940 11 10 17:20 Plots General normal 2022_11 MST ISR
#941 11 10 17:20 End experiment General normal 2022_11 MST ISR
#948 11 14 13:42 Start experiment Start Experiment normal 2022_11 Valley9 ISR
#950 11 14 16:50 JARS restarting report Acquisition system normal 2022_11 Valley9 ISR
#951 11 14 17:00 End experiment End Experiment normal 2022_11 Valley9 ISR
#970 11 16 23:59 Plots General normal 2022_11 Valley9 ISR
#973 11 17 07:22 Plots General normal 2022_11 Valley9 ISR
#974 11 17 08:00 Operation Resume General normal 2022_11 Valley9 ISR
#1002 11 23 23:59 Plots General normal 2022_11 High Altitude Ehoes ISR
#1005 11 24 07:30 Plots General normal 2022_11 High Altitude Ehoes ISR
#1006 11 24 08:00 Operation Resume General normal 2022_11 High Altitude Ehoes ISR
#1041 01 25 23:59 Plots General normal 2023_01 High Altitude Echoes ISR
#1044 01 26 07:30 Plots General normal 2023_01 High Altitude Echoes ISR
#1045 01 26 08:00 Operation Resume General normal 2023_01 High Altitude Echoes ISR
#1053 01 27 22:20 Problem with transmitter General normal 2023_01 ISR+Imaging ISR+Imaging
#1054 01 27 23:59 Plots General normal 2023_01 ISR+Imaging ISR+Imaging
#1056 01 28 06:42 Imaging off General normal 2023_01 ISR+Imaging ISR+Imaging
#1057 01 28 07:00 Plots General normal 2023_01 ISR+Imaging ISR+Imaging
#1059 01 28 08:00 Operation Resume General normal 2023_01 ISR+Imaging ISR+Imaging
#1087 01 30 23:59 Plots General normal 2023_01 ISR+Imaging ISR+Imaging
#1088 01 30 23:59 Plots General normal 2023_01 ISR+Imaging ISR+Imaging
#1089 01 31 06:12 Imaging Off General normal 2023_01 ISR+Imaging ISR+Imaging
#1092 01 31 07:30 Plots General normal 2023_01 ISR+Imaging ISR+Imaging
#1093 01 31 08:00 Operation Resume General normal 2023_01 ISR+Imaging ISR+Imaging
#1111 02 20 23:59 plots General normal 2023_02 Valley9 ISR
#1112 02 20 23:59 plots General normal 2023_02 Valley9 ISR
#1115 02 21 07:30 plots General normal 2023_02 Valley9 ISR
#1116 02 21 07:30 plots General normal 2023_02 Valley9 ISR
#1117 02 21 08:00 Operation Resume General normal 2023_02 Valley9 ISR
#1160 03 07 17:51 Experiment started: NIGHT MODE Start Experiment normal 2023_03 High Altitude Drifts ISR
#1162 03 07 07:30 Plots General normal 2023_03 High Altitude Drifts ISR
#1164 03 07 20:00 Operation Resume General normal 2023_03 High Altitude Drifts ISR
#1176 03 08 23:59 Plots nighttime General normal 2023_03 High Altitude Drifts ISR
#1179 03 09 07:00 Experiment started: DAY MODE Start Experiment normal 2023_03 High Altitude Drifts ISR
#1180 03 09 07:00 Plots nighttime General normal 2023_03 High Altitude Drifts ISR
#1181 03 09 08:00 Operation Resume General normal 2023_03 High Altitude Drifts ISR
#1196 06 06 20:09 Experiment started Start Experiment normal 2023_06 Meteors ISR
#1197 06 06 23:59 Plots General normal 2023_06 Meteors ISR
(more results for this group on next page)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Note: See TracQuery for help on using queries.