Custom Query (2447 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Results (1701 - 1800 of 2447)

Owner: R. Flores (62 matches)

Ticket Summary Type Priority Milestone Component Version
#1542 12 14 08:00 Operation Resume General normal 2023_12 Meteors ISR
#1575 02 16 23:59 Plots General normal 2024_02 ISCOD ISR+Imaging
#1576 02 17 06:05 Imaging OFF End Experiment normal 2024_02 ISCOD ISR+Imaging
#1579 02 17 07:30 Plots General normal 2024_02 ISCOD ISR+Imaging
#1580 02 17 08:00 Operation Resume General normal 2024_02 ISCOD ISR+Imaging
#1592 02 18 17:54 Imaging ON Start Experiment normal 2024_02 ISCOD ISR+Imaging
#1594 02 18 19:30 Plots General normal 2024_02 ISCOD ISR+Imaging
#1596 02 18 19:16 Amplifiers adjustment General normal 2024_02 ISCOD ISR+Imaging
#1597 02 18 20:00 Operation Resume General normal 2024_02 ISCOD ISR+Imaging
#1648 03 22 23:59 Plots General normal 2024_03 Oblique+AMISR-14 ISR
#1650 03 23 07:30 Plots General normal 2024_03 Oblique+AMISR-14 ISR
#1652 03 23 08:00 Operation Resume General normal 2024_03 Oblique+AMISR-14 ISR
#1653 03 23 08:00 End of Experiment End Experiment normal 2024_03 Oblique+AMISR-14 ISR
#1656 04 01 23:59 Plots General normal 2024_04 Meteors (MainRadar+AMISR-14) ISR
#1657 04 02 07:30 Plots General normal 2024_04 Meteors (MainRadar+AMISR-14) ISR
#1659 04 02 08:00 End of Experiment General normal 2024_04 Meteors (MainRadar+AMISR-14) ISR
#1665 04 02 08:00 Operation Resume General normal 2024_04 Meteors (MainRadar+AMISR-14) ISR
#1684 05 15 23:59 Plots General normal 2024_05 ISR+AMISR-14 ISR
#1687 05 16 07:30 Plots General normal 2024_05 ISR+AMISR-14 ISR
#1688 05 16 08:00 Operation Resume General normal 2024_05 ISR+AMISR-14 ISR
#1705 05 28 23:59 Plots General normal 2024_05 Valley 9 ISR
#1707 05 29 07:30 Plots General normal 2024_05 Valley 9 ISR
#1708 05 29 08:00 Operation Resume General normal 2024_05 Valley 9 ISR
#1949 01 24 23:59 Plots General normal 2025_01 ISCOD_Dynamics ISR
#1951 01 25 07:30 Plots General normal 2025_01 ISCOD_Dynamics ISR
#1953 01 25 08:00 Operation Resume General normal 2025_01 ISCOD_Dynamics ISR
#1978 01 27 23:59 Plots General normal 2025_01 ISCOD_Dynamics ISR
#1980 01 28 07:30 Plots General normal 2025_01 ISCOD_Dynamics ISR
#1982 01 28 08:00 Operation Resume General normal 2025_01 ISCOD_Dynamics ISR
#2027 02 11 23:59 Plots General normal 2025_02 All ISR ISR
#2031 02 12 07:30 Plots General normal 2025_02 All ISR ISR
#2032 02 12 08:00 Operation Resume General normal 2025_02 All ISR ISR
#2082 05 18 23:59 Plots General normal 2025_05 ISCOD - Dynamo ISR
#2084 05 19 07:50 Plots General normal 2025_05 ISCOD - Dynamo ISR
#2086 05 19 08:00 Operation Resume General normal 2025_05 ISCOD - Dynamo ISR
#2098 07 09 16:00 Plots General normal 2025_07 LP Faraday ISR
#2100 07 09 17:00 Plots General normal 2025_07 LP Faraday ISR
#2101 07 09 17:00 Operation Resume General normal 2025_07 LP Faraday ISR
#2102 07 09 17:00 End Experiment End Experiment normal 2025_07 LP Faraday ISR
#2103 07 09 16:00 Acquisiton System Acquisition system normal 2025_07 LP Faraday ISR
#2136 07 30 23:59 Plots General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2139 07 31 07:30 Plots General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2140 07 31 08:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2170 08 02 19:30 Plots General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2171 08 02 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2172 08 02 20:00 End Experiment End Experiment normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2223 08 27 23:59 Plots General normal 2025_08 Meteors (Main radar + AMISR-14) ISR
#2225 08 28 07:30 Plots General normal 2025_08 Meteors (Main radar + AMISR-14) ISR
#2226 08 28 08:00 Operation Resume General normal 2025_08 Meteors (Main radar + AMISR-14) ISR
#2271 10 18 23:59 Plots General normal 2025_10 ISCOD_CONGS-25 ISR
#2274 10 19 07:30 Plots General normal 2025_10 ISCOD_CONGS-25 ISR
#2275 10 19 08:00 Operation Resume General normal 2025_10 ISCOD_CONGS-25 ISR
#2377 02 16 23:59 Plots General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2380 02 17 07:30 Plots General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2381 02 17 08:00 Operation Resume General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2408 02 19 23:59 Plots General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2410 02 20 07:30 Plots General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2412 02 20 08:00 Operation Resume General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2438 02 22 23:59 Plots General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2441 02 23 07:30 Plots General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2442 02 23 08:00 Operation Resume General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2443 02 23 08:00 End Experiment End Experiment normal 2026_01 ISCOD Polar Vortex (All ISR) ISR

Owner: R. Yaya (7 matches)

Ticket Summary Type Priority Milestone Component Version
#365 09 23 07:10 Transmitter report Transmitter normal 2021_09 ISCOD + AFOSR ISR+Imaging
#405 10 06 07:15 Transmitter report Transmitter normal 2021_10 HAD ISR
#421 10 07 07:15 Transmitter report Transmitter normal 2021_10 HAD ISR
#453 10 19 07:10 Transmitter report Transmitter normal 2021_10 HAE ISR
#495 10 28 07:15 Transmitter report Transmitter normal 2021_10 COSMIC ISR
#507 10 29 07:30 Transmitter report Transmitter normal 2021_10 COSMIC ISR
#552 11 04 07:30 Transmitter report Transmitter normal 2021_11 MRI Drifts + MST ISR

Owner: rtadeo (1 match)

Ticket Summary Type Priority Milestone Component Version
#402 10 05 19:30 Transmitter report Transmitter normal 2021_10 HAD ISR

Owner: ryaya (7 matches)

Ticket Summary Type Priority Milestone Component Version
#85 01 10 07:30 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#95 01 11 07:30 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#118 01 14 07:30 Transmitter report Transmitter normal 2021_01 Valley9 ISR
#698 04 01 07:30 Transmitter report Transmitter normal 2022_03 ISCOD ISR+Imaging
#733 04 04 07:30 Transmitter report Transmitter normal 2022_03 ISCOD ISR+Imaging
#744 12 04 07:25 Transmitter report Transmitter normal 2022_04 ICON ISR
#752 13 04 07:20 Transmitter report Transmitter normal 2022_04 ICON ISR

Owner: somebody (23 matches)

Ticket Summary Type Priority Milestone Component Version
#1 01 02 Antenna VSWR measurements Antenna normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#2 01 02 Test Experiment General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#3 01 03 08:20 Experiment started Start Experiment normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#4 01 03 19:00 Spark gaps adjustment Spark gaps normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#5 01 03 17:21 Imaging experiment Start Experiment normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#6 01 03 19:00 Plots General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#7 01 03 19:30 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#8 01 03 19:50 Operation Resume General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#12 01 04 07:30 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#17 01 04 19:18 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#25 01 05 07:30 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#30 01 05 19:15 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#37 01 06 07:15 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging 1.0
#42 01 06 19:30 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#50 01 07 07:30 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#58 01 08 07:15 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#66 01 08 19:15 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#73 01 09 07:10 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#78 01 09 19:10 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#89 01 10 19:10 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#94 01 11 06:00 Imaging off End Experiment normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#101 01 12 19:15 Transmitter report Transmitter normal 2021_01 Valley9 ISR
#108 01 13 07:30 Transmitter report Transmitter normal 2021_01 Valley9 ISR
(more results for this group on next page)
Note: See TracQuery for help on using queries.