Custom Query (1901 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Results (1701 - 1800 of 1901)

Owner: somebody (84 matches)

Ticket Summary Type Priority Milestone Component Version
#1600 02 19 07:10 Spark gaps adjustment Spark gaps normal 2024_02 ISCOD ISR+Imaging
#1601 02 19 07:43 Transmitter Report Transmitter normal 2024_02 ISCOD ISR
#1602 02 19 07:40 Plots General normal 2024_02 ISCOD ISR+Imaging
#1603 02 19 08:00 Operation Resume General normal 2024_02 ISCOD ISR+Imaging
#1604 02 19 08:00 Operation Resume General normal 2024_02 ISCOD ISR+Imaging
#1605 02 19 08:00 ISCOD End experiment End Experiment normal 2024_02 ISCOD ISR+Imaging
#1611 03 19 19:10 Transmitter Report Transmitter normal 2024_03 Oblique+AMISR-14 ISR
#1613 03 19 23:59 Plots General normal 2024_03 Oblique+AMISR-14 ISR
#1615 03 20 07:00 Transmitter Report Transmitter normal 2024_03 Oblique+AMISR-14 ISR
#1619 03 20 19:10 Transmitter Report Transmitter normal 2024_03 Oblique+AMISR-14 ISR
#1627 03 21 07:15 Transmitter report Transmitter normal 2024_03 Oblique+AMISR-14 ISR
#1635 03 21 19:24 Transmitter report Transmitter normal 2024_03 Oblique+AMISR-14 ISR
#1640 03 22 07:08 Transmitter report Transmitter normal 2024_03 Oblique+AMISR-14 ISR
#1643 03 22 19:15 Transmitter report Transmitter normal 2024_03 Oblique+AMISR-14 ISR
#1651 03 23 08:00 Transmitter Report Transmitter normal 2024_03 Oblique+AMISR-14 ISR
#1658 4 02 07:40 Transmitter Report Transmitter normal 2024_04 Meteors (MainRadar+AMISR-14) ISR
#1663 04 03 07:35 Transmitter report Transmitter normal 2024_04 Meteors (MainRadar+AMISR-14) ISR
#1667 04 04 07:15 Transmitter report Transmitter normal 2024_04 Meteors (MainRadar+AMISR-14) ISR
#1672 05 14 19:00 Transmitter report Transmitter normal 2024_05 ISR+AMISR-14 ISR
#1676 05 15 07:10 Transmitter report Transmitter normal 2024_05 ISR+AMISR-14 ISR
#1682 05 15 19:30 Transmitter report Transmitter normal 2024_05 ISR+AMISR-14 ISR
#1686 05 16 07:15 Transmitter report Transmitter normal 2024_05 ISR+AMISR-14 ISR
#1691 05 16 19:25 Transmitter report Transmitter normal 2024_05 ISR+AMISR-14 ISR
#1696 05 17 07:30 Transmitter report Transmitter normal 2024_05 ISR+AMISR-14 ISR
#1703 05 28 19:40 Transmitter Report Transmitter normal ISR
#1710 05 29 19:15 Transmitter Report Transmitter normal 2024_05 Valley 9 ISR
#1715 05 30 07:30 Transmitter report Transmitter normal 2024_05 Valley 9 ISR
#1718 05 30 19:15 Transmitter Report Transmitter normal 2024_05 Valley 9 ISR
#1724 05 31 08:00 Transmitter report Transmitter normal ISR
#1726 06 10 19:15 Transmitter Report Transmitter normal 2024_06 Meteors-HeadEchoe (MainRadar+AMISR-14) ISR
#1731 06 11 07:35 Transmitter Report Transmitter normal 2024_06 Meteors-HeadEchoe (MainRadar+AMISR-14) ISR
#1735 06 12 07:25 Transmitter Report Transmitter normal 2024_06 Meteors-HeadEchoe (MainRadar+AMISR-14) ISR
#1741 09 02 19:15 Transmitter Report Transmitter normal 2024_09 ISCOD - Faraday ISR
#1750 09 03 07:45 Transmitter report Transmitter normal 2024_09 ISCOD - Faraday ISR
#1754 09 03 19:20 Transmitter report Transmitter normal 2024_09 ISCOD - Faraday ISR
#1757 09 04 07:30 Transmitter report Transmitter normal 2024_09 ISCOD - Faraday ISR
#1762 09 04 19:10 Transmitter report Transmitter normal 2024_09 ISCOD - Faraday ISR
#1766 09 05 07:00 Transmitter Report Transmitter normal 2024_09 ISCOD - Faraday ISR
#1771 09 05 19:00 Transmitter Report Transmitter normal 2024_09 ISCOD - Faraday ISR
#1776 09 06 07:00 Transmitter Report Transmitter normal 2024_09 ISCOD - Faraday ISR
#1781 09 06 19:20 Transmitter Report Transmitter normal 2024_09 ISCOD - Faraday ISR
#1785 09 07 07:30 Transmitter report Transmitter normal 2024_09 ISCOD - Faraday ISR
#1790 09 07 19:30 Transmitter report Transmitter normal 2024_09 ISCOD - Faraday ISR
#1796 09 08 08:00 Transmitter Report Transmitter normal 2024_09 ISCOD - Faraday ISR
#1802 09 10 19:00 Transmitter Report Transmitter normal 2024_09 HAD ISR
#1807 09 11 07:00 Transmitter Report Transmitter normal 2024_09 HAD ISR
#1810 09 11 19:30 Transmitter report Transmitter normal 2024_09 HAD ISR
#1814 09 11 23:59 Plots Start Experiment normal ISR
#1816 09 12 07:30 Transmitter report Transmitter normal 2024_09 HAD ISR
#1824 09 12 20:00 Transmitter report Transmitter normal 2024_09 HAD ISR
#1826 09 13 07:30 Transmitter report Transmitter normal 2024_09 HAD ISR
#1831 09 13 19:00 Transmitter Report Transmitter normal 2024_09 HAD ISR
#1835 09 14 07:18 Transmitter report Transmitter normal 2024_09 HAD ISR
#1841 09 14 19:00 Transmitter Report Transmitter normal 2024_09 HAD ISR
#1844 09 14 23:59 Plots General normal 2024_09 HAD ISR
#1845 09 15 07:20 Spark gap adjustments Spark gaps normal 2024_09 HAD ISR
#1846 09 15 07:30 Transmitter Report Transmitter normal 2024_09 HAD ISR
#1847 09 15 7:50 Plots General normal 2024_09 HAD ISR
#1848 09 15 08:00 Operation Resume General normal 2024_09 HAD ISR
#1851 09 15 19:30 Transmitter report Transmitter normal 2024_09 HAD ISR
#1854 09 16 07:00 Transmitter report Transmitter normal 2024_09 HAD ISR
#1865 10 01 19:17 Transmitter report Transmitter normal 2024_10 Valley9 ISR
#1870 10 02 07:00 Transmitter Report Transmitter normal 2024_10 Valley9 ISR
#1877 10 02 19:00 Transmitter Report Transmitter normal 2024_10 Valley9 ISR
#1881 10 03 07:00 Transmitter Report Transmitter normal 2024_10 Valley9 ISR
#1885 10 03 19:30 Transmitter report Transmitter normal 2024_10 Valley9 ISR
#1886 10 03 19:30 Transmitter report Transmitter normal 2024_10 Valley9 ISR
#1891 10 04 07:45 Transmitter Report Transmitter normal 2024_10 Valley9 ISR
#1895 10 14 14:06 Start test with new mode EW DRifts Start Experiment normal 2024_10 All Mode test ISR
#1896 10 14 15:20 Test with Faraday General normal 2024_10 All Mode test ISR
#1897 10 14 16:05 Faraday 8 ch, 2 Tx General normal 2024_10 All Mode test ISR
#1898 10 15 09:00 Start test with Faraday General normal 2024_10 All Mode test ISR
#1899 10 15 09:29 Hybrid Rx connected General normal 2024_10 All Mode test ISR
#1900 10 15 09:36 Without hybrid RX General normal 2024_10 All Mode test ISR
#1901 10 15 10:24 Test with EW Drifts Start Experiment normal 2024_10 All Mode test ISR
#1902 10 15 11:50 EW Drifts 2 TX General normal 2024_10 All Mode test ISR
#1903 10 16 09:00 Test with EW Drifts , 2ch, 2Tx General normal 2024_10 All Mode test ISR
#1904 10 16 11:55 Change to Faraday Acquisition system normal 2024_10 All Mode test ISR
#1905 10 17 09:10 Test with new mode Acquisition system normal 2024_10 All Mode test ISR
#1906 10 17 10:30 Stop adquisition to change record time to 11 min Acquisition system normal 2024_10 All Mode test ISR
#1907 10 26 12:11 Transmitter Report Transmitter normal 2024_10 SOLAR ISR
#1908 10 27 12:00 Transmitter Report Start Experiment normal ISR
#586 01 18 19:53 Transmitter report Transmitter high 2022_01 Valley (9 y 8) ISR 1.0
#1031 01 23 20:00 AMISR General high 2023_01 High Altitude Echoes ISR

Owner: V. Quesada (1 match)

Ticket Summary Type Priority Milestone Component Version
#1709 05 29 07:30 Transmitter report Transmitter normal 2024_05 Valley 9 ISR

Owner: V.Quesada (1 match)

Ticket Summary Type Priority Milestone Component Version
#1399 09 14 08:23 Transmitter report Transmitter normal 2023_09 High Altitude Drifts ISR

Owner: VQuesada (1 match)

Ticket Summary Type Priority Milestone Component Version
#424 10 07 19:00 Transmitter Report Transmitter normal 2021_10 HAD ISR

Owner: vquesada (13 matches)

Ticket Summary Type Priority Milestone Component Version
#457 10 19 19:00 Transmitter report Transmitter normal 2021_10 HAE ISR
#463 10 20 19:00 Transmitter report Transmitter normal 2021_10 HAE ISR
#475 10 21 19:00 Transmitter Report Transmitter normal 2021_10 HAE ISR
#486 10 27 19:00 Transmitter Report Transmitter normal 2021_10 SOLAR ISR
#515 10 30 07:00 Transmitter Report Transmitter normal 2021_10 SOLAR ISR
#524 10 31 07:00 Transmitter Report Transmitter normal 2021_10 SOLAR ISR
#607 01 22 19:00 Transmitter Report Transmitter normal 2022_01 Valley (9 y 8) ISR
#663 03 09 19:00 Transmitter Report Transmitter normal 2022_03 MLT-X ISR
#691 03 31 19:00 Transmitter Report Transmitter normal 2022_03 MLT-X ISR
#716 04 02 19:00 Transmitter Report Transmitter normal 2022_03 MLT-X ISR
#740 11 04 19:00 Transmitter Report Transmitter normal 2022_04 ICON ISR
#748 12 04 19:00 Transmitter Report Transmitter normal 2022_04 ICON ISR
#784 06 22 07:00 Transmitter Report Transmitter normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
(more results for this group on next page)
Note: See TracQuery for help on using queries.