Custom Query (2680 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Results (1601 - 1700 of 2680)

Owner: P. Condor (94 matches)

Ticket Summary Type Priority Milestone Component Version
#1861 10 01 15:30 Restart experiment General normal 2024_10 Valley9 ISR
#1862 10 01 15:50 Change of hybrid in channels C and D General normal 2024_10 Valley9 ISR
#1863 10 01 16:10 Problem with transmitter Transmitter normal 2024_10 Valley9 ISR
#1864 10 01 17:49 Change of channels E y F Acquisition system normal 2024_10 Valley9 ISR
#1866 10 01 18:48 Noise levels General normal 2024_10 Valley9 ISR
#1867 10 01 20:05 Plots General normal 2024_10 Valley9 ISR
#1868 10 01 20:00 Operation Resume General normal 2024_10 Valley9 ISR
#1915 01 21 08:00 Start experiment Start Experiment normal 2025_01 ISCOD_Dynamics ISR
#1916 01 21 09:00 Problem with transmitter Transmitter normal 2025_01 ISCOD_Dynamics ISR
#1917 01 21 10:20 Problem with transmitter Transmitter normal 2025_01 ISCOD_Dynamics ISR
#1918 01 21 14:55 Problem with transmitter Transmitter normal 2025_01 ISCOD_Dynamics ISR
#1920 01 21 19:19 Noise levels General normal 2025_01 ISCOD_Dynamics ISR
#1921 01 21 19:50 Plots General normal 2025_01 ISCOD_Dynamics ISR
#1922 01 21 20:00 Operation Resume General normal 2025_01 ISCOD_Dynamics ISR
#1956 01 25 18:40 Noise levels General normal 2025_01 ISCOD_Dynamics ISR
#1957 01 25 19:50 Plots General normal 2025_01 ISCOD_Dynamics ISR
#1958 01 25 20:00 Operation Resume General normal 2025_01 ISCOD_Dynamics ISR
#1984 01 28 10:13 Blackout General normal 2025_01 ISCOD_Dynamics ISR
#1985 01 28 13:57 Restart experiment General normal 2025_01 ISCOD_Dynamics ISR
#1986 01 28 17:17 Noise levels General normal 2025_01 ISCOD_Dynamics ISR
#1989 01 28 19:50 Plots General normal 2025_01 ISCOD_Dynamics ISR
#1990 01 28 20:00 Operation Resume General normal 2025_01 ISCOD_Dynamics ISR
#2033 02 12 08:44 Checking of ABS Antenna normal 2025_02 All ISR ISR
#2034 02 12 19:08 Noise levels General normal 2025_02 All ISR ISR
#2036 02 12 18:00 Processing Drifts General normal 2025_02 All ISR ISR
#2037 02 12 19:50 Plots General normal 2025_02 All ISR ISR
#2039 02 12 20:00 Operation Resume General normal 2025_02 All ISR ISR
#2119 07 16 08:00 Change channels in JARS Acquisition system normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2121 07 16 18:13 Noise levels General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2122 07 16 19:43 Problem with ABS Antenna normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2123 07 16 19:50 Plots General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2124 07 16 20:00 Resume operation General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2152 08 01 18:00 Noise levels General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2154 08 01 19:50 Plots General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2156 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2157 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2158 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2159 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2160 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2161 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2162 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2185 08 13 10:30 Restart adquisition Acquisition system normal 2025_08 Valley 9 ISR
#2186 08 13 12:48 Restart adquisition Acquisition system normal 2025_08 Valley 9 ISR
#2189 08 13 18:10 Noise levels General normal 2025_08 Valley 9 ISR
#2190 08 13 19:50 Plots General normal 2025_08 Valley 9 ISR
#2191 08 13 20:00 Operation Resume General normal 2025_08 Valley 9 ISR
#2214 08 26 13:30 Change of Beam Acquisition system normal 2025_08 Meteors (Main radar + AMISR-14) ISR
#2215 08 26 17:50 Start AMISR Acquisition system normal 2025_08 Meteors (Main radar + AMISR-14) ISR
#2216 08 26 19:50 Plots General normal 2025_08 Meteors (Main radar + AMISR-14) ISR
#2217 08 26 20:00 Operation Resume General normal 2025_08 Meteors (Main radar + AMISR-14) ISR
#2264 10 18 09:50 Problem with transmitter Transmitter normal 2025_10 ISCOD_CONGS-25 ISR
#2265 10 18 10:15 Problem with Transmittter Transmitter normal 2025_10 ISCOD_CONGS-25 ISR
#2267 10 18 18:25 Noise levels General normal 2025_10 ISCOD_CONGS-25 ISR
#2268 10 18 20:00 Plots General normal 2025_10 ISCOD_CONGS-25 ISR
#2270 10 18 20:01 Operation Resume General normal 2025_10 ISCOD_CONGS-25 ISR
#2302 11 08 19:55 Plots General normal 2025_11 All ISR ISR
#2303 11 08 19:10 Noise levels General normal 2025_11 All ISR ISR
#2305 11 08 20:00 Operation Resume General normal 2025_11 All ISR ISR
#2334 11 13 08:14 Cheking ABS Antenna normal 2025_11 All ISR ISR
#2336 11 13 10:33 Noise levels General normal 2025_11 All ISR ISR
#2337 11 13 11:27 Cheking ABS Module 42 Antenna normal 2025_11 All ISR ISR
#2338 11 13 12:00 Operation Resume General normal 2025_11 All ISR ISR
#2339 11 13 11:50 Plots General normal 2025_11 All ISR ISR
#2340 11 13 12:00 End of experiment End Experiment normal 2025_11 All ISR ISR
#2382 02 13 19:50 Plots General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2383 02 17 19:00 Noise levels General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2386 02 17 19:50 Plots General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2387 02 17 20:00 Operation Resume General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2413 02 20 17:15 Noise levels General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2416 02 20 20:00 Plots General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2417 02 20 19:50 Operation Resume General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2537 05 28 11:26 Reset in JARS Acquisition system normal 2026_05 ISCOD CONGS-26 ISR
#2540 05 28 19:07 Noise levels General normal 2026_05 ISCOD CONGS-26 ISR
#2541 05 28 19:50 Plots General normal 2026_05 ISCOD CONGS-26 ISR
#2542 05 28 20:00 Operation Resume General normal 2026_05 ISCOD CONGS-26 ISR
#2588 06 18 13:40 Checking ABS Antenna normal 2026_06 All ISR ISR
#2590 06 18 18:18 Noise levels General normal 2026_06 All ISR ISR
#2592 06 18 19:50 Plots General normal 2026_06 All ISR ISR
#2593 06 18 20:00 Operation Resume General normal 2026_06 All ISR ISR
#2624 08 13 19:50 Plots General normal 2026_08 ISCOD (Perseids) ISR
#2625 08 13 20:00 Operation Resume General normal 2026_08 ISCOD (Perseids) ISR
#2642 08 19 11:45 Checking ABS Antenna normal 2026_08 All ISR (DP+EWDrifts) ISR
#2643 08 19 13:34 Checking ABS Antenna normal 2026_08 All ISR (DP+EWDrifts) ISR
#2644 08 19 18:34 Noise Levels General normal 2026_08 All ISR (DP+EWDrifts) ISR
#2646 08 19 20:00 Plots General normal 2026_08 All ISR (DP+EWDrifts) ISR
#2648 08 19 20:01 Operation Resume General normal 2026_08 All ISR (DP+EWDrifts) ISR
#2663 08 25 08:00 Start experiment Start Experiment normal 2026_08_24 Valley 9 ISR
#2664 08 25 08:13 Digisonde OFF General normal 2026_08_24 Valley 9 ISR
#2665 08 25 08:15 Transmitter high power Transmitter normal 2026_08_24 Valley 9 ISR
#2666 08 25 08:40 Transmitter off to check abs General normal 2026_08_24 Valley 9 ISR
#2668 08 25 19:50 Plots General normal 2026_08_24 Valley 9 ISR
#2669 08 25 19:00 Transmitter with problem Transmitter normal 2026_08_24 Valley 9 ISR
#2670 08 25 20:00 Operation Resume General normal 2026_08_24 Valley 9 ISR
#2671 08 25 20:00 Operation Resume General normal 2026_08_24 Valley 9 ISR

Owner: R. Flores (6 matches)

Ticket Summary Type Priority Milestone Component Version
#269 06 22 23:59 Plots General normal 2021_06 EWDrifts + Oblique ISR
#271 06 23 08:00 Operation Resume General normal 2021_06 EWDrifts + Oblique ISR
#272 06 23 08:00 Plots General normal 2021_06 EWDrifts + Oblique ISR
#319 08 23 23:59 Plots General normal 2021_08 MLT ISR
#320 08 24 08:00 Plots General normal 2021_08 MLT ISR
#321 08 24 08:00 Operation Resume General normal 2021_08 MLT ISR
(more results for this group on next page)
Note: See TracQuery for help on using queries.