Custom Query (2223 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Results (1601 - 1700 of 2223)

Owner: R. Yaya (4 matches)

Ticket Summary Type Priority Milestone Component Version
#453 10 19 07:10 Transmitter report Transmitter normal 2021_10 HAE ISR
#495 10 28 07:15 Transmitter report Transmitter normal 2021_10 COSMIC ISR
#507 10 29 07:30 Transmitter report Transmitter normal 2021_10 COSMIC ISR
#552 11 04 07:30 Transmitter report Transmitter normal 2021_11 MRI Drifts + MST ISR

Owner: rtadeo (1 match)

Ticket Summary Type Priority Milestone Component Version
#402 10 05 19:30 Transmitter report Transmitter normal 2021_10 HAD ISR

Owner: ryaya (7 matches)

Ticket Summary Type Priority Milestone Component Version
#85 01 10 07:30 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#95 01 11 07:30 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#118 01 14 07:30 Transmitter report Transmitter normal 2021_01 Valley9 ISR
#698 04 01 07:30 Transmitter report Transmitter normal 2022_03 ISCOD ISR+Imaging
#733 04 04 07:30 Transmitter report Transmitter normal 2022_03 ISCOD ISR+Imaging
#744 12 04 07:25 Transmitter report Transmitter normal 2022_04 ICON ISR
#752 13 04 07:20 Transmitter report Transmitter normal 2022_04 ICON ISR

Owner: somebody (88 matches)

Ticket Summary Type Priority Milestone Component Version
#1 01 02 Antenna VSWR measurements Antenna normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#2 01 02 Test Experiment General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#3 01 03 08:20 Experiment started Start Experiment normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#4 01 03 19:00 Spark gaps adjustment Spark gaps normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#5 01 03 17:21 Imaging experiment Start Experiment normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#6 01 03 19:00 Plots General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#7 01 03 19:30 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#8 01 03 19:50 Operation Resume General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#12 01 04 07:30 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#17 01 04 19:18 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#25 01 05 07:30 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#30 01 05 19:15 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#37 01 06 07:15 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging 1.0
#42 01 06 19:30 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#50 01 07 07:30 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#58 01 08 07:15 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#66 01 08 19:15 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#73 01 09 07:10 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#78 01 09 19:10 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#89 01 10 19:10 Transmitter report Transmitter normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#94 01 11 06:00 Imaging off End Experiment normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#101 01 12 19:15 Transmitter report Transmitter normal 2021_01 Valley9 ISR
#108 01 13 07:30 Transmitter report Transmitter normal 2021_01 Valley9 ISR
#114 01 13 19:20 Transmitter report Transmitter normal 2021_01 Valley9 ISR
#120 01 15 19:30 Transmitter report Transmitter normal 2021_01 Valley 8 ISR
#130 01 16 08:15 Transmitter report Transmitter normal 2021_01 Valley 8 ISR
#160 03 22 18:30 Transmitter report Transmitter normal 2021_03 COSMIC ISR
#162 03 22 24:00 Plots General normal 2021_03 COSMIC ISR
#163 03 22 20:05 - 20:57 Interference General normal 2021_03 COSMIC ISR
#164 03 23 06:30 Spark gaps adjustment Spark gaps normal 2021_03 COSMIC ISR
#165 03 23 06:50 Operation Resume General normal 2021_03 COSMIC ISR
#168 03 23 18:15 Transmitter report Transmitter normal 2021_03 COSMIC ISR
#175 03 24 18:30 Spark gaps adjustment Spark gaps normal 2021_03 COSMIC ISR
#176 03 24 09:56 Tx failure (PA1 falls) Transmitter normal 2021_03 COSMIC ISR
#177 03 24 10:00 - 10:28 Transmitter phase checked Transmitter normal 2021_03 COSMIC ISR
#178 03 24 18:40 Plots General normal 2021_03 COSMIC ISR
#179 03 24 18:50 Operation Resume General normal 2021_03 COSMIC ISR
#180 03 24 18:30 Transmitter report Transmitter normal 2021_03 COSMIC ISR
#183 03 25 06:25 Transmitter report Transmitter normal 2021_03 COSMIC ISR
#190 03 25 18:45 Transmitter report Transmitter normal 2021_03 COSMIC ISR
#192 04 26 19:00 Transmitter report Transmitter normal 2021_04 HAE ISR
#193 04 26 23:59 plots General normal 2021_04 HAE ISR
#194 04 27 06:20 Transmitter report Transmitter normal 2021_04 HAE ISR
#195 04 27 07:00 plots General normal 2021_04 HAE ISR
#197 04 27 07:00 Operation Resume General normal 2021_04 HAE ISR
#215 04 28 06:40 Transmitter report Transmitter normal 2021_04 HAE ISR
#217 04 28 12:28 - 12:41Check on spark gaps and dummy load Spark gaps normal 2021_04 HAE ISR
#218 04 28 14:29 - 15:24Check antenna West and RG-17 receiving cables Antenna normal 2021_04 HAE ISR
#219 04 28 18:30 plots General normal 2021_04 HAE ISR
#220 04 28 18:40 Transmitter report Transmitter normal 2021_04 HAE ISR
#222 04 28 19:00 Operation Resume Start Experiment normal 2021_04 HAE ISR
#226 04 29 06:25 Transmitter report Transmitter normal 2021_04 HAE ISR
#233 04 29 09:00 Transmitter report Transmitter normal 2021_04 HAE ISR
#235 06 08 17:55 Experiment started Start Experiment normal 2021_06 HAE ISR
#241 06 09 06:00 Transmitter report Transmitter normal 2021_06 HAE ISR
#247 06 10 06:10 Transmitter report Transmitter normal 2021_06 HAE ISR
#253 06 11 06:00 Transmitter report Transmitter normal 2021_06 HAE ISR
#261 06 12 06:00 Transmitter report Transmitter normal 2021_06 HAE ISR
#276 06 23 19:30 Transmitter report Transmitter normal 2021_06 EWDrifts + Oblique ISR
#280 06 22 19:30 Transmitter report Start Experiment normal 2021_06 EWDrifts + Oblique ISR
#284 06 24 07:30 Transmitter report Start Experiment normal 2021_06 EWDrifts + Oblique ISR
#289 06 24 19:30 Transmitter report Transmitter normal 2021_06 EWDrifts + Oblique ISR
#293 06 25 07:30 Transmitter report Transmitter normal 2021_06 EWDrifts + Oblique ISR
#300 06 25 20:10 Transmitter report Transmitter normal 2021_06 EWDrifts + Oblique ISR
#307 06 26 16:00 Transmitter report Transmitter normal 2021_06 EWDrifts + Oblique ISR
#313 06 27 16:15 Transmitter report Transmitter normal 2021_06 EWDrifts + Oblique ISR
#318 08 23 19:40 Transmitter report Transmitter normal 2021_08 MLT ISR
#325 08 24 19:35 Transmitter report Transmitter normal 2021_08 MLT ISR
#332 08 25 19:08 Transmitter Report Transmitter normal 2021_08 MLT ISR
#333 08 25 19:20 Noise levels General normal 2021_08 MLT ISR
#334 08 25 19:30 Plots General normal 2021_08 MLT ISR
#335 08 25 20:00 Operation Resume General normal 2021_08 MLT ISR
#338 08 26 07:30 Transmitter report Transmitter normal 2021_08 MLT ISR
#351 09 21 19:30 Transmitter report Transmitter normal 2021_09 ISCOD + AFOSR ISR+Imaging
#356 09 22 07:30 Transmitter report Transmitter normal 2021_09 ISCOD + AFOSR ISR+Imaging
#360 09 22 19:20 Transmitter report Transmitter normal 2021_09 ISCOD + AFOSR ISR+Imaging
#368 09 23 19:20 Transmitter report Transmitter normal 2021_09 ISCOD + AFOSR ISR+Imaging
#373 09 24 07:20 Transmitter report Transmitter normal 2021_09 ISCOD + AFOSR ISR+Imaging
#377 09 24 19:05 Transmitter report Start Experiment normal 2021 ISCOD (ISR+Imaging) ISR
#383 09 25 07:30 Transmitter report Transmitter normal 2021_09 ISCOD + AFOSR ISR+Imaging
#391 09 26 07:25 Transmitter report Transmitter normal 2021_09 ISCOD + AFOSR ISR+Imaging
#413 10 06 19:00 Transmitter Report Transmitter normal 2021_10 HAD ISR
#425 10 07 19:00 Spark gaps adjustment General normal 2021_10 HAD ISR
#426 10 07 10:33 low signal on Channel A General normal 2021_10 HAD ISR
#427 10 07 20:00 Plots General normal 2021_10 HAD ISR
#428 10 07 20:00 Operation Resume General normal 2021_10 HAD ISR
#431 10 08 07:30 Transmitter Report Transmitter normal 2021_10 HAD ISR
#436 10 08 19:30 Transmitter Report Transmitter normal 2021_10 HAD ISR
(more results for this group on next page)
Note: See TracQuery for help on using queries.