Custom Query (2447 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Results (1501 - 1600 of 2447)

Owner: P. Condor (42 matches)

Ticket Summary Type Priority Milestone Component Version
#2122 07 16 19:43 Problem with ABS Antenna normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2123 07 16 19:50 Plots General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2124 07 16 20:00 Resume operation General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2152 08 01 18:00 Noise levels General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2154 08 01 19:50 Plots General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2156 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2157 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2158 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2159 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2160 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2161 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2162 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2185 08 13 10:30 Restart adquisition Acquisition system normal 2025_08 Valley 9 ISR
#2186 08 13 12:48 Restart adquisition Acquisition system normal 2025_08 Valley 9 ISR
#2189 08 13 18:10 Noise levels General normal 2025_08 Valley 9 ISR
#2190 08 13 19:50 Plots General normal 2025_08 Valley 9 ISR
#2191 08 13 20:00 Operation Resume General normal 2025_08 Valley 9 ISR
#2214 08 26 13:30 Change of Beam Acquisition system normal 2025_08 Meteors (Main radar + AMISR-14) ISR
#2215 08 26 17:50 Start AMISR Acquisition system normal 2025_08 Meteors (Main radar + AMISR-14) ISR
#2216 08 26 19:50 Plots General normal 2025_08 Meteors (Main radar + AMISR-14) ISR
#2217 08 26 20:00 Operation Resume General normal 2025_08 Meteors (Main radar + AMISR-14) ISR
#2264 10 18 09:50 Problem with transmitter Transmitter normal 2025_10 ISCOD_CONGS-25 ISR
#2265 10 18 10:15 Problem with Transmittter Transmitter normal 2025_10 ISCOD_CONGS-25 ISR
#2267 10 18 18:25 Noise levels General normal 2025_10 ISCOD_CONGS-25 ISR
#2268 10 18 20:00 Plots General normal 2025_10 ISCOD_CONGS-25 ISR
#2270 10 18 20:01 Operation Resume General normal 2025_10 ISCOD_CONGS-25 ISR
#2302 11 08 19:55 Plots General normal 2025_11 All ISR ISR
#2303 11 08 19:10 Noise levels General normal 2025_11 All ISR ISR
#2305 11 08 20:00 Operation Resume General normal 2025_11 All ISR ISR
#2334 11 13 08:14 Cheking ABS Antenna normal 2025_11 All ISR ISR
#2336 11 13 10:33 Noise levels General normal 2025_11 All ISR ISR
#2337 11 13 11:27 Cheking ABS Module 42 Antenna normal 2025_11 All ISR ISR
#2338 11 13 12:00 Operation Resume General normal 2025_11 All ISR ISR
#2339 11 13 11:50 Plots General normal 2025_11 All ISR ISR
#2340 11 13 12:00 End of experiment End Experiment normal 2025_11 All ISR ISR
#2382 02 13 19:50 Plots General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2383 02 17 19:00 Noise levels General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2386 02 17 19:50 Plots General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2387 02 17 20:00 Operation Resume General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2413 02 20 17:15 Noise levels General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2416 02 20 20:00 Plots General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2417 02 20 19:50 Operation Resume General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR

Owner: R. Flores (58 matches)

Ticket Summary Type Priority Milestone Component Version
#269 06 22 23:59 Plots General normal 2021_06 EWDrifts + Oblique ISR
#271 06 23 08:00 Operation Resume General normal 2021_06 EWDrifts + Oblique ISR
#272 06 23 08:00 Plots General normal 2021_06 EWDrifts + Oblique ISR
#319 08 23 23:59 Plots General normal 2021_08 MLT ISR
#320 08 24 08:00 Plots General normal 2021_08 MLT ISR
#321 08 24 08:00 Operation Resume General normal 2021_08 MLT ISR
#363 09 22 23:59 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#366 09 23 07:35 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#367 09 23 08:00 Operation Resume General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#390 09 25 23:59 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#392 09 26 07:35 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#394 09 26 08:00 Operation Resume General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#395 09 26 08:00 End experiment End Experiment normal 2021_09 ISCOD + AFOSR ISR+Imaging
#419 10 06 23:59 plots General normal 2021_10 HAD ISR
#422 10 07 07:30 plots General normal 2021_10 HAD ISR
#423 10 07 08:00 Operation Resume General normal 2021_10 HAD ISR
#468 10 20 23:59 plots General normal 2021_10 HAE ISR
#473 10 21 07:35 plots General normal 2021_10 HAE ISR
#474 10 21 08:00 Operation resume General normal 2021_10 HAE ISR
#493 10 27 23:59 plots General normal 2021_10 COSMIC ISR
#496 10 28 07:30 plots General normal 2021_10 COSMIC ISR
#497 10 28 08:00 Operation resume General normal 2021_10 COSMIC ISR
#522 10 30 23:59 plots General normal 2021_10 COSMIC ISR
#525 10 31 07:50 plots General normal 2021_10 COSMIC ISR
#526 10 31 08:00 Operation resume General normal 2021_10 COSMIC ISR
#538 11 01 19:30 plots General normal 2021_10 COSMIC ISR
#540 11 01 20:00 Operation resume General normal 2021_10 COSMIC ISR
#550 11 03 23:59 plots General normal 2021_11 MRI Drifts + MST ISR
#551 11 04 07:30 plots General normal 2021_11 MRI Drifts + MST ISR
#554 11 04 08:00 Operation Resume General normal 2021_11 MRI Drifts + MST ISR
#611 01 22 23:59 Plots General normal 2022_01 Valley (9 y 8) ISR
#614 01 23 07:45 Plots General normal 2022_01 Valley (9 y 8) ISR
#615 01 23 08:00 Operation Resume General normal 2022_01 Valley (9 y 8) ISR
#616 01 23 08:00 End of Valley8 Experiment End Experiment normal 2022_01 Valley (9 y 8) ISR
#627 01 26 23:59 Plots General normal 2022_01 New_HAE ISR
#630 01 27 07:45 Plots General normal 2022_01 New_HAE ISR
#631 01 27 08:00 Operation Resume General normal 2022_01 New_HAE ISR
#649 03 07 23:59 Plots General normal 2022_03 MLT-X ISR+Imaging
#651 03 08 07:30 Plots General normal 2022_03 MLT-X ISR+Imaging
#653 03 08 08:00 Operation Resume General normal 2022_03 MLT-X ISR+Imaging
#707 04 01 23:59 Plots General normal 2022_03 ISCOD ISR+Imaging
#708 04 02 06:02 Imaging Off General normal 2022_03 ISCOD ISR+Imaging
#711 04 02 07:45 Plots General normal 2022_03 ISCOD ISR+Imaging
#712 04 02 08:00 Operation Resume General normal 2022_03 ISCOD ISR+Imaging
#731 04 03 23:59 Plots General normal 2022_03 ISCOD ISR+Imaging
#734 04 04 07:45 Plots General normal 2022_03 ISCOD ISR+Imaging
#735 04 04 08:00 Operation Resume General normal 2022_03 ISCOD ISR+Imaging
#736 04 04 08:00 End of ISCOD Experiment End Experiment normal 2022_03 ISCOD ISR+Imaging
#762 04 13 23:02 Problem with transmitter General normal 2022_04 ICON ISR
#763 04 13 23:59 Plots General normal 2022_04 ICON ISR
#764 04 14 00:00 Transmitter to high power General normal 2022_04 ICON ISR
#767 04 14 07:45 Plots General normal 2022_04 ICON ISR
#768 04 14 08:00 Operation Resume General normal 2022_04 ICON ISR
#783 06 21 23:59 Plots General normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#785 06 22 07:50 Plots General normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#787 06 22 08:00 Operation Resume General normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#813 06 24 23:59 Plots General normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#815 06 25 07:40 Plots General normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
(more results for this group on next page)
Note: See TracQuery for help on using queries.