Custom Query (1901 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Results (1501 - 1600 of 1901)

6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Owner: somebody (100 matches)

Ticket Summary Type Priority Milestone Component Version
#636 01 28 07:30 Transmitter report Transmitter normal 2022_01 New_HAE ISR
#645 03 07 19:30 Transmitter report Transmitter normal 2022_03 MLT-X ISR
#652 03 08 07:30 Transmitter report Transmitter normal 2022_03 MLT-X ISR+Imaging
#654 03 08 19:30 Transmitter report Transmitter normal 2022_03 MLT-X ISR
#659 03 09 07:30 Transmitter report Transmitter normal 2022_03 MLT-X ISR+Imaging
#668 03 10 07:05 Transmitter report Transmitter normal 2022_03 MLT-X ISR
#673 03 10 17:05 Transmitter report Transmitter normal 2022_03 MLT-X ISR+Imaging
#674 03 29 17:00 Antenna VSWR measuements Antenna normal 2022_03 ISCOD ISR
#675 03 30 12:00 Experiment started Start Experiment normal 2022_03 ISCOD ISR+Imaging
#676 03 30 12:03 Faraday channels Acquisition system normal 2022_03 ISCOD ISR+Imaging
#677 03 30 12:12 Delay acquisition system Acquisition system normal 2022_03 ISCOD ISR+Imaging
#678 03 30 15:00 Restart acquisition to check vipir sync Acquisition system normal 2022_03 ISCOD ISR+Imaging
#679 03 30 17:27 Imaging start Start Experiment normal 2022_03 ISCOD ISR+Imaging
#680 03 30 19:25 Transmitter report Transmitter normal 2022_03 ISCOD ISR+Imaging
#681 03 30 19:30 plots General normal 2022_03 ISCOD ISR+Imaging
#682 03 30 19:30 Spark gap adjustment General normal 2022_03 ISCOD ISR+Imaging
#683 03 30 19:45 Operation Resume General normal 2022_03 ISCOD ISR+Imaging
#685 03 31 07:18 Transmitter report Transmitter normal 2022_03 ISCOD ISR+Imaging
#696 03 31 23:59 Plots General normal 2022_03 ISCOD ISR+Imaging
#705 04 01 17:30 Transmitter report Transmitter normal 2022_03 ISCOD ISR
#710 04 02 07:20 Transmitter report Transmitter normal 2022_03 ISCOD ISR
#720 04 03 07:10 Transmitter report Transmitter normal 2022_03 ISCOD ISR
#725 04 03 19:10 Transmitter report Transmitter normal 2022_03 ISCOD ISR+Imaging
#759 04 13 19:15 Transmitter Report Transmitter normal 2022_04 ICON ISR
#765 04 14 07:30 Transmitter Report Transmitter normal 2022_04 ICON ISR
#771 04 14 18:00 Transmitter Report Transmitter normal 2022_04 ICON ISR
#781 06 21 19:30 Transmitter report Transmitter normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#791 06 22 19:30 Transmitter report Transmitter normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#799 06 23 19:10 Transmitter report Transmitter normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#804 06 24 07:30 Transmitter Report Transmitter normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#805 06 24 07:30 Transmitter Report Transmitter normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#810 06 24 19:10 Transmitter report Transmitter normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#814 06 25 07:20 Transmitter report Transmitter normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#821 06 25 19:14 Transmitter report Transmitter normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#836 08 29 19:30 Transmitter report Transmitter normal 2022_08 ISR+Imaging + HF ISR+Imaging
#843 08 30 19:17 Transmitter report Transmitter normal 2022_08 ISR+Imaging + HF ISR+Imaging
#847 08 31 07:17 Transmitter report Transmitter normal 2022_08 ISR+Imaging + HF ISR+Imaging
#858 08 31 19:17 Transmitter report Transmitter normal 2022_08 ISR+Imaging + HF ISR+Imaging
#869 09 01 19:30 Transmitter report Transmitter normal 2022_08 ISR+Imaging + HF ISR+Imaging
#877 09 02 08:05 Transmitter Report Transmitter normal 2022_08 ISR+Imaging + HF ISR
#878 09 06 07:15 Spark gap adjustments Transmitter normal 2022_09 NewJULIA ISR
#879 09 07 07:15 Spark gap adjustments Transmitter normal 2022_09 NewJULIA ISR+Imaging
#890 11 02 19:22 Transmitter report Transmitter normal 2022_11 HAD ISR
#891 11 02 19:22 Transmitter report Transmitter normal 2022_11 HAD ISR
#897 11 03 07:24 Transmitter report Transmitter normal 2022_11 HAD ISR
#906 11 04 07:25 Transmitter report Transmitter normal 2022_11 HAD ISR
#910 11 04 19:16 Transmitter Report Transmitter normal 2022_11 HAD ISR
#918 11 05 22:45 Spark gaps adjustment Spark gaps normal 2022_11 HAD ISR
#919 11 05 23:45 Plots General normal 2022_11 HAD ISR
#920 11 05 11:30 Transmitter Report Transmitter normal 2022_11 HAD ISR
#921 11 05 23:45 Operation Resume End Experiment normal 2022_11 HAD ISR
#930 11 09 17:20 Transmitter Report Transmitter normal 2022_11 MST ISR
#939 11 10 17:23 Transmitter Report Transmitter normal 2022_11 MST ISR
#957 11.15.19:00Transmitter Report Transmitter normal 2022_11 Valley9 ISR
#962 11 16 07:11 Transmitter report Transmitter normal 2022_11 Valley9 ISR
#967 11 16 19:30 Transmitter report Transmitter normal 2022_11 Valley9 ISR
#972 11 17 07:07 Transmitter report Transmitter normal 2022_11 Valley9 ISR
#975 11 17 19:10 Spark gaps adjustment Spark gaps normal 2022_11 Valley9 ISR
#976 11 17 19:15 Transmitter report Transmitter normal 2022_11 Valley9 ISR
#977 11 17 19:30 Plots General normal 2022_11 Valley9 ISR
#978 11 17 20:00 Operation Resume General normal 2022_11 Valley9 ISR
#984 11 18 08:05 Transmitter Report Transmitter normal 2022_11 Valley9 ISR
#989 11 22 19:00 Transmitter Report Transmitter normal 2022_11 High Altitude Ehoes ISR
#993 11 23 07:00 Transmitter Report Transmitter normal 2022_11 High Altitude Ehoes ISR
#997 11 23 19:00 Transmitter Report Transmitter normal 2022_11 High Altitude Ehoes ISR
#1004 11 24 07:12 Transmitter Report Transmitter normal 2022_11 High Altitude Ehoes ISR
#1009 11 24 19:40 Transmitter Report Transmitter normal 2022_11 High Altitude Ehoes ISR
#1013 11 25 07:10 Transmitter Report Transmitter normal 2022_11 High Altitude Ehoes ISR
#1027 01 23 16:00 Start experiment Start Experiment normal 2023_01 High Altitude Echoes ISR
#1028 01 23 19:30 Spark gaps adjustment Spark gaps normal 2023_01 High Altitude Echoes ISR
#1029 01 23 19:40 Transmitter report Transmitter normal 2023_01 High Altitude Echoes ISR
#1030 01 23 20:00 Operation Resume General normal 2023_01 High Altitude Echoes ISR
#1035 01 24 07:10 Transmitter report Transmitter normal 2023_01 High Altitude Echoes ISR
#1038 01 25 07:30 Transmitter report Transmitter normal 2023_01 High Altitude Echoes ISR
#1043 01 26 07:00 Transmitter report Transmitter normal 2023_01 High Altitude Echoes ISR
#1046 01 26 Antenna VSWR measurements General normal 2023_01 ISR+Imaging ISR+Imaging
#1050 01 27 19:25 Transmitter report Transmitter normal 2023_01 ISR+Imaging ISR+Imaging
#1058 01 28 07:30 Transmitter report Transmitter normal 2023_01 ISR+Imaging ISR+Imaging
#1062 01 28 19:36 Transmitter report Transmitter normal 2023_01 ISR+Imaging ISR+Imaging
#1067 01 29 07:36 Transmitter report Transmitter normal 2023_01 ISR+Imaging ISR+Imaging
#1071 01 29 17:31 Imaging is ON Start Experiment normal 2023_01 ISR+Imaging ISR+Imaging
#1072 01 29 19:30 Transmitter report Transmitter normal 2023_01 ISR+Imaging ISR+Imaging
#1073 01 29 19:36 Spark gaps adjustment Spark gaps normal 2023_01 ISR+Imaging ISR+Imaging
#1074 01 29 20:00 Operation Resume General normal 2023_01 ISR+Imaging ISR+Imaging
#1077 01 30 07:10 Transmitter report Transmitter normal 2023_01 ISR+Imaging ISR+Imaging
#1083 01 30 2023 19:00 Transmitter Report Transmitter normal 2023_01 ISR+Imaging ISR
#1091 01 31 07:13 Transmitter report Transmitter normal 2023_01 ISR+Imaging ISR+Imaging
#1094 01 31 19:24 Transmitter report Transmitter normal 2023_01 ISR+Imaging ISR+Imaging
#1095 01 31 17:45 Imaging experiment started Start Experiment normal 2023_01 ISR+Imaging ISR+Imaging
#1096 01 31 19:33 Spark gap adjustments Spark gaps normal 2023_01 ISR+Imaging ISR+Imaging
#1097 01 31 19:50 Operation Resume General normal 2023_01 ISR+Imaging ISR+Imaging
#1099 02 01 07:00 Transmitter Report Transmitter normal 2023_01 ISR+Imaging ISR
#1109 02 20 19:30 Transmitter report Transmitter normal 2023_02 Valley9 ISR
#1114 02 21 07:30 Transmitter report Transmitter normal 2023_02 Valley9 ISR
#1121 02 21 19:08 Transmitter report Transmitter normal 2023_02 Valley9 ISR
#1125 02 22 07:08 Transmitter report Transmitter normal 2023_02 Valley9 ISR
#1129 02 22 19:20 Transmitter report Transmitter normal 2023_02 Valley9 ISR
#1130 02 22 08:45 Restart acquisition system Acquisition system normal 2023_02 Valley9 ISR
#1131 02 22 19:30 Plots General normal 2023_02 Valley9 ISR
#1132 02 22 20:30 Spark gaps adjustment Spark gaps normal 2023_02 Valley9 ISR
(more results for this group on next page)
6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Note: See TracQuery for help on using queries.