Custom Query (2498 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Results (1501 - 1600 of 2498)

Owner: P. Condor (76 matches)

Ticket Summary Type Priority Milestone Component Version
#1839 09 14 18:26 Noise levels General normal 2024_09 HAD ISR
#1842 09 14 19:59 Plots General normal 2024_09 HAD ISR
#1843 09 14 20:00 Operation Resume General normal 2024_09 HAD ISR
#1859 10 01 14:09 Change Rf's in Transmitter General normal 2024_10 Valley9 ISR
#1860 10 01 15:06 Change of hybrid in channels C and D General normal 2024_10 Valley9 ISR
#1861 10 01 15:30 Restart experiment General normal 2024_10 Valley9 ISR
#1862 10 01 15:50 Change of hybrid in channels C and D General normal 2024_10 Valley9 ISR
#1863 10 01 16:10 Problem with transmitter Transmitter normal 2024_10 Valley9 ISR
#1864 10 01 17:49 Change of channels E y F Acquisition system normal 2024_10 Valley9 ISR
#1866 10 01 18:48 Noise levels General normal 2024_10 Valley9 ISR
#1867 10 01 20:05 Plots General normal 2024_10 Valley9 ISR
#1868 10 01 20:00 Operation Resume General normal 2024_10 Valley9 ISR
#1915 01 21 08:00 Start experiment Start Experiment normal 2025_01 ISCOD_Dynamics ISR
#1916 01 21 09:00 Problem with transmitter Transmitter normal 2025_01 ISCOD_Dynamics ISR
#1917 01 21 10:20 Problem with transmitter Transmitter normal 2025_01 ISCOD_Dynamics ISR
#1918 01 21 14:55 Problem with transmitter Transmitter normal 2025_01 ISCOD_Dynamics ISR
#1920 01 21 19:19 Noise levels General normal 2025_01 ISCOD_Dynamics ISR
#1921 01 21 19:50 Plots General normal 2025_01 ISCOD_Dynamics ISR
#1922 01 21 20:00 Operation Resume General normal 2025_01 ISCOD_Dynamics ISR
#1956 01 25 18:40 Noise levels General normal 2025_01 ISCOD_Dynamics ISR
#1957 01 25 19:50 Plots General normal 2025_01 ISCOD_Dynamics ISR
#1958 01 25 20:00 Operation Resume General normal 2025_01 ISCOD_Dynamics ISR
#1984 01 28 10:13 Blackout General normal 2025_01 ISCOD_Dynamics ISR
#1985 01 28 13:57 Restart experiment General normal 2025_01 ISCOD_Dynamics ISR
#1986 01 28 17:17 Noise levels General normal 2025_01 ISCOD_Dynamics ISR
#1989 01 28 19:50 Plots General normal 2025_01 ISCOD_Dynamics ISR
#1990 01 28 20:00 Operation Resume General normal 2025_01 ISCOD_Dynamics ISR
#2033 02 12 08:44 Checking of ABS Antenna normal 2025_02 All ISR ISR
#2034 02 12 19:08 Noise levels General normal 2025_02 All ISR ISR
#2036 02 12 18:00 Processing Drifts General normal 2025_02 All ISR ISR
#2037 02 12 19:50 Plots General normal 2025_02 All ISR ISR
#2039 02 12 20:00 Operation Resume General normal 2025_02 All ISR ISR
#2119 07 16 08:00 Change channels in JARS Acquisition system normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2121 07 16 18:13 Noise levels General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2122 07 16 19:43 Problem with ABS Antenna normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2123 07 16 19:50 Plots General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2124 07 16 20:00 Resume operation General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2152 08 01 18:00 Noise levels General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2154 08 01 19:50 Plots General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2156 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2157 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2158 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2159 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2160 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2161 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2162 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2185 08 13 10:30 Restart adquisition Acquisition system normal 2025_08 Valley 9 ISR
#2186 08 13 12:48 Restart adquisition Acquisition system normal 2025_08 Valley 9 ISR
#2189 08 13 18:10 Noise levels General normal 2025_08 Valley 9 ISR
#2190 08 13 19:50 Plots General normal 2025_08 Valley 9 ISR
#2191 08 13 20:00 Operation Resume General normal 2025_08 Valley 9 ISR
#2214 08 26 13:30 Change of Beam Acquisition system normal 2025_08 Meteors (Main radar + AMISR-14) ISR
#2215 08 26 17:50 Start AMISR Acquisition system normal 2025_08 Meteors (Main radar + AMISR-14) ISR
#2216 08 26 19:50 Plots General normal 2025_08 Meteors (Main radar + AMISR-14) ISR
#2217 08 26 20:00 Operation Resume General normal 2025_08 Meteors (Main radar + AMISR-14) ISR
#2264 10 18 09:50 Problem with transmitter Transmitter normal 2025_10 ISCOD_CONGS-25 ISR
#2265 10 18 10:15 Problem with Transmittter Transmitter normal 2025_10 ISCOD_CONGS-25 ISR
#2267 10 18 18:25 Noise levels General normal 2025_10 ISCOD_CONGS-25 ISR
#2268 10 18 20:00 Plots General normal 2025_10 ISCOD_CONGS-25 ISR
#2270 10 18 20:01 Operation Resume General normal 2025_10 ISCOD_CONGS-25 ISR
#2302 11 08 19:55 Plots General normal 2025_11 All ISR ISR
#2303 11 08 19:10 Noise levels General normal 2025_11 All ISR ISR
#2305 11 08 20:00 Operation Resume General normal 2025_11 All ISR ISR
#2334 11 13 08:14 Cheking ABS Antenna normal 2025_11 All ISR ISR
#2336 11 13 10:33 Noise levels General normal 2025_11 All ISR ISR
#2337 11 13 11:27 Cheking ABS Module 42 Antenna normal 2025_11 All ISR ISR
#2338 11 13 12:00 Operation Resume General normal 2025_11 All ISR ISR
#2339 11 13 11:50 Plots General normal 2025_11 All ISR ISR
#2340 11 13 12:00 End of experiment End Experiment normal 2025_11 All ISR ISR
#2382 02 13 19:50 Plots General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2383 02 17 19:00 Noise levels General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2386 02 17 19:50 Plots General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2387 02 17 20:00 Operation Resume General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2413 02 20 17:15 Noise levels General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2416 02 20 20:00 Plots General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2417 02 20 19:50 Operation Resume General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR

Owner: R. Flores (24 matches)

Ticket Summary Type Priority Milestone Component Version
#269 06 22 23:59 Plots General normal 2021_06 EWDrifts + Oblique ISR
#271 06 23 08:00 Operation Resume General normal 2021_06 EWDrifts + Oblique ISR
#272 06 23 08:00 Plots General normal 2021_06 EWDrifts + Oblique ISR
#319 08 23 23:59 Plots General normal 2021_08 MLT ISR
#320 08 24 08:00 Plots General normal 2021_08 MLT ISR
#321 08 24 08:00 Operation Resume General normal 2021_08 MLT ISR
#363 09 22 23:59 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#366 09 23 07:35 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#367 09 23 08:00 Operation Resume General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#390 09 25 23:59 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#392 09 26 07:35 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#394 09 26 08:00 Operation Resume General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#395 09 26 08:00 End experiment End Experiment normal 2021_09 ISCOD + AFOSR ISR+Imaging
#419 10 06 23:59 plots General normal 2021_10 HAD ISR
#422 10 07 07:30 plots General normal 2021_10 HAD ISR
#423 10 07 08:00 Operation Resume General normal 2021_10 HAD ISR
#468 10 20 23:59 plots General normal 2021_10 HAE ISR
#473 10 21 07:35 plots General normal 2021_10 HAE ISR
#474 10 21 08:00 Operation resume General normal 2021_10 HAE ISR
#493 10 27 23:59 plots General normal 2021_10 COSMIC ISR
#496 10 28 07:30 plots General normal 2021_10 COSMIC ISR
#497 10 28 08:00 Operation resume General normal 2021_10 COSMIC ISR
#522 10 30 23:59 plots General normal 2021_10 COSMIC ISR
#525 10 31 07:50 plots General normal 2021_10 COSMIC ISR
(more results for this group on next page)
Note: See TracQuery for help on using queries.