Custom Query (1901 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Results (1401 - 1500 of 1901)

5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Owner: somebody (100 matches)

Ticket Summary Type Priority Milestone Component Version
#168 03 23 18:15 Transmitter report Transmitter normal 2021_03 COSMIC ISR
#175 03 24 18:30 Spark gaps adjustment Spark gaps normal 2021_03 COSMIC ISR
#176 03 24 09:56 Tx failure (PA1 falls) Transmitter normal 2021_03 COSMIC ISR
#177 03 24 10:00 - 10:28 Transmitter phase checked Transmitter normal 2021_03 COSMIC ISR
#178 03 24 18:40 Plots General normal 2021_03 COSMIC ISR
#179 03 24 18:50 Operation Resume General normal 2021_03 COSMIC ISR
#180 03 24 18:30 Transmitter report Transmitter normal 2021_03 COSMIC ISR
#183 03 25 06:25 Transmitter report Transmitter normal 2021_03 COSMIC ISR
#190 03 25 18:45 Transmitter report Transmitter normal 2021_03 COSMIC ISR
#192 04 26 19:00 Transmitter report Transmitter normal 2021_04 HAE ISR
#193 04 26 23:59 plots General normal 2021_04 HAE ISR
#194 04 27 06:20 Transmitter report Transmitter normal 2021_04 HAE ISR
#195 04 27 07:00 plots General normal 2021_04 HAE ISR
#197 04 27 07:00 Operation Resume General normal 2021_04 HAE ISR
#215 04 28 06:40 Transmitter report Transmitter normal 2021_04 HAE ISR
#217 04 28 12:28 - 12:41Check on spark gaps and dummy load Spark gaps normal 2021_04 HAE ISR
#218 04 28 14:29 - 15:24Check antenna West and RG-17 receiving cables Antenna normal 2021_04 HAE ISR
#219 04 28 18:30 plots General normal 2021_04 HAE ISR
#220 04 28 18:40 Transmitter report Transmitter normal 2021_04 HAE ISR
#222 04 28 19:00 Operation Resume Start Experiment normal 2021_04 HAE ISR
#226 04 29 06:25 Transmitter report Transmitter normal 2021_04 HAE ISR
#233 04 29 09:00 Transmitter report Transmitter normal 2021_04 HAE ISR
#235 06 08 17:55 Experiment started Start Experiment normal 2021_06 HAE ISR
#241 06 09 06:00 Transmitter report Transmitter normal 2021_06 HAE ISR
#247 06 10 06:10 Transmitter report Transmitter normal 2021_06 HAE ISR
#253 06 11 06:00 Transmitter report Transmitter normal 2021_06 HAE ISR
#261 06 12 06:00 Transmitter report Transmitter normal 2021_06 HAE ISR
#276 06 23 19:30 Transmitter report Transmitter normal 2021_06 EWDrifts + Oblique ISR
#280 06 22 19:30 Transmitter report Start Experiment normal 2021_06 EWDrifts + Oblique ISR
#284 06 24 07:30 Transmitter report Start Experiment normal 2021_06 EWDrifts + Oblique ISR
#289 06 24 19:30 Transmitter report Transmitter normal 2021_06 EWDrifts + Oblique ISR
#293 06 25 07:30 Transmitter report Transmitter normal 2021_06 EWDrifts + Oblique ISR
#300 06 25 20:10 Transmitter report Transmitter normal 2021_06 EWDrifts + Oblique ISR
#307 06 26 16:00 Transmitter report Transmitter normal 2021_06 EWDrifts + Oblique ISR
#313 06 27 16:15 Transmitter report Transmitter normal 2021_06 EWDrifts + Oblique ISR
#318 08 23 19:40 Transmitter report Transmitter normal 2021_08 MLT ISR
#325 08 24 19:35 Transmitter report Transmitter normal 2021_08 MLT ISR
#332 08 25 19:08 Transmitter Report Transmitter normal 2021_08 MLT ISR
#333 08 25 19:20 Noise levels General normal 2021_08 MLT ISR
#334 08 25 19:30 Plots General normal 2021_08 MLT ISR
#335 08 25 20:00 Operation Resume General normal 2021_08 MLT ISR
#338 08 26 07:30 Transmitter report Transmitter normal 2021_08 MLT ISR
#351 09 21 19:30 Transmitter report Transmitter normal 2021_09 ISCOD + AFOSR ISR+Imaging
#356 09 22 07:30 Transmitter report Transmitter normal 2021_09 ISCOD + AFOSR ISR+Imaging
#360 09 22 19:20 Transmitter report Transmitter normal 2021_09 ISCOD + AFOSR ISR+Imaging
#368 09 23 19:20 Transmitter report Transmitter normal 2021_09 ISCOD + AFOSR ISR+Imaging
#373 09 24 07:20 Transmitter report Transmitter normal 2021_09 ISCOD + AFOSR ISR+Imaging
#377 09 24 19:05 Transmitter report Start Experiment normal 2021 ISCOD (ISR+Imaging) ISR
#383 09 25 07:30 Transmitter report Transmitter normal 2021_09 ISCOD + AFOSR ISR+Imaging
#391 09 26 07:25 Transmitter report Transmitter normal 2021_09 ISCOD + AFOSR ISR+Imaging
#413 10 06 19:00 Transmitter Report Transmitter normal 2021_10 HAD ISR
#425 10 07 19:00 Spark gaps adjustment General normal 2021_10 HAD ISR
#426 10 07 10:33 low signal on Channel A General normal 2021_10 HAD ISR
#427 10 07 20:00 Plots General normal 2021_10 HAD ISR
#428 10 07 20:00 Operation Resume General normal 2021_10 HAD ISR
#431 10 08 07:30 Transmitter Report Transmitter normal 2021_10 HAD ISR
#436 10 08 19:30 Transmitter Report Transmitter normal 2021_10 HAD ISR
#444 10 09 08:05 Transmitter Report Transmitter normal 2021_10 HAD ISR
#451 10 18 20:00 Transmitter Report Transmitter normal 2021_10 HAE ISR
#461 10 20 07:30 Transmitter report Transmitter normal 2021_10 HAE ISR
#464 10 20 17:05 transmitter failure Transmitter normal 2021_10 HAE ISR
#465 10 20 19:20 Spark gap adjustments Spark gaps normal 2021_10 HAE ISR
#466 10 20 19:20 plots General normal 2021_10 HAE ISR
#467 10 20 20:00 Operation resume Start Experiment normal 2021_10 HAE ISR
#471 10 21 07:05 Transmitter report Transmitter normal 2021_10 HAE ISR
#482 10 22 07:40 Transmitter report Transmitter normal 2021_10 HAE ISR
#487 10 27 11:10 Experiment started Start Experiment normal 2021_10 COSMIC ISR
#488 10 27 19:05 Spark gap adjustments Spark gaps normal 2021_10 COSMIC ISR
#489 10 27 19:10 Processing programs General normal 2021_10 COSMIC ISR
#490 10 26 Manual de experimento Hybrid General normal 2021_10 COSMIC ISR
#504 10 28 19:00 Transmitter Report Transmitter normal 2021_10 COSMIC ISR
#510 10 29 19:20 Transmitter report Transmitter normal 2021_10 COSMIC ISR
#521 10 30 19:20 Transmitter report Transmitter normal 2021_10 COSMIC ISR
#529 10 31 17:32 Transmitter Report Transmitter normal 2021_10 COSMIC ISR
#533 11 01 07:15 Transmitter report Transmitter normal 2021_10 COSMIC ISR
#539 11 01 19:38 Transmitter report Transmitter normal 2021_10 COSMIC ISR
#544 11 02 07:22 Transmitter report Transmitter normal 2021_10 COSMIC ISR
#555 11 04 08:20 Transmitter is off Acquisition system normal 2021_11 MRI Drifts + MST ISR
#561 11 04 19:18 Transmitter report Transmitter normal 2021_11 MRI Drifts + MST ISR
#567 11 05 07:20Transmitter report Transmitter normal 2021_11 MRI Drifts + MST ISR
#572 11 05 17:30 Transmitter report Transmitter normal 2021_11 MRI Drifts + MST ISR
#573 11 05 17:35 Plots General normal 2021_11 MRI Drifts + MST ISR
#580 11 09 17:10 Transmitter report Transmitter normal 2021_11 MRI Drifts + MST ISR
#589 01 19 07:30 Transmitter report Transmitter normal 2022_01 Valley (9 y 8) ISR
#594 01 19 19:40 Plots General normal 2022_01 Valley (9 y 8) ISR
#595 01 19 19:35 Transmitter report Transmitter normal 2022_01 Valley (9 y 8) ISR
#597 01 19 23:59 plots General normal 2022_01 Valley (9 y 8) ISR
#600 01 20 07:30 Transmitter report Transmitter normal 2022_01 Valley (9 y 8) ISR
#602 01 21 06:00 Experiment Started Start Experiment normal 2022_01 Valley (9 y 8) ISR
#603 01 21 06:20 Stop experiment because of incident End Experiment normal 2022_01 Valley (9 y 8) ISR
#604 01 21 14:20 Receiver tests General normal 2022_01 Valley (9 y 8) ISR
#605 01 22 06:25 Experiment Started Start Experiment normal 2022_01 Valley (9 y 8) ISR
#606 01 22 15:00 Plots General normal 2022_01 Valley (9 y 8) ISR
#608 01 22 19:00 Spark gaps adjustment Spark gaps normal 2022_01 Valley (9 y 8) ISR
#609 01 22 19:30 Plots General normal 2022_01 Valley (9 y 8) ISR
#610 01 22 19:45 Operation Resume General normal 2022_01 Valley (9 y 8) ISR
#612 01 23 07:35 Transmitter report Transmitter normal 2022_01 Valley (9 y 8) ISR
#619 01 25 19:35 Transmitter report Transmitter normal 2022_01 New_HAE ISR
#625 01 26 07:30 Transmitter report Transmitter normal 2022_01 New_HAE ISR
#629 01 27 07:30 Transmitter report Transmitter normal 2022_01 New_HAE ISR
(more results for this group on next page)
5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Note: See TracQuery for help on using queries.