Custom Query (2498 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Results (1301 - 1400 of 2498)

Owner: P. Condor (100 matches)

Ticket Summary Type Priority Milestone Component Version
#133 01 20 08:20 Transmitter is high power Transmitter normal 2021_01 COSMIC ISR
#134 01 20 15:30 Problem with transmitter Transmitter normal 2021_01 COSMIC ISR
#135 01 20 17:24 Spark gaps adjustment Spark gaps normal 2021_01 COSMIC ISR
#136 01 20 17:19 Noise levels General normal 2021_01 COSMIC ISR
#137 01 20 18:50 Plots General normal 2021_01 COSMIC ISR
#138 01 20 19:00 Operation Resume General normal 2021_01 COSMIC ISR
#140 01 22 08:20 Start General normal 2021_01 COSMIC ISR
#141 01 22 08:27 Transmitter to high power Transmitter normal 2021_01 COSMIC ISR
#142 01 22 08:34 Problem with transmitter Transmitter normal 2021_01 COSMIC ISR
#144 01 22 16:31 Noise levels General normal 2021_01 COSMIC ISR
#145 01 22 17:50 Plots General normal 2021_01 COSMIC ISR
#146 01 22 18:00 Operation Resume General normal 2021_01 COSMIC ISR
#166 03 23 17:01 Noise levels General normal 2021_03 COSMIC ISR
#169 03 23 18:55 Plots General normal 2021_03 COSMIC ISR
#170 03 23 19:00 Operation Resume General normal 2021_03 COSMIC ISR
#203 04 27 15:15 Power outage General normal 2021_04 HAE ISR
#204 04 27 16:30 Restart acquisition Acquisition system normal 2021_04 HAE ISR
#205 04 27 16:45 Transmitter is ok and start processing General normal 2021_04 HAE ISR
#206 04 27 17:30 Transmitter is off Transmitter normal 2021_04 HAE ISR
#207 04 27 17:23 Noise levels General normal 2021_04 HAE ISR
#209 04 27 18:50 Plots General normal 2021_04 HAE ISR
#210 04 27 19:00 Operation Resume General normal 2021_04 HAE ISR
#273 06 23 12:16 Turn on other Jars General normal 2021_06 EWDrifts + Oblique ISR
#274 06 23 16:30 Noise of Channel A is high Acquisition system normal 2021_06 EWDrifts + Oblique ISR
#277 06 23 18:25 Noise levels General normal 2021_06 EWDrifts + Oblique ISR
#278 06 23 19:50 Plots General normal 2021_06 EWDrifts + Oblique ISR
#279 06 23 20:00 Operation Resume General normal 2021_06 EWDrifts + Oblique ISR
#297 06 25 18:43 Noise levels General normal 2021_06 EWDrifts + Oblique ISR
#298 06 25 19:50 Plots General normal 2021_06 EWDrifts + Oblique ISR
#299 06 25 20:00 Operation Resume General normal 2021_06 EWDrifts + Oblique ISR
#322 08 24 09:10 Power is increased Transmitter normal 2021_08 MLT ISR+Imaging
#323 08 24 09:25 Change of CohInt General normal 2021_08 MLT ISR+Imaging
#324 08 24 18:22 Noise levels General normal 2021_08 MLT ISR+Imaging
#326 08 24 19:50 Plots General normal 2021_08 MLT ISR+Imaging
#327 08 24 20:00 Operation Resume General normal 2021_08 MLT ISR+Imaging
#340 08 26 11:38 Problem with transmitter Transmitter normal 2021_08 MLT ISR+Imaging
#341 08 26 17:05 Noise levels General normal 2021_08 MLT ISR+Imaging
#342 08 26 17:39 Plots General normal 2021_08 MLT ISR+Imaging
#343 08 26 18:00 Operation Resume General normal 2021_08 MLT ISR+Imaging
#408 10 06 09:47 Problem with transmitter Transmitter normal 2021_10 HAD ISR
#409 10 06 11:47 Problem with transmitter Transmitter normal 2021_10 HAD ISR
#410 10 06 16:30 Change of spark gaps Spark gaps normal 2021_10 HAD ISR
#411 10 06 16:58 Transmitter is on Transmitter normal 2021_10 HAD ISR
#412 10 06 17:01 Problem with transmitter Transmitter normal 2021_10 HAD ISR
#415 10 06 18:49 Problem with Transmitter Transmitter normal 2021_10 HAD ISR
#416 10 06 19:22 Noise levels General normal 2021_10 HAD ISR
#417 10 06 19:50 Plots General normal 2021_10 HAD ISR
#418 10 06 20:00 Operation Resume General normal 2021_10 HAD ISR
#434 10 08 18:07 Noise levels General normal 2021_10 HAD ISR
#437 10 08 19:50 Plots General normal 2021_10 HAD ISR
#438 10 08 20:00 Operation Resume General normal 2021_10 HAD ISR
#498 10 28 08:50 Check spark gaps Acquisition system normal 2021_10 COSMIC ISR
#499 10 28 10:30 High noise in channels Acquisition system normal 2021_10 COSMIC ISR
#500 10 28 18:45 Problem with transmitter Transmitter normal 2021_10 COSMIC ISR
#501 10 28 18:32 Noise levels General normal 2021_10 COSMIC ISR
#503 10 28 20:00 Operation Resume General normal 2021_10 COSMIC ISR
#556 11 04 08:42 Transmitter is on Acquisition system normal 2021_11 MRI Drifts + MST ISR
#557 11 04 09:25 Blackout Acquisition system normal 2021_11 MRI Drifts + MST ISR
#558 11 04 08:45 Pulse is changed to flip and code random Acquisition system normal 2021_11 MRI Drifts + MST ISR
#559 11 04 11:15 Change in DDS Acquisition system normal 2021_11 MRI Drifts + MST ISR
#560 11 04 12:50 There is electricity General normal 2021_11 MRI Drifts + MST ISR
#563 11 04 19:30 Plots General normal 2021_11 MRI Drifts + MST ISR
#564 11 04 20:00 Operation Resume General normal 2021_11 MRI Drifts + MST ISR
#592 01 19 18:30 Noise levels General normal 2022_01 Valley (9 y 8) ISR
#596 01 19 20:00 Operation Resume General normal 2022_01 Valley (9 y 8) ISR
#664 03 09 18:25 Noise levels General normal 2022_03 MLT-X ISR+Imaging
#665 03 09 19:40 Plots General normal 2022_03 MLT-X ISR+Imaging
#667 03 09 20:00 Operation Resume General normal 2022_03 MLT-X ISR+Imaging
#689 03 31 10:27 Problem with transmitter Transmitter normal 2022_03 ISCOD ISR+Imaging
#692 03 31 18:09 Imaging is ON Acquisition system normal 2022_03 ISCOD ISR+Imaging
#693 03 31 19:03 Noise levels General normal 2022_03 ISCOD ISR+Imaging
#694 03 31 19:59 Plots General normal 2022_03 ISCOD ISR+Imaging
#695 03 31 20:00 Operation Resume General normal 2022_03 ISCOD ISR+Imaging
#713 04 02 18:15 Imaging is ON Acquisition system normal 2022_03 ISCOD ISR+Imaging
#714 04 02 18:28 Noise levels General normal 2022_03 ISCOD ISR+Imaging
#717 04 02 19:50 Plots General normal 2022_03 ISCOD ISR+Imaging
#718 04 02 20:00 Operacion Resume General normal 2022_03 ISCOD ISR+Imaging
#757 04 13 18:25 Noise levels General normal 2022_04 ICON ISR
#760 04 13 20:00 Operation Resume General normal 2022_04 ICON ISR
#761 04 13 19:50 Plots General normal 2022_04 ICON ISR
#800 06 23 19:10 Noise levels General normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#801 06 23 19:50 Plots General normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#802 06 23 20:00 Operation Resume General normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#819 06 25 18:50 Noise levels General normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#822 06 25 19:50 Plots General normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#823 06 25 20:00 Operation Resume General normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#851 08 31 11:50 Problem with Transmitter Transmitter normal 2022_08 ISR+Imaging + HF ISR+Imaging
#852 08 31 14:42 Restart acquisition Acquisition system normal 2022_08 ISR+Imaging + HF ISR+Imaging
#853 08 31 15:35 Restart acquisition Acquisition system normal 2022_08 ISR+Imaging + HF ISR+Imaging
#854 08 31 17:38 Imaging is on Acquisition system normal 2022_08 ISR+Imaging + HF ISR+Imaging
#855 08 31 18:07 Restart acquisition Acquisition system normal 2022_08 ISR+Imaging + HF ISR+Imaging
#857 08 31 18:46 Noise levels General normal 2022_08 ISR+Imaging + HF ISR+Imaging
#859 08 31 19:50 Plots General normal 2022_08 ISR+Imaging + HF ISR+Imaging
#860 08 31 20:00 Operation Resume General normal 2022_08 ISR+Imaging + HF ISR+Imaging
#881 11 02 08:00 Start experiment Start Experiment normal 2022_11 HAD ISR
#882 11 02 08:45 Changing Code Acquisition system normal 2022_11 HAD ISR
#883 11 02 08:47 Changing code to flip Acquisition system normal 2022_11 HAD ISR
#884 11 02 10:07 Changing code to another random code Acquisition system normal 2022_11 HAD ISR
#885 11 02 10:47 Changing code to Flip Acquisition system normal 2022_11 HAD ISR
#886 11 02 15:50 Transmitter is off Transmitter normal 2022_11 HAD ISR
(more results for this group on next page)
Note: See TracQuery for help on using queries.