Custom Query (2223 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Results (1301 - 1400 of 2223)

Owner: P. Condor (90 matches)

Ticket Summary Type Priority Milestone Component Version
#1420 09 21 17:50 Plots General normal 2023_09 ISCOD ISR+Imaging ISR+Imaging
#1421 09 21 20:00 Operation Resume General normal 2023_09 ISCOD ISR+Imaging ISR+Imaging
#1484 10 03 18:36 Noise levels General normal 2023_10 Valley9 ISR
#1486 10 03 19:50 Plots General normal 2023_10 Valley9 ISR
#1488 10 03 20:00 Operation Resume General normal 2023_10 Valley9 ISR
#1503 10 16 17:10 Report General normal 2023_09 High Altitude Drifts ISR
#1520 11 08 18:15 Noise levels General normal 2023_11_DPFaraday + AMISR-14 ISR
#1523 11 08 19:59 Plots General normal 2023_11_DPFaraday + AMISR-14 ISR
#1524 11 08 20:00 Operation Resume General normal 2023_11_DPFaraday + AMISR-14 ISR
#1543 12 14 13:16 Restart acquisition Acquisition system normal 2023_12 Meteors ISR
#1544 12 14 18:45 Noise levels General normal 2023_12 Meteors ISR
#1546 12 14 19:50 Plots General normal 2023_12 Meteors ISR
#1548 12 14 20:00 Operation Resume General normal 2023_12 Meteors ISR
#1581 02 17 18:03 Imaging is on Acquisition system normal 2024_02 ISCOD ISR+Imaging
#1583 02 17 Noise level General normal 2024_02 ISCOD ISR+Imaging
#1585 02 17 19:50 Plots General normal 2024_02 ISCOD ISR+Imaging
#1586 02 17 20:00 Operation Resume General normal 2024_02 ISCOD ISR+Imaging
#1621 03 20 19:20 Noise Levels General normal 2024_03 Oblique+AMISR-14 ISR
#1622 03 20 19:50 Plots General normal 2024_03 Oblique+AMISR-14 ISR
#1623 03 20 19:50 Plots General normal 2024_03 Oblique+AMISR-14 ISR
#1624 03 20 20:00 Operation Resume General normal 2024_03 Oblique+AMISR-14 ISR
#1689 05 16 18:30 Noise levels General normal 2024_05 ISR+AMISR-14 ISR
#1692 05 16 19:50 Plots General normal 2024_05 ISR+AMISR-14 ISR
#1693 05 16 20:00 Operation Resume General normal 2024_05 ISR+AMISR-14 ISR
#1739 09 02 08:15 Start experiment Start Experiment normal 2024_09 ISCOD - Faraday ISR
#1742 09 02 18:16 Noise levels General normal 2024_09 ISCOD - Faraday ISR
#1743 09 02 19:50 Plots General normal 2024_09 ISCOD - Faraday ISR
#1744 09 02 20:00 Operation Resume General normal 2024_09 ISCOD - Faraday ISR
#1761 09 04 18:30 Noise levels General normal 2024_09 ISCOD - Faraday ISR
#1763 09 04 20:00 Operation Resume General normal 2024_09 ISCOD - Faraday ISR
#1764 09 04 19:50 Plots General normal 2024_09 ISCOD - Faraday ISR
#1799 09 10 08:05 Start Experiment Start Experiment normal 2024_09 HAD ISR
#1801 09 10 17:49 Noise levels General normal 2024_09 HAD ISR
#1803 09 10 19:50 Plots General normal 2024_09 HAD ISR
#1804 09 10 20:00 Operation Resume General normal 2024_09 HAD ISR
#1839 09 14 18:26 Noise levels General normal 2024_09 HAD ISR
#1842 09 14 19:59 Plots General normal 2024_09 HAD ISR
#1843 09 14 20:00 Operation Resume General normal 2024_09 HAD ISR
#1859 10 01 14:09 Change Rf's in Transmitter General normal 2024_10 Valley9 ISR
#1860 10 01 15:06 Change of hybrid in channels C and D General normal 2024_10 Valley9 ISR
#1861 10 01 15:30 Restart experiment General normal 2024_10 Valley9 ISR
#1862 10 01 15:50 Change of hybrid in channels C and D General normal 2024_10 Valley9 ISR
#1863 10 01 16:10 Problem with transmitter Transmitter normal 2024_10 Valley9 ISR
#1864 10 01 17:49 Change of channels E y F Acquisition system normal 2024_10 Valley9 ISR
#1866 10 01 18:48 Noise levels General normal 2024_10 Valley9 ISR
#1867 10 01 20:05 Plots General normal 2024_10 Valley9 ISR
#1868 10 01 20:00 Operation Resume General normal 2024_10 Valley9 ISR
#1915 01 21 08:00 Start experiment Start Experiment normal 2025_01 ISCOD_Dynamics ISR
#1916 01 21 09:00 Problem with transmitter Transmitter normal 2025_01 ISCOD_Dynamics ISR
#1917 01 21 10:20 Problem with transmitter Transmitter normal 2025_01 ISCOD_Dynamics ISR
#1918 01 21 14:55 Problem with transmitter Transmitter normal 2025_01 ISCOD_Dynamics ISR
#1920 01 21 19:19 Noise levels General normal 2025_01 ISCOD_Dynamics ISR
#1921 01 21 19:50 Plots General normal 2025_01 ISCOD_Dynamics ISR
#1922 01 21 20:00 Operation Resume General normal 2025_01 ISCOD_Dynamics ISR
#1956 01 25 18:40 Noise levels General normal 2025_01 ISCOD_Dynamics ISR
#1957 01 25 19:50 Plots General normal 2025_01 ISCOD_Dynamics ISR
#1958 01 25 20:00 Operation Resume General normal 2025_01 ISCOD_Dynamics ISR
#1984 01 28 10:13 Blackout General normal 2025_01 ISCOD_Dynamics ISR
#1985 01 28 13:57 Restart experiment General normal 2025_01 ISCOD_Dynamics ISR
#1986 01 28 17:17 Noise levels General normal 2025_01 ISCOD_Dynamics ISR
#1989 01 28 19:50 Plots General normal 2025_01 ISCOD_Dynamics ISR
#1990 01 28 20:00 Operation Resume General normal 2025_01 ISCOD_Dynamics ISR
#2033 02 12 08:44 Checking of ABS Antenna normal 2025_02 All ISR ISR
#2034 02 12 19:08 Noise levels General normal 2025_02 All ISR ISR
#2036 02 12 18:00 Processing Drifts General normal 2025_02 All ISR ISR
#2037 02 12 19:50 Plots General normal 2025_02 All ISR ISR
#2039 02 12 20:00 Operation Resume General normal 2025_02 All ISR ISR
#2119 07 16 08:00 Change channels in JARS Acquisition system normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2121 07 16 18:13 Noise levels General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2122 07 16 19:43 Problem with ABS Antenna normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2123 07 16 19:50 Plots General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2124 07 16 20:00 Resume operation General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2152 08 01 18:00 Noise levels General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2154 08 01 19:50 Plots General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2156 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2157 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2158 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2159 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2160 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2161 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2162 08 01 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2185 08 13 10:30 Restart adquisition Acquisition system normal 2025_08 Valley 9 ISR
#2186 08 13 12:48 Restart adquisition Acquisition system normal 2025_08 Valley 9 ISR
#2189 08 13 18:10 Noise levels General normal 2025_08 Valley 9 ISR
#2190 08 13 19:50 Plots General normal 2025_08 Valley 9 ISR
#2191 08 13 20:00 Operation Resume General normal 2025_08 Valley 9 ISR
#2214 08 26 13:30 Change of Beam Acquisition system normal 2025_08 Meteors (Main radar + AMISR-14) ISR
#2215 08 26 17:50 Start AMISR Acquisition system normal 2025_08 Meteors (Main radar + AMISR-14) ISR
#2216 08 26 19:50 Plots General normal 2025_08 Meteors (Main radar + AMISR-14) ISR
#2217 08 26 20:00 Operation Resume General normal 2025_08 Meteors (Main radar + AMISR-14) ISR

Owner: R. Flores (10 matches)

Ticket Summary Type Priority Milestone Component Version
#269 06 22 23:59 Plots General normal 2021_06 EWDrifts + Oblique ISR
#271 06 23 08:00 Operation Resume General normal 2021_06 EWDrifts + Oblique ISR
#272 06 23 08:00 Plots General normal 2021_06 EWDrifts + Oblique ISR
#319 08 23 23:59 Plots General normal 2021_08 MLT ISR
#320 08 24 08:00 Plots General normal 2021_08 MLT ISR
#321 08 24 08:00 Operation Resume General normal 2021_08 MLT ISR
#363 09 22 23:59 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#366 09 23 07:35 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#367 09 23 08:00 Operation Resume General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#390 09 25 23:59 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
(more results for this group on next page)
Note: See TracQuery for help on using queries.