Custom Query (1901 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Results (1201 - 1300 of 1901)

3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Owner: R. Flores (100 matches)

Ticket Summary Type Priority Milestone Component Version
#550 11 03 23:59 plots General normal 2021_11 MRI Drifts + MST ISR
#551 11 04 07:30 plots General normal 2021_11 MRI Drifts + MST ISR
#554 11 04 08:00 Operation Resume General normal 2021_11 MRI Drifts + MST ISR
#611 01 22 23:59 Plots General normal 2022_01 Valley (9 y 8) ISR
#614 01 23 07:45 Plots General normal 2022_01 Valley (9 y 8) ISR
#615 01 23 08:00 Operation Resume General normal 2022_01 Valley (9 y 8) ISR
#616 01 23 08:00 End of Valley8 Experiment End Experiment normal 2022_01 Valley (9 y 8) ISR
#627 01 26 23:59 Plots General normal 2022_01 New_HAE ISR
#630 01 27 07:45 Plots General normal 2022_01 New_HAE ISR
#631 01 27 08:00 Operation Resume General normal 2022_01 New_HAE ISR
#649 03 07 23:59 Plots General normal 2022_03 MLT-X ISR+Imaging
#651 03 08 07:30 Plots General normal 2022_03 MLT-X ISR+Imaging
#653 03 08 08:00 Operation Resume General normal 2022_03 MLT-X ISR+Imaging
#707 04 01 23:59 Plots General normal 2022_03 ISCOD ISR+Imaging
#708 04 02 06:02 Imaging Off General normal 2022_03 ISCOD ISR+Imaging
#711 04 02 07:45 Plots General normal 2022_03 ISCOD ISR+Imaging
#712 04 02 08:00 Operation Resume General normal 2022_03 ISCOD ISR+Imaging
#731 04 03 23:59 Plots General normal 2022_03 ISCOD ISR+Imaging
#734 04 04 07:45 Plots General normal 2022_03 ISCOD ISR+Imaging
#735 04 04 08:00 Operation Resume General normal 2022_03 ISCOD ISR+Imaging
#736 04 04 08:00 End of ISCOD Experiment End Experiment normal 2022_03 ISCOD ISR+Imaging
#762 04 13 23:02 Problem with transmitter General normal 2022_04 ICON ISR
#763 04 13 23:59 Plots General normal 2022_04 ICON ISR
#764 04 14 00:00 Transmitter to high power General normal 2022_04 ICON ISR
#767 04 14 07:45 Plots General normal 2022_04 ICON ISR
#768 04 14 08:00 Operation Resume General normal 2022_04 ICON ISR
#783 06 21 23:59 Plots General normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#785 06 22 07:50 Plots General normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#787 06 22 08:00 Operation Resume General normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#813 06 24 23:59 Plots General normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#815 06 25 07:40 Plots General normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#817 06 25 08:00 Operation Resume General normal 2022_06 ISCOD (EWDrift+Oblique+150km) ISR
#841 08 30 17:55 Imaging started Start Experiment normal 2022_08 ISR+Imaging + HF ISR+Imaging
#844 08 30 19:30 Plots General normal 2022_08 ISR+Imaging + HF ISR+Imaging
#845 08 30 20:00 Operation Resume General normal 2022_08 ISR+Imaging + HF ISR+Imaging
#871 09 01 23:59 Plots General normal 2022_08 ISR+Imaging + HF ISR+Imaging
#872 09 02 06:01 Imaging Off End Experiment normal 2022_08 ISR+Imaging + HF ISR+Imaging
#874 09 02 07:45 Plots General normal 2022_08 ISR+Imaging + HF ISR+Imaging
#875 09 02 08:00 Operation Resume General normal 2022_08 ISR+Imaging + HF ISR+Imaging
#876 09 02 08:00 Experiment End End Experiment normal 2022_08 ISR+Imaging + HF ISR+Imaging
#911 11 04 19:50 Plots General normal 2022_11 HAD ISR
#912 11 04 20:00 Operation Resume General normal 2022_11 HAD ISR
#922 11 08 08:55 Start experiment Start Experiment normal 2022_11 MST ISR
#924 11 08 17:30 Plots General normal 2022_11 MST ISR
#925 11 08 17:30 Operation Resume General normal 2022_11 MST ISR
#942 11 11 08:04 Start experiment Start Experiment normal 2022_11 MST ISR
#943 11 11 12:16 Plots General normal 2022_11 MST ISR
#944 11 11 12:20 Change of experiment Acquisition system normal 2022_11 MST ISR
#946 11 11 17:20 Plots General normal 2022_11 MST ISR
#947 11 11 17:20 End experiment End Experiment normal 2022_11 MST ISR
#979 11 17 23:59 Plots General normal 2022_11 Valley9 ISR
#980 11 18 07:45 Plots General normal 2022_11 Valley9 ISR
#982 11 18 08:00 Operation Resume General normal 2022_11 Valley9 ISR
#983 11 18 08:00 End Experiment End Experiment normal 2022_11 Valley9 ISR
#1007 11 24 16:00 Experiment restarted General normal 2022_11 High Altitude Ehoes ISR
#1010 11 24 19:50 Plots General normal 2022_11 High Altitude Ehoes ISR
#1011 11 24 20:00 Operation Resume General normal 2022_11 High Altitude Ehoes ISR
#1020 01 17 14:00 Start experiment Start Experiment normal 2023_01 EEJImaging Other Instruments
#1021 01 17 14:05 Ch0 without attenuator General normal 2023_01 EEJImaging Other Instruments
#1022 01 17 14:29 Change of configuration Acquisition system normal 2023_01 EEJImaging Other Instruments
#1023 01 17 14:36 Change of configuration Acquisition system normal 2023_01 EEJImaging Other Instruments
#1024 01 17 21:30 Plots General normal 2023_01 EEJImaging Other Instruments
#1025 01 17 22:00 Operation Resume General normal 2023_01 EEJImaging Other Instruments
#1026 01 17 22:00 End experiment End Experiment normal 2023_01 EEJImaging Other Instruments
#1032 01 23 22:15 AMISR Restarted General normal 2023_01 High Altitude Echoes ISR
#1033 01 23 23:59 Plots General normal 2023_01 High Altitude Echoes ISR
#1036 01 24 08:00 Plots General normal 2023_01 High Altitude Echoes ISR
#1037 01 24 08:00 Operation Resume General normal 2023_01 High Altitude Echoes ISR
#1047 01 27 09:00 Experiment started Start Experiment normal 2023_01 ISR+Imaging ISR+Imaging
#1048 01 27 18:00 Imaging started Start Experiment normal 2023_01 ISR+Imaging ISR+Imaging
#1051 01 27 19:34 Plots General normal 2023_01 ISR+Imaging ISR+Imaging
#1052 01 27 20:00 Operation Resume General normal 2023_01 ISR+Imaging ISR+Imaging
#1075 01 29 23:59 Plots General normal 2023_01 ISR+Imaging ISR+Imaging
#1076 01 30 06:00 Imaging Off General normal 2023_01 ISR+Imaging ISR+Imaging
#1078 01 30 07:30 Plots General normal 2023_01 ISR+Imaging ISR+Imaging
#1080 01 30 08:00 Operation Resume General normal 2023_01 ISR+Imaging ISR+Imaging
#1134 02 22 23:59 Plots General normal 2023_02 Valley9 ISR
#1137 02 23 07:45 Plots General normal 2023_02 Valley9 ISR
#1138 02 23 08:00 Operation Resume General normal 2023_02 Valley9 ISR
#1154 03 06 23:59 plots General normal 2023_03 High Altitude Drifts ISR
#1155 03 07 07:00 Experiment started: DAY MODE Start Experiment normal 2023_03 High Altitude Drifts ISR
#1157 03 07 07:30 plots General normal 2023_03 High Altitude Drifts ISR
#1159 03 07 08:00 Operation Resume General normal 2023_03 High Altitude Drifts ISR
#1190 06 05 23:59 Plots General normal 2023_06 Meteors ISR
#1193 06 06 08:00 Plots General normal 2023_06 Meteors ISR
#1194 06 06 08:00 Operation Resume General normal 2023_06 Meteors ISR
#1206 06 12 08:20 Experiment started Start Experiment normal 2023_06 Hybrid ISR
#1209 06 12 19:30 Plots General normal 2023_06 Hybrid ISR
#1210 06 12 20:00 Operation Resume General normal 2023_06 Hybrid ISR
#1232 06 14 23:59 Plots General normal 2023_06 Hybrid ISR
#1235 06 15 07:30 Plots General normal 2023_06 Hybrid ISR
#1236 06 15 08:00 Operation Resume General normal 2023_06 Hybrid ISR
#1237 06 15 08:00 End of Experiment End Experiment normal 2023_06 Hybrid ISR
#1268 06 21 23:59 Imaging plots General normal 2023_06 ISCOD (ISR+Imaging) ISR+Imaging
#1269 06 21 23:59 ISR plots General normal 2023_06 ISCOD (ISR+Imaging) ISR+Imaging
#1270 06 22 06:00 Imaging Off General normal 2023_06 ISCOD (ISR+Imaging) ISR+Imaging
#1271 06 22 06:00 Imaging plots General normal 2023_06 ISCOD (ISR+Imaging) ISR+Imaging
#1274 06 22 07:30 ISR plots General normal 2023_06 ISCOD (ISR+Imaging) ISR+Imaging
#1275 06 22 08:00 Operation Resume General normal 2023_06 ISCOD (ISR+Imaging) ISR+Imaging
#1309 07 10 17:00 Start Experiment Start Experiment normal 2023_07 SPORT Support ISR
(more results for this group on next page)
3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Note: See TracQuery for help on using queries.