Custom Query (2680 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Results (1001 - 1100 of 2680)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

Owner: J. Rojas (36 matches)

Ticket Summary Type Priority Milestone Component Version
#2141 07 31 13:32 Tx failure Transmitter normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2144 07 31 19:30 Plots General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2146 07 31 20:00 Operation resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2173 08 12 08:30 Experiment started Start Experiment normal 2025_08 Valley 9 ISR
#2174 08 12 12:30 Change of acquisition system Acquisition system normal 2025_08 Valley 9 ISR
#2177 08 12 19:20 Plots General normal 2025_08 Valley 9 ISR
#2178 08 12 20:00 Operation Resume General normal 2025_08 Valley 9 ISR
#2205 08 25 11:45 Experiment started Start Experiment normal 2025_08 Meteors (Main radar + AMISR-14) ISR
#2207 08 25 19:15 Plots General normal 2025_08 Meteors (Main radar + AMISR-14) ISR
#2208 08 25 20:00 Operation Resume General normal 2025_08 Meteors (Main radar + AMISR-14) ISR
#2255 10 17 19:20 Plots General normal 2025_10 ISCOD_CONGS-25 ISR
#2257 10 17 20:00 Operation Resume General normal 2025_10 ISCOD_CONGS-25 ISR
#2292 11 07 19:30 Plots General normal 2025_11 All ISR ISR
#2295 11 07 20:00 Operation Resume General normal 2025_11 All ISR ISR
#2315 11 11 15:13 Start Experiment Start Experiment normal 2025_11 All ISR ISR
#2318 11 11 17:50 Plots General normal 2025_11 All ISR ISR
#2319 11 11 20:00 Operation Resume Start Experiment normal 2025_11 All ISR ISR
#2342 02 13 23:59 Plots General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2348 02 14 07:30 Noise levels General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2349 02 14 07:00 Plots General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2351 02 14 00:18 Cheking Modulo ABS Antenna normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2352 02 14 02:41 Cheking Modulo ABS Antenna normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2354 02 14 08:00 Operation Resume General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2404 02 19 08:54 Transmitter OFF due to battery change in temperature sensor installation Transmitter normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2407 02 19 19:10 Plots General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2528 05 27 19:10 Plots Start Experiment normal 2026_05 ISCOD CONGS-26 ISR
#2530 05 27 19:50 Operation Resume General normal 2026_05 ISCOD CONGS-26 ISR
#2579 06 17 19:00 Plots General normal 2026_06 All ISR ISR
#2581 06 17 20:00 Operation Resume General normal 2026_06 All ISR ISR
#2614 08 12 19:15 Plots General normal 2026_08 ISCOD (Perseids) ISR+Imaging
#2616 08 12 20:00 Operation Resume General normal 2026_08 ISCOD (Perseids) ISR+Imaging
#2632 08 18 11:05 Experiment started Start Experiment normal 2026_08 All ISR (DP+EWDrifts) ISR
#2635 08 18 19:15 Plots General normal 2026_08 All ISR (DP+EWDrifts) ISR
#2636 08 18 20:00 Operation Resume General normal 2026_08 All ISR (DP+EWDrifts) ISR
#2678 08 26 19:15 Plots General normal 2026_08_24 Valley 9 ISR
#2680 08 26 20:00 Operation Resume General normal 2026_08_24 Valley 9 ISR

Owner: J. Suclupe (64 matches)

Ticket Summary Type Priority Milestone Component Version
#33 01 05 23:59 Plots General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#35 01 06 06:02 Imaging off General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#36 01 06 07:20 Plots General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#38 01 06 08:00 Operation Resume General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#69 01 08 23:59 Plots General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#71 01 09 05:55 Imaging off General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#72 01 09 07:20 Plots General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#74 01 09 08:00 Operation Resume General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#106 01 12 23:59 Plots General normal 2021_01 Valley9 ISR
#107 01 13 07:20 Plots General normal 2021_01 Valley9 ISR
#110 01 13 08:00 Operation Resume General normal 2021_01 Valley9 ISR
#124 01 15 23:59 Plots General normal 2021_01 Valley 8 ISR
#126 01 16 07:25 Plots General normal 2021_01 Valley 8 ISR
#127 01 16 00:59 acquisition restarting report Acquisition system normal 2021_01 Valley 8 ISR
#128 01 16 00:38 increasing in the noise level of ch0 General normal 2021_01 Valley 8 ISR
#129 01 16 08:00 Operation Resume General normal 2021_01 Valley 8 ISR
#148 01 23 06:16 Start General normal 2021_01 COSMIC ISR
#149 01 23 06:25 Transmitter to high power General normal 2021_01 COSMIC ISR
#150 01 23 06:29 Problem with transmitter General normal 2021_01 COSMIC ISR
#151 01 23 17:40 Plots General normal 2021_01 COSMIC ISR
#153 01 23 18:00 Operation Resume General normal 2021_01 COSMIC ISR
#181 03 24 23:59 Plots General normal 2021_03 COSMIC ISR
#182 03 25 06:25 Plots General normal 2021_03 COSMIC ISR
#185 03 25 07:00 Operation Resume General normal 2021_03 COSMIC ISR
#223 04 28 23:59 plots General normal 2021_04 HAE ISR
#225 04 29 06:25 plots General normal 2021_04 HAE ISR
#227 04 29 07:00 Operation Resume General normal 2021_04 HAE ISR
#242 06 09 18:12 Experiment started Start Experiment normal 2021_04 HAE ISR
#243 06 09 23:59 plots Start Experiment normal 2021_06 HAE ISR
#245 06 10 05:50 plots General normal 2021_06 HAE ISR
#246 06 10 06:00 Operation Resume General normal 2021_06 HAE ISR
#291 06 24 23:59 Plots General normal 2021_06 EWDrifts + Oblique ISR
#292 06 25 07:30 Plots General normal 2021_06 EWDrifts + Oblique ISR
#295 06 25 08:00 Operation Resume General normal 2021_06 EWDrifts + Oblique ISR
#336 08 25 23:59 Plots General normal 2021_08 MLT ISR
#337 08 26 07:20 Plots General normal 2021_08 MLT ISR
#339 08 26 08:00 Operation Resume General normal 2021_08 MLT ISR+Imaging
#353 09 21 23:59 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#355 09 22 07:35 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#357 09 22 08:00 Operation Resume General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#381 09 24 23:59 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#384 09 25 07:30 Plots General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#385 09 25 08:00 Operation Resume General normal 2021_09 ISCOD + AFOSR ISR+Imaging
#403 10 05 23:59 plots General normal 2021_10 HAD ISR
#406 10 06 07:25 plots General normal 2021_10 HAD ISR
#407 10 06 08:00 Operation Resume General normal 2021_10 HAD ISR
#439 10 08 23:59 plots General normal 2021_10 HAD ISR
#442 10 09 07:50 plots General normal 2021_10 HAD ISR
#443 10 09 08:00 Operation Resume General normal 2021_10 HAD ISR
#458 10 19 23:59 plots General normal 2021_10 HAE ISR
#460 10 20 07:15 plots General normal 2021_10 HAE ISR
#462 10 20 08:00 Operation resume General normal 2021_10 HAE ISR
#505 10 28 23:59 plots General normal 2021_10 COSMIC ISR
#506 10 29 07:20 plots General normal 2021_10 COSMIC ISR
#509 10 29 08:00 Operation resume General normal 2021_10 COSMIC ISR
#520 10 30 19:00 plots General normal 2021_10 COSMIC ISR
#531 10 31 23:59 plots General normal 2021_10 COSMIC ISR
#534 11 01 07:00 plots General normal 2021_10 COSMIC ISR
#535 11 01 08:00 Operation resume General normal 2021_10 COSMIC ISR
#599 01 20 07:20 plots General normal 2022_01 Valley (9 y 8) ISR
#601 01 20 08:00 Operation Resume General normal 2022_01 Valley (9 y 8) ISR
#622 01 25 23:59 Plots General normal 2022_01 New_HAE ISR
#624 01 26 07:30 Plots General normal 2022_01 New_HAE ISR
#626 01 26 08:00 Operation Resume General normal 2022_01 New_HAE ISR
(more results for this group on next page)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Note: See TracQuery for help on using queries.