Custom Query (2069 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Results (1001 - 1100 of 2069)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

Owner: M. DeLaCruz (38 matches)

Ticket Summary Type Priority Milestone Component Version
#1697 05 17 07:50 Plots General normal 2024_05 ISR+AMISR-14 ISR
#1698 05 17 08:00 Operation Resume General normal 2024_05 ISR+AMISR-14 ISR
#1730 06 10 23:59 Plots General normal 2024_06 Meteors-HeadEchoe (MainRadar+AMISR-14) ISR
#1732 06 11 8:00 PLOTS General normal 2024_06 Meteors-HeadEchoe (MainRadar+AMISR-14) ISR
#1733 06 11 08:00 Operation Resumen End Experiment normal 2024_06 Meteors-HeadEchoe (MainRadar+AMISR-14) ISR
#1756 09 03 23:59 Plots General normal 2024_09 ISCOD - Faraday ISR
#1758 09 04 07:50 Plots General normal 2024_09 ISCOD - Faraday ISR
#1759 09 04 08:00 Operation Resumen General normal ISR
#1784 09 06 23:59 Plots General normal 2024_09 ISCOD - Faraday ISR
#1786 09 07 07:45 Plots General normal 2024_09 ISCOD - Faraday ISR
#1787 09 07 08:00 Operation Resumen General normal 2024_09 ISCOD - Faraday ISR
#1815 09 11 23:59 Plots General normal 2024_09 HAD ISR
#1817 09 12 07:35 Plots General normal 2024_09 HAD ISR
#1818 09 12 08:00 Operation Resumen General normal ISR
#1819 09 12 08:00 Operation Resumen General normal 2024_09 HAD ISR
#1853 09 15 23:59 Plots General normal 2024_09 HAD ISR
#1855 09 16 07:40 Plots General normal 2024_09 HAD ISR
#1856 09 16 08:00 Operation Resume General normal 2024_09 HAD ISR
#1869 10 01 23:58 Plots General normal 2024_10 Valley9 ISR
#1871 10 02 08:00 Plots General normal ISR
#1872 10 02 08:00 Operation Resumen General normal 2024_10 Valley9 ISR
#1873 10 02 08:00 Plots General normal 2024_10 Valley9 ISR
#1932 01 22 23:55 Plots General normal 2025_01 ISCOD_Dynamics ISR
#1935 01 23 07:50 Plots General normal 2025_01 ISCOD_Dynamics ISR
#1936 01 23 08:00 Operation Resume General normal 2025_01 ISCOD_Dynamics ISR
#1970 01 26 23:59 Plots General normal 2025_01 ISCOD_Dynamics ISR
#1973 01 27 07:50 Plots General normal 2025_01 ISCOD_Dynamics ISR
#1974 01 27 08:00 Operation Resume General normal 2025_01 ISCOD_Dynamics ISR
#1997 01 29 23:59 Plots General normal 2025_01 ISCOD_Dynamics ISR
#2000 01 30 07:50 Plots General normal 2025_01 ISCOD_Dynamics ISR
#2001 01 30 08:00 Operation Resume General normal 2025_01 ISCOD_Dynamics ISR
#2017 02 10 11:59 Plots General normal 2025_02 All ISR ISR
#2020 02 11 08:00 Operation Resume General normal 2025_02 All ISR ISR
#2021 02 11 07:58 Plots General normal 2025_02 All ISR ISR
#2078 05 18 19:20 Spark gaps adjustment Spark gaps normal 2025_05 ISCOD - Dynamo ISR
#2079 05 18 19:30 Plots General normal 2025_05 ISCOD - Dynamo ISR
#2080 05 18 19:30 Plots General normal 2025_05 ISCOD - Dynamo ISR
#2081 05 18 20:00 Operation Resume General normal 2025_05 ISCOD - Dynamo ISR

Owner: P. Condor (62 matches)

Ticket Summary Type Priority Milestone Component Version
#27 01 05 17:35 Imaging is on Acquisition system normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#29 01 05 18:50 Noise levels General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#31 01 05 20:00 Operation Resume General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#32 01 05 19:50 Plots General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#39 01 06 17:35 Imaging is on Acquisition system normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#41 01 06 18:30 Noise Levels General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#43 01 06 19:50 Plots General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#44 01 06 20:00 Operation Resume General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#63 01 08 17:45 Imaging is on Acquisition system normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#65 01 08 18:50 Noise levels General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#67 01 08 19:50 Plots General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#68 01 08 20:00 Operation Resume General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#112 01 13 18:37 Noise levels General normal 2021_01 Valley9 ISR
#113 01 13 18:25 Restarting JARS Acquisition system normal 2021_01 Valley9 ISR
#115 01 13 19:50 Plots General normal 2021_01 Valley9 ISR
#116 01 13 20:00 Operation Resume General normal 2021_01 Valley9 ISR
#132 01 20 08:07 Start experiment Start Experiment normal 2021_01 COSMIC ISR
#133 01 20 08:20 Transmitter is high power Transmitter normal 2021_01 COSMIC ISR
#134 01 20 15:30 Problem with transmitter Transmitter normal 2021_01 COSMIC ISR
#135 01 20 17:24 Spark gaps adjustment Spark gaps normal 2021_01 COSMIC ISR
#136 01 20 17:19 Noise levels General normal 2021_01 COSMIC ISR
#137 01 20 18:50 Plots General normal 2021_01 COSMIC ISR
#138 01 20 19:00 Operation Resume General normal 2021_01 COSMIC ISR
#140 01 22 08:20 Start General normal 2021_01 COSMIC ISR
#141 01 22 08:27 Transmitter to high power Transmitter normal 2021_01 COSMIC ISR
#142 01 22 08:34 Problem with transmitter Transmitter normal 2021_01 COSMIC ISR
#144 01 22 16:31 Noise levels General normal 2021_01 COSMIC ISR
#145 01 22 17:50 Plots General normal 2021_01 COSMIC ISR
#146 01 22 18:00 Operation Resume General normal 2021_01 COSMIC ISR
#166 03 23 17:01 Noise levels General normal 2021_03 COSMIC ISR
#169 03 23 18:55 Plots General normal 2021_03 COSMIC ISR
#170 03 23 19:00 Operation Resume General normal 2021_03 COSMIC ISR
#203 04 27 15:15 Power outage General normal 2021_04 HAE ISR
#204 04 27 16:30 Restart acquisition Acquisition system normal 2021_04 HAE ISR
#205 04 27 16:45 Transmitter is ok and start processing General normal 2021_04 HAE ISR
#206 04 27 17:30 Transmitter is off Transmitter normal 2021_04 HAE ISR
#207 04 27 17:23 Noise levels General normal 2021_04 HAE ISR
#209 04 27 18:50 Plots General normal 2021_04 HAE ISR
#210 04 27 19:00 Operation Resume General normal 2021_04 HAE ISR
#273 06 23 12:16 Turn on other Jars General normal 2021_06 EWDrifts + Oblique ISR
#274 06 23 16:30 Noise of Channel A is high Acquisition system normal 2021_06 EWDrifts + Oblique ISR
#277 06 23 18:25 Noise levels General normal 2021_06 EWDrifts + Oblique ISR
#278 06 23 19:50 Plots General normal 2021_06 EWDrifts + Oblique ISR
#279 06 23 20:00 Operation Resume General normal 2021_06 EWDrifts + Oblique ISR
#297 06 25 18:43 Noise levels General normal 2021_06 EWDrifts + Oblique ISR
#298 06 25 19:50 Plots General normal 2021_06 EWDrifts + Oblique ISR
#299 06 25 20:00 Operation Resume General normal 2021_06 EWDrifts + Oblique ISR
#322 08 24 09:10 Power is increased Transmitter normal 2021_08 MLT ISR+Imaging
#323 08 24 09:25 Change of CohInt General normal 2021_08 MLT ISR+Imaging
#324 08 24 18:22 Noise levels General normal 2021_08 MLT ISR+Imaging
#326 08 24 19:50 Plots General normal 2021_08 MLT ISR+Imaging
#327 08 24 20:00 Operation Resume General normal 2021_08 MLT ISR+Imaging
#340 08 26 11:38 Problem with transmitter Transmitter normal 2021_08 MLT ISR+Imaging
#341 08 26 17:05 Noise levels General normal 2021_08 MLT ISR+Imaging
#342 08 26 17:39 Plots General normal 2021_08 MLT ISR+Imaging
#343 08 26 18:00 Operation Resume General normal 2021_08 MLT ISR+Imaging
#408 10 06 09:47 Problem with transmitter Transmitter normal 2021_10 HAD ISR
#409 10 06 11:47 Problem with transmitter Transmitter normal 2021_10 HAD ISR
#410 10 06 16:30 Change of spark gaps Spark gaps normal 2021_10 HAD ISR
#411 10 06 16:58 Transmitter is on Transmitter normal 2021_10 HAD ISR
#412 10 06 17:01 Problem with transmitter Transmitter normal 2021_10 HAD ISR
#415 10 06 18:49 Problem with Transmitter Transmitter normal 2021_10 HAD ISR
(more results for this group on next page)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Note: See TracQuery for help on using queries.