Custom Query (2498 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Results (901 - 1000 of 2498)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Owner: J. Rojas (72 matches)

Ticket Summary Type Priority Milestone Component Version
#1569 02 16 09:05 Transmitter is on Transmitter normal 2024_02 ISCOD ISR+Imaging
#1570 02 16 17:34 Imaging ON Start Experiment normal 2024_02 ISCOD ISR+Imaging
#1571 02 16 18:00 Spark gaps adjustment Spark gaps normal 2024_02 ISCOD ISR+Imaging
#1573 02 16 19:20 Plots General normal 2024_02 ISCOD ISR+Imaging
#1574 02 16 20:00 Operation Resume General normal 2024_02 ISCOD ISR+Imaging
#1631 03 21 10:38 Tx failed Transmitter normal 2024_03 Oblique+AMISR-14 ISR
#1633 03 21 20:00 Noise Levels General normal 2024_03 Oblique+AMISR-14 ISR
#1634 03 21 19:13 Plots General normal 2024_03 Oblique+AMISR-14 ISR
#1636 03 21 20:00 Operation Resume General normal 2024_03 Oblique+AMISR-14 ISR
#1681 05 15 19:20 Plots General normal 2024_05 ISR+AMISR-14 ISR
#1683 05 15 20:00 Operation Resume General normal 2024_05 ISR+AMISR-14 ISR
#1719 05 30 19:30 Plots General normal 2024_05 Valley 9 ISR
#1720 05 30 19:50 Operation Resume General normal 2024_05 Valley 9 ISR
#1772 09 05 19:13 Plots General normal 2024_09 ISCOD - Faraday ISR
#1773 09 05 20:00 Operation Resume General normal 2024_09 ISCOD - Faraday ISR
#1789 09 07 19:30 Plots General normal 2024_09 ISCOD - Faraday ISR
#1791 09 07 20:00 Operation Resume General normal 2024_09 ISCOD - Faraday ISR
#1821 09 12 11:42 Transmitter failure Transmitter normal 2024_09 HAD ISR
#1822 09 12 19:05 Plots General normal 2024_09 HAD ISR
#1823 09 12 20:00 Operation Resume General normal 2024_09 HAD ISR
#1884 10 03 19:29 Plots General normal 2024_10 Valley9 ISR
#1888 10 03 20:00 Operation Resume General normal 2024_10 Valley9 ISR
#1910 10 27 13:10 Plots General normal 2024_10 SOLAR ISR
#1911 10 27 11:02 Change to TX high resolution General normal 2024_10 SOLAR ISR
#1912 10 27 11:58 Change to RX high resolution General normal 2024_10 SOLAR ISR
#1913 10 27 13:16 Operation Resume General normal 2024_10 SOLAR ISR
#1938 01 23 18:30 Noise levels General normal 2025_01 ISCOD_Dynamics ISR
#1940 01 23 19:50 Plots General normal 2025_01 ISCOD_Dynamics ISR
#1941 01 23 20:00 Operation Resume General normal 2025_01 ISCOD_Dynamics ISR
#2003 01 30 18:54 Noise levels General normal 2025_01 ISCOD_Dynamics ISR
#2004 01 30 19:10 Plots General normal 2025_01 ISCOD_Dynamics ISR
#2006 01 30 20:00 Operation Resume General normal 2025_01 ISCOD_Dynamics ISR
#2049 03 28 17:00 Plots General normal 2025_03 150km echoes ISR+Imaging
#2050 03 28 17:00 Operation Resume Start Experiment normal 2025_03 150km echoes ISR+Imaging
#2056 05 16 19:30 Plots General normal 2025_05 ISCOD - Dynamo ISR
#2059 05 16 20:00 Operation Resume General normal 2025_05 ISCOD - Dynamo ISR
#2104 07 15 08:41 Experiment started Start Experiment normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2107 07 15 12:27 ABS module failure General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2108 07 15 12:50 ABS module restored General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2109 07 15 13:09 ABS module failure General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2110 07 15 13:35 ABS module restored General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2111 07 15 19:50 Plots General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2112 07 15 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2130 07 30 10:06 Experiment started Start Experiment normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2131 07 30 14:23 Problem with ATRAD-transmitter Transmitter normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2134 07 30 19:30 Plots General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2135 07 30 20:00 Operation Resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2141 07 31 13:32 Tx failure Transmitter normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2144 07 31 19:30 Plots General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2146 07 31 20:00 Operation resume General normal 2025_07 All ISR (LP/DP Faraday + EWDrifts) ISR
#2173 08 12 08:30 Experiment started Start Experiment normal 2025_08 Valley 9 ISR
#2174 08 12 12:30 Change of acquisition system Acquisition system normal 2025_08 Valley 9 ISR
#2177 08 12 19:20 Plots General normal 2025_08 Valley 9 ISR
#2178 08 12 20:00 Operation Resume General normal 2025_08 Valley 9 ISR
#2205 08 25 11:45 Experiment started Start Experiment normal 2025_08 Meteors (Main radar + AMISR-14) ISR
#2207 08 25 19:15 Plots General normal 2025_08 Meteors (Main radar + AMISR-14) ISR
#2208 08 25 20:00 Operation Resume General normal 2025_08 Meteors (Main radar + AMISR-14) ISR
#2255 10 17 19:20 Plots General normal 2025_10 ISCOD_CONGS-25 ISR
#2257 10 17 20:00 Operation Resume General normal 2025_10 ISCOD_CONGS-25 ISR
#2292 11 07 19:30 Plots General normal 2025_11 All ISR ISR
#2295 11 07 20:00 Operation Resume General normal 2025_11 All ISR ISR
#2315 11 11 15:13 Start Experiment Start Experiment normal 2025_11 All ISR ISR
#2318 11 11 17:50 Plots General normal 2025_11 All ISR ISR
#2319 11 11 20:00 Operation Resume Start Experiment normal 2025_11 All ISR ISR
#2342 02 13 23:59 Plots General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2348 02 14 07:30 Noise levels General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2349 02 14 07:00 Plots General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2351 02 14 00:18 Cheking Modulo ABS Antenna normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2352 02 14 02:41 Cheking Modulo ABS Antenna normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2354 02 14 08:00 Operation Resume General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2404 02 19 08:54 Transmitter OFF due to battery change in temperature sensor installation Transmitter normal 2026_01 ISCOD Polar Vortex (All ISR) ISR
#2407 02 19 19:10 Plots General normal 2026_01 ISCOD Polar Vortex (All ISR) ISR

Owner: J. Suclupe (28 matches)

Ticket Summary Type Priority Milestone Component Version
#33 01 05 23:59 Plots General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#35 01 06 06:02 Imaging off General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#36 01 06 07:20 Plots General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#38 01 06 08:00 Operation Resume General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#69 01 08 23:59 Plots General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#71 01 09 05:55 Imaging off General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#72 01 09 07:20 Plots General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#74 01 09 08:00 Operation Resume General normal 2021 ISCOD (ISR+Imaging) ISR+Imaging
#106 01 12 23:59 Plots General normal 2021_01 Valley9 ISR
#107 01 13 07:20 Plots General normal 2021_01 Valley9 ISR
#110 01 13 08:00 Operation Resume General normal 2021_01 Valley9 ISR
#124 01 15 23:59 Plots General normal 2021_01 Valley 8 ISR
#126 01 16 07:25 Plots General normal 2021_01 Valley 8 ISR
#127 01 16 00:59 acquisition restarting report Acquisition system normal 2021_01 Valley 8 ISR
#128 01 16 00:38 increasing in the noise level of ch0 General normal 2021_01 Valley 8 ISR
#129 01 16 08:00 Operation Resume General normal 2021_01 Valley 8 ISR
#148 01 23 06:16 Start General normal 2021_01 COSMIC ISR
#149 01 23 06:25 Transmitter to high power General normal 2021_01 COSMIC ISR
#150 01 23 06:29 Problem with transmitter General normal 2021_01 COSMIC ISR
#151 01 23 17:40 Plots General normal 2021_01 COSMIC ISR
#153 01 23 18:00 Operation Resume General normal 2021_01 COSMIC ISR
#181 03 24 23:59 Plots General normal 2021_03 COSMIC ISR
#182 03 25 06:25 Plots General normal 2021_03 COSMIC ISR
#185 03 25 07:00 Operation Resume General normal 2021_03 COSMIC ISR
#223 04 28 23:59 plots General normal 2021_04 HAE ISR
#225 04 29 06:25 plots General normal 2021_04 HAE ISR
#227 04 29 07:00 Operation Resume General normal 2021_04 HAE ISR
#242 06 09 18:12 Experiment started Start Experiment normal 2021_04 HAE ISR
(more results for this group on next page)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Note: See TracQuery for help on using queries.