﻿id	summary	status	owner	type	priority	milestone
2017	02 10 11:59 Plots	new	M. DeLaCruz	General	normal	2025_02 All ISR
2018	02 11 07:20 Spark gaps adjustment	new	J. Lavado	Spark gaps	normal	2025_02 All ISR
2020	02 11 08:00 Operation Resume	new	M. DeLaCruz	General	normal	2025_02 All ISR
2021	02 11 07:58 Plots	new	M. DeLaCruz	General	normal	2025_02 All ISR
2125	07 16 23:59 Plots	new	somebody	General	normal	2025_07 All ISR (LP/DP Faraday + EWDrifts)
2127	07 17 08:00 Plots	new	mdelacruz	General	normal	2025_07 All ISR (LP/DP Faraday + EWDrifts)
2128	07 17 08:00 Operation Resume	new	mdelacruz	General	normal	2025_07 All ISR (LP/DP Faraday + EWDrifts)
2129	07 17 08:00 Operation Resume	new	mdelacruz	General	normal	2025_07 All ISR (LP/DP Faraday + EWDrifts)
2145	07 31 23:59 Plots	new	M. DeLaCruz	General	normal	2025_07 All ISR (LP/DP Faraday + EWDrifts)
2147	08 01 08:00 Spark gaps adjustment	new	W. Rojas	Spark gaps	normal	2025_07 All ISR (LP/DP Faraday + EWDrifts)
2150	08 01 08:00 Operation Resume	new	M. DeLaCruz	General	normal	2025_07 All ISR (LP/DP Faraday + EWDrifts)
2151	08 01 08:00 Plots	new	M. DeLaCruz	General	normal	2025_07 All ISR (LP/DP Faraday + EWDrifts)
2154	08 01 19:50 Plots	new	P. Condor	General	normal	2025_07 All ISR (LP/DP Faraday + EWDrifts)
2192	08 13 23:59 Plots	new	M. DeLaCruz	General	normal	2025_08 Valley 9
2194	08 14 08:00 Operation Resume	new	M. DeLaCruz	General	normal	2025_08 Valley 9
2195	08 14 08:00 Plots	new	M. DeLaCruz	General	normal	2025_08 Valley 9
2197	08 14 20:00 Operation Resume	accepted	mdelacruz	General	normal	2025_08 Valley 9
2232	09 23 17:00 Plots	new	M. DeLaCruz	General	normal	2025_09 150km echoes
2238	10 15 23:59 Plots	new	M. DeLaCruz	General	normal	2025_10 ISCOD_CONGS-25
2240	10 16 08:00 Plots	new	M. DeLaCruz	General	normal	2025_10 ISCOD_CONGS-25
2241	10 16 08:00 Operation Resume	new	M. DeLaCruz	General	normal	2025_10 ISCOD_CONGS-25
2243	10 16 20:00 Operation Resume	new	AVALDEZ	General	normal	2025_10 ISCOD_CONGS-25
2244	10 16 20:00 Operation Resume	new	AVALDEZ	General	normal	2025_10 ISCOD_CONGS-25
2245	10 16 20:00 Operation Resume	new	AVALDEZ	General	normal	2025_10 ISCOD_CONGS-25
2246	10 16 20:00 Operation Resume	new	AVALDEZ	General	normal	2025_10 ISCOD_CONGS-25
2247	10 16 20:00 Operation Resume	new	AVALDEZ	General	normal	2025_10 ISCOD_CONGS-25
2248	10 16 20:00 Operation Resume	new	AVALDEZ	General	normal	2025_10 ISCOD_CONGS-25
2278	10 19 20:00 Plots	new	M. DeLaCruz	General	normal	2025_10 ISCOD_CONGS-25
2279	10 19 20:00 Operation Resume	new	M. DeLaCruz	General	normal	2025_10 ISCOD_CONGS-25
2503	04 20 20:00 Experiment started	new	M. DeLaCruz	Start Experiment	normal	2026_04 Meteor
2504	04 20 23:59 Plots	new	M. DeLaCruz	General	normal	2026_04 Meteor
2506	04 21 07:55 Plots	new	M. DeLaCruz	General	normal	2026_04 Meteor
2507	04 21 08:00 End of Experiment	new	M. DeLaCruz	End Experiment	normal	2026_04 Meteor
2508	04 21 08:00 Operation Resume	new	M. DeLaCruz	General	normal	2026_04 Meteor
2549	05 29 19:20 Plots	new	M. DeLaCruz	General	normal	2026_05 ISCOD CONGS-26
2550	05 29 20:00 Operation Resume	new	M. DeLaCruz	General	normal	2026_05 ISCOD CONGS-26
