﻿id	summary	status	owner	type	priority	milestone
1637	03 21 23:59:00 Plots	new	K. Rodriguez	Start Experiment	normal	2024_03 Oblique+AMISR-14
1638	03 22 06:35 Noise Levels	new	K. Rodriguez	Start Experiment	normal	2024_03 Oblique+AMISR-14
1639	03 22 06:55 Spark Gaps adjustment	new	W. Rojas	Start Experiment	normal	2024_03 Oblique+AMISR-14
1641	03 22 07:33 Plots	new	K. Rodriguez	Start Experiment	normal	2024_03 Oblique+AMISR-14
1642	03 22 07:55 Operation Resume	new	K. Rodriguez	Start Experiment	normal	2024_03 Oblique+AMISR-14
1661	04 02 23:59 Plots	new	K. Rodriguez	General	normal	2024_04 Meteors (MainRadar+AMISR-14)
1662	04 03 07:30 Plots	new	K. Rodriguez	Start Experiment	normal	2024_04 Meteors (MainRadar+AMISR-14)
1664	04 03 08:00 End of Experiment	new	K. Rodriguez	Start Experiment	normal	2024_04 Meteors (MainRadar+AMISR-14)
1666	04 03 08:00 Operation Resume	new	K. Rodriguez	General	normal	2024_04 Meteors (MainRadar+AMISR-14)
1745	09 02 22:00 Plots	new	K. Rodriguez	General	normal	2024_09 ISCOD - Faraday
1746	09 02 23:59 Plots	new	K. Rodriguez	General	normal	2024_09 ISCOD - Faraday
1747	09 03 6:55 Noise levels	new	K. Rodriguez	General	normal	2024_09 ISCOD - Faraday
1748	09 03 7:00 Spark gaps adjustment	new	A. Coronado	Spark gaps	normal	2024_09 ISCOD - Faraday
1749	09 03 7:25 Plots	new	K. Rodriguez	General	normal	2024_09 ISCOD - Faraday
1751	09 03 08:00 Operation Resume	new	K. Rodriguez	General	normal	2024_09 ISCOD - Faraday
1756	09 03 23:59 Plots	new	M. DeLaCruz	General	normal	2024_09 ISCOD - Faraday
1758	09 04 07:50 Plots	new	M. DeLaCruz	General	normal	2024_09 ISCOD - Faraday
1759	09 04 08:00 Operation Resumen	new	M. DeLaCruz	General	normal	
1774	09 05 23:59 Plots	new	K. Rodriguez	General	normal	2024_09 ISCOD - Faraday
1775	09 06 6:50 Noise levels	new	K. Rodriguez	General	normal	2024_09 ISCOD - Faraday
1777	09 06 7:10 Spark gaps adjustment	new	L. Vilcatoma	Spark gaps	normal	2024_09 ISCOD - Faraday
1778	09 06 7:15 Plots	new	K. Rodriguez	General	normal	2024_09 ISCOD - Faraday
1779	09 06 8:00 Operation Resume	new	K. Rodriguez	General	normal	2024_09 ISCOD - Faraday
1825	09 12 23:59 Plots	new	K. Rodriguez	General	normal	2024_09 HAD
1827	09 13 07:30 Spark gap adjustments	new	A. Huamani	Spark gaps	normal	2024_09 HAD
1828	09 13 7:35 Plots	new	K. Rodriguez	General	normal	2024_09 HAD
1829	09 13 08:00 Operation Resume	new	K. Rodriguez	General	normal	2024_09 HAD
1830	09 13 08:00 Operation Resume	new	K. Rodriguez	General	normal	2024_09 HAD
1849	09 15 19:10 Plots	new	K. Rodriguez	General	normal	2024_09 HAD
1850	09 15 19:45 Spark gaps adjustment	new	W. Rojas	General	normal	2024_09 HAD
1852	09 15 20:00 Operation Resume	new	K. Rodriguez	General	normal	2024_09 HAD
1853	09 15 23:59 Plots	new	M. DeLaCruz	General	normal	2024_09 HAD
1855	09 16 07:40 Plots	new	M. DeLaCruz	General	normal	2024_09 HAD
1856	09 16 08:00 Operation Resume	new	M. DeLaCruz	General	normal	2024_09 HAD
1889	10 03 23:58 Plots	new	K. Rodriguez	General	normal	2024_10 Valley9
1890	10 04 07:00 Spark gaps adjustments	new	A. Huamani	Spark gaps	normal	2024_10 Valley9
1892	10 04 07:50 Plots	new	K. Rodriguez	General	normal	2024_10 Valley9
1893	10 04 08:00 Operation Resume	new	K. Rodriguez	General	normal	2024_10 Valley9
1894	10 04 08:05 End Experiment	new	K. Rodriguez	End Experiment	normal	2024_10 Valley9
1923	01 21 23:55 Plots	new	K. Rodriguez	General	normal	2025_01 ISCOD_Dynamics
1924	01 22 7:10 Spark gaps adjustment	new	A. Huamani	Spark gaps	normal	2025_01 ISCOD_Dynamics
1926	01 22 07:20 Noise levels	new	K. Rodriguez	General	normal	2025_01 ISCOD_Dynamics
1927	01 22 07:45 Plots	new	K. Rodriguez	General	normal	2025_01 ISCOD_Dynamics
1928	01 22 7:50 Operation Resume	new	K. Rodriguez	General	normal	2025_01 ISCOD_Dynamics
1959	01 25 23:55 Plots	new	K. Rodriguez	General	normal	2025_01 ISCOD_Dynamics
1960	01 26 7:03 Noise levels	new	K. Rodriguez	General	normal	2025_01 ISCOD_Dynamics
1961	01 26 07:30 Plots	new	K. Rodriguez	General	normal	2025_01 ISCOD_Dynamics
1963	01 26 7:35 Spark gaps adjustment	new	W. Rojas	Spark gaps	normal	2025_01 ISCOD_Dynamics
1964	01 26 8:00 Operation Resume	new	K. Rodriguez	General	normal	2025_01 ISCOD_Dynamics
2007	01 30 23:55 Plots	new	K. Rodriguez	General	normal	2025_01 ISCOD_Dynamics
2008	01 31 6:55 Noise levels	new	K. Rodriguez	General	normal	2025_01 ISCOD_Dynamics
2009	01 31 07:05 Spark gaps adjustments	new	A. Huamaní	Spark gaps	normal	2025_01 ISCOD_Dynamics
2010	01 31 07:45 Plots	new	K. Rodriguez	General	normal	2025_01 ISCOD_Dynamics
2011	01 31 8:00 Operation Resume	new	K. Rodriguez	General	normal	2025_01 ISCOD_Dynamics
2012	01 31 08:05 End Experiment	new	K. Rodriguez	End Experiment	normal	2025_01 ISCOD_Dynamics
2040	02 12 11:50 Plots	new	K. Rodriguez	General	normal	2025_02 All ISR
2041	02 13 7:00 Noise levels	new	K. Rodriguez	General	normal	2025_02 All ISR
2042	02 13 07:30 Spark gap adjustments	new	W. Rojas	Spark gaps	normal	2025_02 All ISR
2043	02 13 07:35 Plots	new	K. Rodriguez	General	normal	2025_02 All ISR
2045	02 13 0:50 RF OFF due to DDS fail	new	K. Rodriguez	General	normal	2025_02 All ISR
2046	02 13 08:00 Operation Resume	new	K. Rodriguez	General	normal	2025_02 All ISR
2047	02 13 08:02 End Experiment	new	K. Rodriguez	End Experiment	normal	2025_02 All ISR
2060	05 16 11:50 Plots	new	K. Rodriguez	General	normal	2025_05 ISCOD - Dynamo
2062	05 17 07:12  Spark gaps adjustment	new	A. Coronado	Spark gaps	normal	2025_05 ISCOD - Dynamo
2063	05 17 07:30 Plots	new	K. Rodriguez	General	normal	2025_05 ISCOD - Dynamo
2064	05 17 08:00 Operation Resume	new	K. Rodriguez	General	normal	2025_05 ISCOD - Dynamo
2093	07 08 23:50 Plots	new	K. Rodriguez	General	normal	2025_07 LP Faraday
2095	07 09 07:10  Spark gaps adjustment	new	A. Coronado	Spark gaps	normal	2025_07 LP Faraday
2096	07 09 07:30 Plots	new	K. Rodriguez	General	normal	2025_07 LP Faraday
2097	07 09 08:00 Operation Resume	new	K. Rodriguez	General	normal	2025_07 LP Faraday
2163	08 01 23:52 Plots	new	K. Rodriguez	General	normal	2025_07 All ISR (LP/DP Faraday + EWDrifts)
2165	08 02 07:30 Plots	new	K. Rodriguez	General	normal	2025_07 All ISR (LP/DP Faraday + EWDrifts)
2166	08 02 07:57  Spark gaps adjustment	new	J. Lavado	Spark gaps	normal	2025_07 All ISR (LP/DP Faraday + EWDrifts)
2167	08 02 08:00 Operation Resume	new	K. Rodriguez	General	normal	2025_07 All ISR (LP/DP Faraday + EWDrifts)
2180	08 12 23:50 Plots	new	K. Rodriguez	General	normal	2025_08 Valley 9
2182	08 13 07:32  Spark gaps adjustment	new	J. Lavado	Spark gaps	normal	2025_08 Valley 9
2183	08 13 07:45 Plots	new	K. Rodriguez	General	normal	2025_08 Valley 9
2184	08 13 08:00 Operation Resume	new	K. Rodriguez	General	normal	2025_08 Valley 9
2209	08 25 23:55 Plots	new	K. Rodriguez	General	normal	2025_08 Meteors (Main radar + AMISR-14)
2211	08 26 07:20 Plots	new	K. Rodriguez	General	normal	2025_08 Meteors (Main radar + AMISR-14)
2212	08 26 07:55 Operation Resume	new	K. Rodriguez	General	normal	2025_08 Meteors (Main radar + AMISR-14)
2249	10 16 23:55 Plots	new	K. Rodriguez	General	normal	2025_10 ISCOD_CONGS-25
2250	10 17 7:00  Spark-gap adjustments	new	W. Rojas	Spark gaps	normal	2025_10 ISCOD_CONGS-25
2252	10 17 07:30 Plots	new	K. Rodriguez	General	normal	2025_10 ISCOD_CONGS-25
2253	10 17 8:00  Operation Resume	new	K. Rodriguez	General	normal	2025_10 ISCOD_CONGS-25
2364	02 15 19:55 Spark-gap adjustments	new	W. Rojas	Spark gaps	normal	2026_01 ISCOD Polar Vortex (All ISR)
2365	02 15 19:50 Operation Resume	new	K. Rodriguez	General	normal	2026_01 ISCOD Polar Vortex (All ISR)
2388	02 17 23:50 Plots	new	K. Rodriguez	General	normal	2026_01 ISCOD Polar Vortex (All ISR)
2390	02 18 7:20 Plots	new	K. Rodriguez	General	normal	2026_01 ISCOD Polar Vortex (All ISR)
2391	02 18 07:50 Spark-gap adjustments	new	W. Rojas	Spark gaps	normal	2026_01 ISCOD Polar Vortex (All ISR)
2392	02 18 07:50 Operation Resume	new	K. Rodriguez	General	normal	2026_01 ISCOD Polar Vortex (All ISR)
2425	02 21 19:22 Plots	new	K. Rodriguez	General	normal	2026_01 ISCOD Polar Vortex (All ISR)
2426	02 21 19:55 Spark gaps adjustment	new	W. Rojas	General	normal	2026_01 ISCOD Polar Vortex (All ISR)
2427	02 21 20:00 Operation Resume	new	K. Rodriguez	General	normal	2026_01 ISCOD Polar Vortex (All ISR)
2490	03 30 23:50 plots	new	K. Rodriguez	General	normal	2026_03 ESF Imaging
2491	03 31 07:00 Spark gaps adjustments	new	W. Rojas	Spark gaps	normal	2026_03 ESF Imaging
2493	03 31 07:45 plots	new	K. Rodriguez	General	normal	2026_03 ESF Imaging
2495	03 31 07:55 Operation Resume	new	K. Rodriguez	General	normal	2026_03 ESF Imaging
2509	04 21 23:55 plots	new	K. Rodriguez	General	normal	2026_04 Meteor
2511	04 22 7:35 plots	new	K. Rodriguez	General	normal	2026_04 Meteor
2512	04 22 07:53 Operation Resume	new	K. Rodriguez	General	normal	2026_04 Meteor
2513	04 22 08:00 End of Experiment	new	K. Rodriguez	End Experiment	normal	2026_04 Meteor
