﻿id	summary	status	owner	type	priority	milestone
7	01 03 19:30 Transmitter report	new	somebody	Transmitter	normal	2021 ISCOD (ISR+Imaging)
17	01 04 19:18 Transmitter report	new	somebody	Transmitter	normal	2021 ISCOD (ISR+Imaging)
30	01 05 19:15 Transmitter report	new	somebody	Transmitter	normal	2021 ISCOD (ISR+Imaging)
37	01 06 07:15 Transmitter report	new	somebody	Transmitter	normal	2021 ISCOD (ISR+Imaging)
50	01 07 07:30 Transmitter report	new	somebody	Transmitter	normal	2021 ISCOD (ISR+Imaging)
58	01 08 07:15 Transmitter report	new	somebody	Transmitter	normal	2021 ISCOD (ISR+Imaging)
73	01 09 07:10 Transmitter report	new	somebody	Transmitter	normal	2021 ISCOD (ISR+Imaging)
89	01 10 19:10 Transmitter report	new	somebody	Transmitter	normal	2021 ISCOD (ISR+Imaging)
101	01 12 19:15 Transmitter report	new	somebody	Transmitter	normal	2021_01 Valley9
114	01 13 19:20 Transmitter report	new	somebody	Transmitter	normal	2021_01 Valley9
130	01 16 08:15 Transmitter report	new	somebody	Transmitter	normal	2021_01 Valley 8
139	01 21 18:17 Transmitter report	accepted	ctipacti	Transmitter	normal	2021_01 COSMIC
147	01 22 18:17 Transmitter report	new	ctipacti	Transmitter	normal	2021_01 COSMIC
154	01 23 18:17 Transmitter report	new	ctipacti	Transmitter	normal	2021_01 COSMIC
168	03 23 18:15 Transmitter report	new	somebody	Transmitter	normal	2021_03 COSMIC
183	03 25 06:25 Transmitter report	new	somebody	Transmitter	normal	2021_03 COSMIC
226	04 29 06:25 Transmitter report	new	somebody	Transmitter	normal	2021_04 HAE
241	06 09 06:00 Transmitter report	new	somebody	Transmitter	normal	2021_06 HAE
247	06 10 06:10 Transmitter report	new	somebody	Transmitter	normal	2021_06 HAE
276	06 23 19:30 Transmitter report	new	somebody	Transmitter	normal	2021_06 EWDrifts + Oblique
289	06 24 19:30 Transmitter report	new	somebody	Transmitter	normal	2021_06 EWDrifts + Oblique
300	06 25 20:10 Transmitter report	new	somebody	Transmitter	normal	2021_06 EWDrifts + Oblique
313	06 27 16:15 Transmitter report	new	somebody	Transmitter	normal	2021_06 EWDrifts + Oblique
325	08 24 19:35 Transmitter report	new	somebody	Transmitter	normal	2021_08 MLT
360	09 22 19:20 Transmitter report	new	somebody	Transmitter	normal	2021_09 ISCOD + AFOSR
368	09 23 19:20 Transmitter report	new	somebody	Transmitter	normal	2021_09 ISCOD + AFOSR
391	09 26 07:25 Transmitter report	new	somebody	Transmitter	normal	2021_09 ISCOD + AFOSR
436	10 08 19:30 Transmitter Report	new	somebody	Transmitter	normal	2021_10 HAD
471	10 21 07:05 Transmitter report	new	somebody	Transmitter	normal	2021_10 HAE
482	10 22 07:40 Transmitter report	new	somebody	Transmitter	normal	2021_10 HAE
504	10 28 19:00 Transmitter Report	new	somebody	Transmitter	normal	2021_10 COSMIC
521	10 30 19:20 Transmitter report	new	somebody	Transmitter	normal	2021_10 COSMIC
533	11 01 07:15 Transmitter report	new	somebody	Transmitter	normal	2021_10 COSMIC
544	11 02 07:22 Transmitter report	new	somebody	Transmitter	normal	2021_10 COSMIC
561	11 04 19:18 Transmitter report	new	somebody	Transmitter	normal	2021_11 MRI Drifts + MST
572	11 05 17:30 Transmitter report	new	somebody	Transmitter	normal	2021_11 MRI Drifts + MST
595	01 19 19:35 Transmitter report	new	somebody	Transmitter	normal	2022_01 Valley (9 y 8)
612	01 23 07:35 Transmitter report	new	somebody	Transmitter	normal	2022_01 Valley (9 y 8)
668	03 10 07:05 Transmitter report	new	somebody	Transmitter	normal	2022_03 MLT-X
710	04 02 07:20 Transmitter report	new	somebody	Transmitter	normal	2022_03 ISCOD
720	04 03 07:10 Transmitter report	new	somebody	Transmitter	normal	2022_03 ISCOD
759	04 13 19:15 Transmitter Report	new	somebody	Transmitter	normal	2022_04 ICON
771	04 14 18:00 Transmitter Report	new	somebody	Transmitter	normal	2022_04 ICON
799	06 23 19:10 Transmitter report	new	somebody	Transmitter	normal	2022_06 ISCOD (EWDrift+Oblique+150km)
810	06 24 19:10 Transmitter report	new	somebody	Transmitter	normal	2022_06 ISCOD (EWDrift+Oblique+150km)
821	06 25 19:14 Transmitter report	new	somebody	Transmitter	normal	2022_06 ISCOD (EWDrift+Oblique+150km)
843	08 30 19:17 Transmitter report	new	somebody	Transmitter	normal	2022_08 ISR+Imaging + HF
858	08 31 19:17 Transmitter report	new	somebody	Transmitter	normal	2022_08 ISR+Imaging + HF
890	11 02 19:22 Transmitter report	new	somebody	Transmitter	normal	2022_11 HAD
891	11 02 19:22 Transmitter report	new	somebody	Transmitter	normal	2022_11 HAD
910	11 04 19:16 Transmitter Report	new	somebody	Transmitter	normal	2022_11 HAD
962	11 16 07:11 Transmitter report	new	somebody	Transmitter	normal	2022_11 Valley9
972	11 17 07:07 Transmitter report	new	somebody	Transmitter	normal	2022_11 Valley9
1004	11 24 07:12 Transmitter Report	new	somebody	Transmitter	normal	2022_11 High Altitude Ehoes
1013	11 25 07:10 Transmitter Report	new	somebody	Transmitter	normal	2022_11 High Altitude Ehoes
1035	01 24 07:10 Transmitter report	new	somebody	Transmitter	normal	2023_01 High Altitude Echoes
1050	01 27 19:25 Transmitter report	new	somebody	Transmitter	normal	2023_01 ISR+Imaging
1062	01 28 19:36 Transmitter report	new	somebody	Transmitter	normal	2023_01 ISR+Imaging
1077	01 30 07:10 Transmitter report	new	somebody	Transmitter	normal	2023_01 ISR+Imaging
1091	01 31 07:13 Transmitter report	new	somebody	Transmitter	normal	2023_01 ISR+Imaging
1099	02 01 07:00 Transmitter Report	new	somebody	Transmitter	normal	2023_01 ISR+Imaging
1121	02 21 19:08 Transmitter report	new	somebody	Transmitter	normal	2023_02 Valley9
1143	02 23 17:09 Transmitter report	new	somebody	Transmitter	normal	2023_02 Valley9
1156	03 07 07:10 Transmitter Report	new	somebody	Transmitter	normal	2023_03 High Altitude Drifts
1166	03 08 07:12 Transmitter Report	new	somebody	Transmitter	normal	2023_03 High Altitude Drifts
1185	03 09 17:30 Transmitter Report	new	somebody	Transmitter	normal	2023_03 High Altitude Drifts
1199	06 07 07:28 Transmitter Power Measurements	new	somebody	Transmitter	normal	2023_06 Meteors
1203	06 08 07:30 Transmitter Power Measurements	new	somebody	Transmitter	normal	2023_06 Meteors
1208	06 12 19:25 Transmitter Power Measurements	new	somebody	Transmitter	normal	2023_06 Hybrid
1244	06 19 19:45 Transmitter Report	new	somebody	Transmitter	normal	2023_06 ISCOD (ISR+Imaging)
1252	06 20 19:15 Transmitter Report	new	somebody	Transmitter	normal	2023_06 ISCOD (ISR+Imaging)
1273	06 22 07:12 Transmitter Report	new	somebody	Transmitter	normal	2023_06 ISCOD (ISR+Imaging)
1283	06 23 07:25 Transmitter Report	new	somebody	Transmitter	normal	2023_06 ISCOD (ISR+Imaging)
1347	09 05 19:35 Transmitter report	new	somebody	Transmitter	normal	2023_08 ISR+Imaging+AMISR14
1368	09 07 07:34 Transmitter report	new	somebody	Transmitter	normal	2023_08 ISR+Imaging+AMISR14
1378	09 12 07:22 Transmitter report	new	somebody	Transmitter	normal	2023_09 High Altitude Drifts
1387	09 13 07:28 Transmitter report	new	somebody	Transmitter	normal	2023_09 High Altitude Drifts
1399	09 14 08:23 Transmitter report	new	V.Quesada	Transmitter	normal	2023_09 High Altitude Drifts
1402	09 14 19:15 Transmitter report	new	somebody	Transmitter	normal	2023_09 High Altitude Drifts
1418	09 21 19:11 Transmitter Report	new	somebody	Transmitter	normal	2023_09 ISCOD ISR+Imaging
1429	09 22 19:10 Transmitter Report	new	somebody	Transmitter	normal	2023_09 ISCOD ISR+Imaging
1446	09 24 07:15 Transmitter Report	new	somebody	Transmitter	normal	2023_09 ISCOD ISR+Imaging
1454	09 25 07:15 Transmitter Report	new	somebody	Transmitter	normal	2023_09 ISCOD ISR+Imaging
1498	10 05 07:10 Transmitter Report	new	somebody	Transmitter	normal	2023_10 Valley9
1515	11 07 19:20 Transmitter report	new	somebody	Transmitter	normal	2023_11_DPFaraday + AMISR-14
1527	11 09 07:15 Transmitter Report	new	somebody	Transmitter	normal	2023_11_DPFaraday + AMISR-14
1547	12 14 19:27 Transmitter report	new	somebody	Transmitter	normal	2023_12 Meteors
1553	12 15 19:20 Transmitter report	new	somebody	Transmitter	normal	2023_12 Meteors
1572	02 16 19:15 Transmitter Report	new	somebody	Transmitter	normal	2024_02 ISCOD
1588	02 18 07:15 Transmitter report	new	somebody	Transmitter	normal	2024_02 ISCOD
1611	03 19 19:10 Transmitter Report	new	somebody	Transmitter	normal	2024_03 Oblique+AMISR-14
1619	03 20 19:10 Transmitter Report	new	somebody	Transmitter	normal	2024_03 Oblique+AMISR-14
1667	04 04 07:15 Transmitter report	new	somebody	Transmitter	normal	2024_04 Meteors (MainRadar+AMISR-14)
1676	05 15 07:10 Transmitter report	new	somebody	Transmitter	normal	2024_05 ISR+AMISR-14
1686	05 16 07:15 Transmitter report	new	somebody	Transmitter	normal	2024_05 ISR+AMISR-14
1709	05 29 07:30 Transmitter report	new	V. Quesada	Transmitter	normal	2024_05 Valley 9
1710	05 29 19:15 Transmitter Report	new	somebody	Transmitter	normal	2024_05 Valley 9
1718	05 30 19:15 Transmitter Report	new	somebody	Transmitter	normal	2024_05 Valley 9
1726	06 10 19:15 Transmitter Report	new	somebody	Transmitter	normal	2024_06 Meteors-HeadEchoe (MainRadar+AMISR-14)
1741	09 02 19:15 Transmitter Report	new	somebody	Transmitter	normal	2024_09 ISCOD - Faraday
1762	09 04 19:10 Transmitter report	new	somebody	Transmitter	normal	2024_09 ISCOD - Faraday
1781	09 06 19:20 Transmitter Report	new	somebody	Transmitter	normal	2024_09 ISCOD - Faraday
1826	09 13 07:30 Transmitter report	new	somebody	Transmitter	normal	2024_09 HAD
1835	09 14 07:18 Transmitter report	new	somebody	Transmitter	normal	2024_09 HAD
1865	10 01 19:17 Transmitter report	new	somebody	Transmitter	normal	2024_10 Valley9
1891	10 04 07:45 Transmitter Report	new	somebody	Transmitter	normal	2024_10 Valley9
1925	01 22 07:10 Transmitter Report	new	somebody	Transmitter	normal	2025_01 ISCOD_Dynamics
1933	01 23 07:12 Transmitter Report	new	somebody	Transmitter	normal	2025_01 ISCOD_Dynamics
1955	01 25 19:15 Transmitter report	new	somebody	Transmitter	normal	2025_01 ISCOD_Dynamics
1967	01 26 19:42 Transmitter report	new	somebody	Transmitter	normal	2025_01 ISCOD_Dynamics
1988	01 28 19:18 Transmitter Report	new	somebody	Transmitter	normal	2025_01 ISCOD_Dynamics
1999	01 30 07:27 Transmitter Report	new	somebody	Transmitter	normal	2025_01 ISCOD_Dynamics
2013	01 31 08:05 Transmitter Report	new	somebody	Transmitter	normal	2025_01 ISCOD_Dynamics
2058	05 16 19:25 Transmitter Report	new	somebody	Transmitter	normal	2025_05 ISCOD - Dynamo
2083	05 19 07:25 Transmitter Report	new	somebody	Transmitter	normal	2025_05 ISCOD - Dynamo
2155	08 01 19:15 Transmitter Report	new	somebody	Transmitter	normal	2025_07 All ISR (LP/DP Faraday + EWDrifts)
2169	08 02 19:15 Transmitter Report	new	somebody	Transmitter	normal	2025_07 All ISR (LP/DP Faraday + EWDrifts)
2176	08 12 19:34 Transmitter Report	new	somebody	Transmitter	normal	2025_08 Valley 9
2187	08 13 19:20 Transmitter Report	new	somebody	Transmitter	normal	2025_08 Valley 9
2196	08 14 19:09 Transmitter Report	new	somebody	Transmitter	normal	2025_08 Valley 9
2206	08 25 19:20 Transmitter Report	new	somebody	Transmitter	normal	2025_08 Meteors (Main radar + AMISR-14)
2213	08 26 19:12 Transmitter Report	new	somebody	Transmitter	normal	2025_08 Meteors (Main radar + AMISR-14)
2224	08 28 07:27 Transmitter Report	new	somebody	Transmitter	normal	2025_08 Meteors (Main radar + AMISR-14)
2242	10 16 19:11 Transmitter Report	new	somebody	Transmitter	normal	2025_10 ISCOD_CONGS-25
2256	10 17 19:25 Transmitter Report	new	somebody	Transmitter	normal	2025_10 ISCOD_CONGS-25
2269	10 18 19:15 Transmitter Report	new	somebody	Transmitter	normal	2025_10 ISCOD_CONGS-25
2286	11 06 19:25 Transmitter report	new	somebody	Transmitter	normal	2025_11 All ISR
2293	11 07 19:31 Transmitter report	new	somebody	Transmitter	normal	2025_11 All ISR
2304	11 08 19:22 Transmitter report	new	somebody	Transmitter	normal	2025_11 All ISR
2350	02 14 07:11 Transmitter report	new	somebody	Transmitter	normal	2026_01 ISCOD Polar Vortex (All ISR)
2362	02 15 07:06 Transmitter report	new	somebody	Transmitter	normal	2026_01 ISCOD Polar Vortex (All ISR)
2385	02 17 19:20 Transmitter report	new	somebody	Transmitter	normal	2026_01 ISCOD Polar Vortex (All ISR)
2394	02 18 19:10 Transmitter report	new	somebody	Transmitter	normal	2026_01 ISCOD Polar Vortex (All ISR)
2415	02 20 19:13 Transmitter report	new	somebody	Transmitter	normal	2026_01 ISCOD Polar Vortex (All ISR)
2430	02 22 07:20 Transmitter report	new	somebody	Transmitter	normal	2026_01 ISCOD Polar Vortex (All ISR)
2440	02 23 07:20 Transmitter report	new	somebody	Transmitter	normal	2026_01 ISCOD Polar Vortex (All ISR)
2448	02 24 15:00 Transmitter Report	new	somebody	Transmitter	normal	2026_02 DP Faraday
2462	03 12 17:08 Transmitter Report	new	somebody	Transmitter	normal	2026_03 150kmEchoes
