﻿id	summary	owner	type	priority	component	version
2566	06 15 VSWR antenna measurements	W. Rojas	Antenna	normal	ISR	
2567	06 16 08:33 Experiment started	I. Manay	Start Experiment	normal	ISR	
2568	06 16 13:45 Test to verified Faraday antenna configuration	I. Manay	General	normal	ISR	
2569	06 16 18:35 Spark gaps adjustments	J. Lavado	Spark gaps	normal	ISR	
2570	06 16 19:00 Plots	I. Manay	General	normal	ISR	
2571	06 16 19:08 Transmitter report	somebody	Transmitter	normal	ISR	
2572	06 16 19:50 Operation Resume	I. Manay	General	normal	ISR	
2573	06 16 23:50 Plots	K. Rodriguez	General	normal	ISR	
2574	06 17 07:00 Spark gaps adjustments	W. Rojas	Spark gaps	normal	ISR	
2575	06 17 07:30 Transmitter report	somebody	Transmitter	normal	ISR	
2576	06 17 07:30 Transmitter report	somebody	Transmitter	normal	ISR	
2577	06 17 07:30 Plots	K. Rodriguez	General	normal	ISR	
2578	06 17 08:00 Operation Resume	K. Rodriguez	General	normal	ISR	
