﻿id	summary	owner	type	priority	component	version
820	06 25 19:14 Transmitter report	somebody	Transmitter	normal	ISR	
774	06 15 12:00 Antenna measurements	W. Rojas	Antenna	normal	ISR	
775	06 21 09:10 Experiment started	I. Manay	Start Experiment	normal	ISR	
776	06 21 13:40 Drop at C channel of EW_Drifts experiment	I. Manay	General	normal	ISR	
777	06 21 16:00 Checking of Oblique array	I. Manay	Antenna	normal	ISR	
778	06 21 17:20 Drop at C channel of EW_Drifts experiment	I. Manay	General	normal	ISR	
779	06 21 19:00 Plots	I. Manay	General	normal	ISR	
780	06 21 19:21 Spark gap adjustments	J. Lavado	Antenna	normal	ISR	
781	06 21 19:30 Transmitter report	somebody	Transmitter	normal	ISR	
782	06 21 19:50 Operation Resume	I. Manay	General	normal	ISR	
783	06 21 23:59 Plots	R. Flores	General	normal	ISR	
784	06 22 07:00 Transmitter Report	vquesada	Transmitter	normal	ISR	
785	06 22 07:50 Plots	R. Flores	General	normal	ISR	
786	06 22 08:00 Spark gap adjustments	W. Rojas	Spark gaps	normal	ISR	
787	06 22 08:00 Operation Resume	R. Flores	General	normal	ISR	
788	06 22 15:55 Reception fail at A channel of EW_Drifts experiment	I. Manay	General	normal	ISR	
789	06 22 18:00 Spark gap adjustments	J. Lavado	Spark gaps	normal	ISR	
790	06 22 19:00 Plots	I. Manay	General	normal	ISR	
791	06 22 19:30 Transmitter report	somebody	Transmitter	normal	ISR	
792	06 22 19:50 Operation Resume	I. Manay	General	normal	ISR	
793	06 22 23:59 Plots	J. Rojas	General	normal	ISR	
794	06 23 06:50 Spark gaps adjustments	W. Rojas	Spark gaps	normal	ISR	
795	06 23 07:00 Transmitter Report	vquesada	Transmitter	normal	ISR	
796	06 23 07:50 Plots	J. Rojas	General	normal	ISR	
797	06 23 07:50 Operation Resume	J. Rojas	General	normal	ISR	
798	06 23 19:00 Spark gaps adjustment	A. Huamani	Spark gaps	normal	ISR	
799	06 23 19:10 Transmitter report	somebody	Transmitter	normal	ISR	
800	06 23 19:10 Noise levels	P. Condor	General	normal	ISR	
801	06 23 19:50 Plots	P. Condor	General	normal	ISR	
802	06 23 20:00 Operation Resume	P. Condor	General	normal	ISR	
803	06 23 23:59 Plots	abelleza	General	normal	ISR	
804	06 24 07:30 Transmitter Report	somebody	Transmitter	normal	ISR	
805	06 24 07:30 Transmitter Report	somebody	Transmitter	normal	ISR	
806	06 24 07:24 Spark gap adjustments	abelleza	Spark gaps	normal	ISR	
807	06 24 07:30 Plots	abelleza	Start Experiment	normal	ISR	
808	06 24 08:05 Operation Resume	abelleza	General	normal	ISR	
809	06 24 18:50 Plots	J. Suclupe	General	normal	ISR	
810	06 24 19:10 Transmitter report	somebody	Transmitter	normal	ISR	
811	06 24 19:35 Spark gap adjustments	W. Rojas	Spark gaps	normal	ISR	
812	06 24 20:00 Operation Resume	J. Suclupe	General	normal	ISR	
813	06 24 23:59 Plots	R. Flores	General	normal	ISR	
814	06 25 07:20 Transmitter report	somebody	Transmitter	normal	ISR	
815	06 25 07:40 Plots	R. Flores	General	normal	ISR	
816	06 25 08:00 Spark gap adjustments	A. Coronado	Spark gaps	normal	ISR	
817	06 25 08:00 Operation Resume	R. Flores	General	normal	ISR	
818	06 25 18:00 Spark gaps adjustment	A. Huamani	Spark gaps	normal	ISR	
819	06 25 18:50 Noise levels	P. Condor	General	normal	ISR	
821	06 25 19:14 Transmitter report	somebody	Transmitter	normal	ISR	
822	06 25 19:50 Plots	P. Condor	General	normal	ISR	
823	06 25 20:00 Operation Resume	P. Condor	General	normal	ISR	
824	06 25 23:59 Plots	J. Rojas	General	normal	ISR	
825	06 26 06:31 Spark gaps adjustment	W. Rojas	Spark gaps	normal	ISR	
826	06 26 07:30 Plots	J. Rojas	General	normal	ISR	
827	06 26 08:00 Operation Resume	J. Rojas	General	normal	ISR	
828	06 26 08:05 Transmitter Report	vquesada	Transmitter	normal	ISR	
