﻿id	summary	owner	type	priority	component	version
484	10 26 12:00 VSWR main antenna	W. Rojas	Antenna	normal	ISR	
487	10 27 11:10 Experiment started	somebody	Start Experiment	normal	ISR	
488	10 27 19:05 Spark gap adjustments	somebody	Spark gaps	normal	ISR	
489	10 27 19:10 Processing programs	somebody	General	normal	ISR	
490	10 26 Manual de experimento Hybrid	somebody	General	normal	ISR	
491	10 27 19:25 plots	K.Kuyeng	General	normal	ISR	
492	10 27 20:00 Operation resume	K.Kuyeng	General	normal	ISR	
493	10 27 23:59 plots	R. Flores	General	normal	ISR	
494	10 28 06:36 Spark gap adjustments	J. Lavado	Spark gaps	normal	ISR	
495	10 28 07:15 Transmitter report	R. Yaya	Transmitter	normal	ISR	
496	10 28 07:30 plots	R. Flores	General	normal	ISR	
497	10 28 08:00 Operation resume	R. Flores	General	normal	ISR	
498	10 28 08:50 Check spark gaps	P. Condor	Acquisition system	normal	ISR	
499	10 28 10:30 High noise in channels	P. Condor	Acquisition system	normal	ISR	
500	10 28 18:45 Problem with transmitter	P. Condor	Transmitter	normal	ISR	
501	10 28 18:32 Noise levels	P. Condor	General	normal	ISR	
502	10 28 19:30 Spark gaps adjustment	A. Huamani	Spark gaps	normal	ISR	
503	10 28 20:00 Operation Resume	P. Condor	General	normal	ISR	
504	10 28 19:00 Transmitter Report	somebody	Transmitter	normal	ISR	
505	10 28 23:59 plots	J. Suclupe	General	normal	ISR	
506	10 29 07:20 plots	J. Suclupe	General	normal	ISR	
507	10 29 07:30 Transmitter report	R. Yaya	Transmitter	normal	ISR	
508	10 29 05:40 Spark gap adjustments	J. Lavado	Spark gaps	normal	ISR	
509	10 29 08:00 Operation resume	J. Suclupe	General	normal	ISR	
510	10 29 19:20 Transmitter report	somebody	Transmitter	normal	ISR	
511	10 29 19:30 Spark gaps adjustment	K.Kuyeng	Spark gaps	normal	ISR	
512	10 29 19:30 plots	K.Kuyeng	General	normal	ISR	
513	10 29 20:00 Operation Resume	K.Kuyeng	General	normal	ISR	
514	10 29 23:59 plots	J. Rojas	General	normal	ISR	
516	10 30 06:58 Spark gap adjustments	A. Coronado	Spark gaps	normal	ISR	
517	10 30 07:20 plots	J. Rojas	General	normal	ISR	
518	10 30 08:00 Operation Resume	J. Rojas	General	normal	ISR	
519	10 30 17:30 Spark gap adjustments	A. Huamaní	Spark gaps	normal	ISR	
520	10 30 19:00 plots	J. Suclupe	General	normal	ISR	
521	10 30 19:20 Transmitter report	somebody	Transmitter	normal	ISR	
522	10 30 23:59 plots	R. Flores	General	normal	ISR	
523	10 31 06:04 Spark gap adjustments	A. Coronado	Spark gaps	normal	ISR	
525	10 31 07:50 plots	R. Flores	General	normal	ISR	
526	10 31 08:00 Operation resume	R. Flores	General	normal	ISR	
527	10 31 19:20 plots	J. Rojas	General	normal	ISR	
528	10 31 19:30 Spark gap adjustments	W. Rojas	Spark gaps	normal	ISR	
529	10 31 17:32 Transmitter Report	somebody	Transmitter	normal	ISR	
530	10 31 20:00 Operation resume	J. Rojas	General	normal	ISR	
531	10 31 23:59 plots	J. Suclupe	General	normal	ISR	
532	11 01  05:30 Spark gap adjustments	A. Huamaní	Spark gaps	normal	ISR	
533	11 01 07:15 Transmitter report	somebody	Transmitter	normal	ISR	
534	11 01 07:00 plots	J. Suclupe	General	normal	ISR	
535	11 01 08:00 Operation resume	J. Suclupe	General	normal	ISR	
536	11 01 18:10 Spark gap adjustments	J. Lavado	Spark gaps	normal	ISR	
537	11 01 18:30 Spark gap correction	J. Lavado	Spark gaps	normal	ISR	
538	11 01 19:30 plots	R. Flores	General	normal	ISR	
539	11 01 19:38 Transmitter report	somebody	Transmitter	normal	ISR	
540	11 01 20:00 Operation resume	R. Flores	General	normal	ISR	
541	11 01 23:59 plots	J. Rojas	General	normal	ISR	
542	11 02 06:30 Spark gap adjustments	A. Huamaní	Spark gaps	normal	ISR	
543	11 02 07:20 plots	J. Rojas	General	normal	ISR	
544	11 02 07:22 Transmitter report	somebody	Transmitter	normal	ISR	
545	11 02 08:00 Operation resume	J. Rojas	General	normal	ISR	
