Custom Query (68 matches)
Status: new (68 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #2104 | 07 15 08:41 Experiment started | J. Rojas | Start Experiment | normal | ISR | |
| #2105 | 07 15 19:00 Transmitter Report | somebody | Transmitter | normal | ISR | |
| #2106 | 07 15 19:40 Spark gap adjustments | W. Rojas | Spark gaps | normal | ISR | |
| #2107 | 07 15 12:27 ABS module failure | J. Rojas | General | normal | ISR | |
| #2108 | 07 15 12:50 ABS module restored | J. Rojas | General | normal | ISR | |
| #2109 | 07 15 13:09 ABS module failure | J. Rojas | General | normal | ISR | |
| #2110 | 07 15 13:35 ABS module restored | J. Rojas | General | normal | ISR | |
| #2111 | 07 15 19:50 Plots | J. Rojas | General | normal | ISR | |
| #2112 | 07 15 20:00 Operation Resume | J. Rojas | General | normal | ISR | |
| #2113 | 07 15 23:59 Plots | abelleza | General | normal | ISR | |
| #2114 | 07 16 07:30 Transmitter report | somebody | Transmitter | normal | ISR | |
| #2115 | 07 16 05:32 Spark gaps adjustment | abelleza | Spark gaps | normal | ISR | |
| #2116 | 07 16 07:40 Plots | abelleza | General | normal | ISR | |
| #2117 | 07 16 08:00 Operation Resume | abelleza | General | normal | ISR | |
| #2118 | 07 16 19:00 Transmitter Report | somebody | Transmitter | normal | ISR | |
| #2119 | 07 16 08:00 Change channels in JARS | P. Condor | Acquisition system | normal | ISR | |
| #2120 | 07 16 17:58 Spark gaps adjustment | A. Coronado | Spark gaps | normal | ISR | |
| #2121 | 07 16 18:13 Noise levels | P. Condor | General | normal | ISR | |
| #2122 | 07 16 19:43 Problem with ABS | P. Condor | Antenna | normal | ISR | |
| #2123 | 07 16 19:50 Plots | P. Condor | General | normal | ISR | |
| #2124 | 07 16 20:00 Resume operation | P. Condor | General | normal | ISR | |
| #2125 | 07 16 23:59 Plots | somebody | General | normal | ISR | |
| #2126 | 07 17 07:25 Transmitter report | somebody | Transmitter | normal | ISR | |
| #2127 | 07 17 08:00 Plots | mdelacruz | General | normal | ISR | |
| #2128 | 07 17 08:00 Operation Resume | mdelacruz | General | normal | ISR | |
| #2129 | 07 17 08:00 Operation Resume | mdelacruz | General | normal | ISR | |
| #2130 | 07 30 10:06 Experiment started | J. Rojas | Start Experiment | normal | ISR | |
| #2131 | 07 30 14:23 Problem with ATRAD-transmitter | J. Rojas | Transmitter | normal | ISR | |
| #2132 | 07 30 19:00 Transmitter Report | somebody | Transmitter | normal | ISR | |
| #2134 | 07 30 19:30 Plots | J. Rojas | General | normal | ISR | |
| #2135 | 07 30 20:00 Operation Resume | J. Rojas | General | normal | ISR | |
| #2136 | 07 30 23:59 Plots | R. Flores | General | normal | ISR | |
| #2137 | 07 31 06:00 Spark gap adjustments | W. Rojas | Spark gaps | normal | ISR | |
| #2138 | 07 31 07:20 Transmitter report | somebody | Transmitter | normal | ISR | |
| #2139 | 07 31 07:30 Plots | R. Flores | General | normal | ISR | |
| #2140 | 07 31 08:00 Operation Resume | R. Flores | General | normal | ISR | |
| #2141 | 07 31 13:32 Tx failure | J. Rojas | Transmitter | normal | ISR | |
| #2142 | 07 31 18:30 Spark gap adjustments | A. Coronado | Spark gaps | normal | ISR | |
| #2143 | 07 31 19:00 Transmitter Report | somebody | Transmitter | normal | ISR | |
| #2144 | 07 31 19:30 Plots | J. Rojas | General | normal | ISR | |
| #2145 | 07 31 23:59 Plots | M. DeLaCruz | General | normal | ISR | |
| #2146 | 07 31 20:00 Operation resume | J. Rojas | General | normal | ISR | |
| #2147 | 08 01 08:00 Spark gaps adjustment | W. Rojas | Spark gaps | normal | ISR | |
| #2148 | 08 01 07:50 Transmitter Report | somebody | Transmitter | normal | ISR | |
| #2149 | 08 01 07:50 Transmitter Report | somebody | Transmitter | normal | ISR | |
| #2150 | 08 01 08:00 Operation Resume | M. DeLaCruz | General | normal | ISR | |
| #2151 | 08 01 08:00 Plots | M. DeLaCruz | General | normal | ISR | |
| #2152 | 08 01 18:00 Noise levels | P. Condor | General | normal | ISR | |
| #2153 | 08 01 19:30 Spark gaps adjustment | A. Huamani | Spark gaps | normal | ISR | |
| #2154 | 08 01 19:50 Plots | P. Condor | General | normal | ISR | |
| #2155 | 08 01 19:15 Transmitter Report | somebody | Transmitter | normal | ISR | |
| #2156 | 08 01 20:00 Operation Resume | P. Condor | General | normal | ISR | |
| #2157 | 08 01 20:00 Operation Resume | P. Condor | General | normal | ISR | |
| #2158 | 08 01 20:00 Operation Resume | P. Condor | General | normal | ISR | |
| #2159 | 08 01 20:00 Operation Resume | P. Condor | General | normal | ISR | |
| #2160 | 08 01 20:00 Operation Resume | P. Condor | General | normal | ISR | |
| #2161 | 08 01 20:00 Operation Resume | P. Condor | General | normal | ISR | |
| #2162 | 08 01 20:00 Operation Resume | P. Condor | General | normal | ISR | |
| #2163 | 08 01 23:52 Plots | K. Rodriguez | General | normal | ISR | |
| #2164 | 08 02 07:00 Transmitter Report | somebody | Transmitter | normal | ISR | |
| #2165 | 08 02 07:30 Plots | K. Rodriguez | General | normal | ISR | |
| #2166 | 08 02 07:57 Spark gaps adjustment | J. Lavado | Spark gaps | normal | ISR | |
| #2167 | 08 02 08:00 Operation Resume | K. Rodriguez | General | normal | ISR | |
| #2168 | 08 02 18:00 Spark gaps adjustment | A. Coronado | Spark gaps | normal | ISR | |
| #2169 | 08 02 19:15 Transmitter Report | somebody | Transmitter | normal | ISR | |
| #2170 | 08 02 19:30 Plots | R. Flores | General | normal | ISR | |
| #2171 | 08 02 20:00 Operation Resume | R. Flores | General | normal | ISR | |
| #2172 | 08 02 20:00 End Experiment | R. Flores | End Experiment | normal | ISR |
Note: See TracQuery
for help on using queries.
