Custom Query (9 matches)
Status: new (9 matches)
Ticket | Summary | Owner | Type | Priority | Version | Resolution |
---|---|---|---|---|---|---|
#1018 | 01 16 18:00 Start experiment | Start Experiment | normal | |||
#1019 | 01 16 21:30 Start experiment | Transmitter | normal | |||
#1020 | 01 17 14:00 Start experiment | R. Flores | Start Experiment | normal | ||
#1021 | 01 17 14:05 Ch0 without attenuator | R. Flores | General | normal | ||
#1022 | 01 17 14:29 Change of configuration | R. Flores | Acquisition system | normal | ||
#1023 | 01 17 14:36 Change of configuration | R. Flores | Acquisition system | normal | ||
#1024 | 01 17 21:30 Plots | R. Flores | General | normal | ||
#1025 | 01 17 22:00 Operation Resume | R. Flores | General | normal | ||
#1026 | 01 17 22:00 End experiment | R. Flores | End Experiment | normal |
Note: See TracQuery
for help on using queries.