Custom Query (51 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Status: new (51 matches)

Ticket Summary Owner Type Priority Version Resolution
#2514 05 25 14:30 VSWR antenna measurements J. Lavado Antenna normal
#2515 05 26 09:00 Experiment started I. Manay Start Experiment normal
#2516 5 26 19:00 Transmitter Report somebody Transmitter normal
#2517 05 26 10:26 ABS fault report I. Manay General normal
#2518 05 26 11:40 Transmitters OFF I. Manay General normal
#2519 05 26 19:02 Spark gaps adjustments J. Lavado Spark gaps normal
#2520 05 26 19:02 Plots I. Manay General normal
#2521 05 26 19:50 Operation Resume I. Manay General normal
#2522 05 26 23:52 plots K. Rodriguez General normal
#2523 05 27 07:25 plots K. Rodriguez General normal
#2524 5 27 07:00 Transmitter Report somebody Transmitter normal
#2525 05 27 7:30 Spark gaps adjustments W. Rojas Spark gaps normal
#2526 05 27 07:50 Operation Resume K. Rodriguez General normal
#2527 05 27 19:05 Spark gaps adjustments J. Lavado Spark gaps normal
#2528 05 27 19:10 Plots J. Rojas Start Experiment normal
#2529 05 27 19:20 Transmitter report somebody Transmitter normal
#2530 05 27 19:50 Operation Resume J. Rojas General normal
#2531 05 27 23:59 plots cportilla General normal
#2532 05 28 07:30 Transmitter report somebody Transmitter normal
#2533 05 28 12:30 Transmitters OFF cportilla General normal
#2534 05 28 07:59 Plots cportilla General normal
#2535 05 28 07:55 Spark gaps adjustments W. Rojas Spark gaps normal
#2536 05 28 07:59 Operation Resume cportilla General normal
#2537 05 28 11:26 Reset in JARS P. Condor Acquisition system normal
#2538 05 28 18:30 Spark gaps adjustment A. Huamani Spark gaps normal
#2539 5 28 19:00 Transmitter Report somebody Transmitter normal
#2540 05 28 19:07 Noise levels P. Condor General normal
#2541 05 28 19:50 Plots P. Condor General normal
#2542 05 28 20:00 Operation Resume P. Condor General normal
#2543 05 28 23:59 plots R. Flores General normal
#2544 05 29 07:00 Spark gaps adjustments A. Huamani Spark gaps normal
#2545 05 29 07:05 Transmitter report somebody Transmitter normal
#2546 05 29 07:30 Plots R. Flores General normal
#2547 05 29 08:00 Operation Resume R. Flores General normal
#2548 05 29 19:20 Transmitter report somebody Transmitter normal
#2549 05 29 19:20 Plots M. DeLaCruz General normal
#2550 05 29 20:00 Operation Resume M. DeLaCruz General normal
#2552 05 29 23:59 Plots abelleza General normal
#2553 05 30 07:36 Plots abelleza General normal
#2554 05 29 05:36 Spark gaps adjustments abelleza Spark gaps normal
#2555 05 30 08:00 Operation Resume abelleza General normal
#2556 05 30 18:00 Spark gaps adjustments A. Huamani Spark gaps normal
#2557 05 30 19:05 Transmitter report somebody Transmitter normal
#2558 05 30 19:30 plots R. Flores General normal
#2559 05 30 20:00 Operation Resume R. Flores General normal
#2560 05 30 23:59 Plots cportilla General normal
#2561 05 31 07:28 Transmitter report somebody Transmitter normal
#2562 05 31 07:50 Plots cportilla General normal
#2563 05 31 07:50 Spark gaps adjustments A. Coronado Spark gaps normal
#2564 05 31 08:00 Operation Resume cportilla General normal
#2565 05 31 08:00 End Experiment cportilla End Experiment normal
Note: See TracQuery for help on using queries.