Custom Query (26 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Status: new (26 matches)

Ticket Summary Owner Type Priority Version Resolution
#2205 08 25 11:45 Experiment started J. Rojas Start Experiment normal
#2206 08 25 19:20 Transmitter Report somebody Transmitter normal
#2207 08 25 19:15 Plots J. Rojas General normal
#2208 08 25 20:00 Operation Resume J. Rojas General normal
#2209 08 25 23:55 Plots K. Rodriguez General normal
#2210 08 26 07:00 Transmitter Report somebody Transmitter normal
#2211 08 26 07:20 Plots K. Rodriguez General normal
#2212 08 26 07:55 Operation Resume K. Rodriguez General normal
#2213 08 26 19:12 Transmitter Report somebody Transmitter normal
#2214 08 26 13:30 Change of Beam P. Condor Acquisition system normal
#2215 08 26 17:50 Start AMISR P. Condor Acquisition system normal
#2216 08 26 19:50 Plots P. Condor General normal
#2217 08 26 20:00 Operation Resume P. Condor General normal
#2218 08 26 23:59 Plots M. DeLaCruz General normal
#2219 08 27 07:00 Transmitter Report somebody Transmitter normal
#2220 08 27 08:00 Operation Resume M. DeLaCruz General normal
#2221 08 27 08:00 Plots M. DeLaCruz General normal
#2222 08 27 19:00 Transmitter Report somebody Transmitter normal
#2223 08 27 23:59 Plots R. Flores General normal
#2224 08 28 07:27 Transmitter Report somebody Transmitter normal
#2225 08 28 07:30 Plots R. Flores General normal
#2226 08 28 08:00 Operation Resume R. Flores General normal
#2227 08 28 13:30 Plots I. Manay General normal
#2228 08 28 08:00 AMISR stopped operation I. Manay End Experiment normal
#2229 08 28 13:30 Operation Resume I. Manay General normal
#2230 08 28 13:30 Transmitter Report somebody Transmitter normal
Note: See TracQuery for help on using queries.