Custom Query (57 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Status: new (57 matches)

Ticket Summary Owner Type Priority Version Resolution
#1798 09 09 12:00 VSWR antenna measurements W. Rojas Antenna normal
#1799 09 10 08:05 Start Experiment P. Condor Start Experiment normal
#1800 09 10 18:28 Spark gaps adjustment A. Coronado Spark gaps normal
#1801 09 10 17:49 Noise levels P. Condor General normal
#1802 09 10 19:00 Transmitter Report somebody Transmitter normal
#1803 09 10 19:50 Plots P. Condor General normal
#1804 09 10 20:00 Operation Resume P. Condor General normal
#1805 09 10 23:59 Plots abelleza General normal
#1806 09 11 06:57 Spark gap adjustments abelleza Spark gaps normal
#1807 09 11 07:00 Transmitter Report somebody Transmitter normal
#1808 09 11 07:40 Plots abelleza General normal
#1809 09 11 19:05 Plots I. Manay General normal
#1810 09 11 19:30 Transmitter report somebody Transmitter normal
#1811 09 11 08:00 Operation Resume abelleza General normal
#1812 09 11 19:30 Spark gaps adjustment J. Lavado Spark gaps normal
#1813 09 11 19:50 Operation Resume I. Manay General normal
#1815 09 11 23:59 Plots M. DeLaCruz General normal
#1816 09 12 07:30 Transmitter report somebody Transmitter normal
#1817 09 12 07:35 Plots M. DeLaCruz General normal
#1819 09 12 08:00 Operation Resumen M. DeLaCruz General normal
#1820 09 12 19:00 Spark gaps adjustment J. Lavado Spark gaps normal
#1821 09 12 11:42 Transmitter failure J. Rojas Transmitter normal
#1822 09 12 19:05 Plots J. Rojas General normal
#1823 09 12 20:00 Operation Resume J. Rojas General normal
#1824 09 12 20:00 Transmitter report somebody Transmitter normal
#1825 09 12 23:59 Plots K. Rodriguez General normal
#1826 09 13 07:30 Transmitter report somebody Transmitter normal
#1827 09 13 07:30 Spark gap adjustments A. Huamani Spark gaps normal
#1828 09 13 7:35 Plots K. Rodriguez General normal
#1829 09 13 08:00 Operation Resume K. Rodriguez General normal
#1830 09 13 08:00 Operation Resume K. Rodriguez General normal
#1831 09 13 19:00 Transmitter Report somebody Transmitter normal
#1832 09 13 20:00 Operation Resume AVALDEZ General normal
#1833 09 13 20:05 Plots avaldez Start Experiment normal
#1834 09 13 23:59 Plots abelleza General normal
#1835 09 14 07:18 Transmitter report somebody Transmitter normal
#1836 09 14 06:00 Spark gap adjustments abelleza Spark gaps normal
#1837 09 14 7:52 Plots abelleza General normal
#1838 09 14 08:00 Operation Resume abelleza General normal
#1839 09 14 18:26 Noise levels P. Condor General normal
#1840 09 14 18:30 Spark gaps adjustment A. Coronado Spark gaps normal
#1841 09 14 19:00 Transmitter Report somebody Transmitter normal
#1842 09 14 19:59 Plots P. Condor General normal
#1843 09 14 20:00 Operation Resume P. Condor General normal
#1844 09 14 23:59 Plots somebody General normal
#1845 09 15 07:20 Spark gap adjustments somebody Spark gaps normal
#1846 09 15 07:30 Transmitter Report somebody Transmitter normal
#1847 09 15 7:50 Plots somebody General normal
#1848 09 15 08:00 Operation Resume somebody General normal
#1849 09 15 19:10 Plots K. Rodriguez General normal
#1850 09 15 19:45 Spark gaps adjustment W. Rojas General normal
#1851 09 15 19:30 Transmitter report somebody Transmitter normal
#1852 09 15 20:00 Operation Resume K. Rodriguez General normal
#1853 09 15 23:59 Plots M. DeLaCruz General normal
#1854 09 16 07:00 Transmitter report somebody Transmitter normal
#1855 09 16 07:40 Plots M. DeLaCruz General normal
#1856 09 16 08:00 Operation Resume M. DeLaCruz General normal
Note: See TracQuery for help on using queries.