Custom Query (28 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Status: new (28 matches)

Ticket Summary Owner Type Priority Version Resolution
#1671 05 14 08:45 Experiment started I. Manay Start Experiment normal
#1672 05 14 19:00 Transmitter report somebody Transmitter normal
#1673 05 14 19:00 Plots I. Manay General normal
#1674 05 14 19:18 Spark gap adjustments L. Vilcatoma Spark gaps normal
#1675 05 14 19:58 Operation Resume I. Manay General normal
#1676 05 15 07:10 Transmitter report somebody Transmitter normal
#1677 05 14 23:59 Plots abelleza General normal
#1678 05 15 07:36 Plots abelleza General normal
#1679 05 15 08:00 Operation Resume abelleza General normal
#1680 05 15 18:00 Spark gap adjustments L. Vilcatoma Spark gaps normal
#1681 05 15 19:20 Plots J. Rojas General normal
#1682 05 15 19:30 Transmitter report somebody Transmitter normal
#1683 05 15 20:00 Operation Resume J. Rojas General normal
#1684 05 15 23:59 Plots R. Flores General normal
#1685 05 16 06:30 Spark gap adjustments A. Huamani Spark gaps normal
#1686 05 16 07:15 Transmitter report somebody Transmitter normal
#1687 05 16 07:30 Plots R. Flores General normal
#1688 05 16 08:00 Operation Resume R. Flores General normal
#1689 05 16 18:30 Noise levels P. Condor General normal
#1690 05 16 19:00 Spark gaps adjustment L. Vilcatoma Spark gaps normal
#1691 05 16 19:25 Transmitter report somebody Transmitter normal
#1692 05 16 19:50 Plots P. Condor General normal
#1693 05 16 20:00 Operation Resume P. Condor General normal
#1694 05 16 23:59 Plots M. DeLaCruz General normal
#1695 05 17 07:30 Spark Gaps Adjustment M. DeLaCruz Spark gaps normal
#1696 05 17 07:30 Transmitter report somebody Transmitter normal
#1697 05 17 07:50 Plots M. DeLaCruz General normal
#1698 05 17 08:00 Operation Resume M. DeLaCruz General normal
Note: See TracQuery for help on using queries.