Custom Query (10 matches)
Status: new (10 matches)
Ticket | Summary | Owner | Type | Priority | Version | Resolution |
---|---|---|---|---|---|---|
#1309 | 07 10 17:00 Start Experiment | R. Flores | Start Experiment | normal | ||
#1310 | 07 10 19:30 Spark gaps adjustment | A. Coronado | Spark gaps | normal | ||
#1311 | 07 10 21:00 Plots | R. Flores | General | normal | ||
#1312 | 07 10 21:00 Operation Resume | R. Flores | General | normal | ||
#1313 | 07 10 21:00 Transmitter Report | somebody | Transmitter | normal | ||
#1314 | 07 17 12:30 Start Experiment | R. Flores | Start Experiment | normal | ||
#1315 | 07 17 15:14 Spark gaps adjustment | J. Lavado | Spark gaps | normal | ||
#1316 | 07 17 17:00 Plots | R. Flores | General | normal | ||
#1317 | 07 17 17:00 Operation Resume | R. Flores | General | normal | ||
#1318 | 07 17 17:00 End Experiment | R. Flores | End Experiment | normal |
Note: See TracQuery
for help on using queries.