Custom Query (97 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Status: assigned (1 match)

Ticket Summary Owner Type Priority Version Resolution
#22 01 05 06:06 Imaging OFF kkuyeng End Experiment normal

Status: new (96 matches)

Ticket Summary Owner Type Priority Version Resolution
#1 01 02 Antenna VSWR measurements somebody Antenna normal
#2 01 02 Test Experiment somebody General normal
#3 01 03 08:20 Experiment started somebody Start Experiment normal
#4 01 03 19:00 Spark gaps adjustment somebody Spark gaps normal
#5 01 03 17:21 Imaging experiment somebody Start Experiment normal
#6 01 03 19:00 Plots somebody General normal
#7 01 03 19:30 Transmitter report somebody Transmitter normal
#8 01 03 19:50 Operation Resume somebody General normal
#9 01 03 23:59 Plots J. Rojas General normal
#10 01 04 05:40 Spark gaps adjustment J, Lavado Spark gaps normal
#11 01 04 06:52 Imaging OFF J. Rojas General normal
#12 01 04 07:30 Transmitter report somebody Transmitter normal
#13 01 04 07:30 Plots J. Rojas Start Experiment normal
#14 01 04 07:30 Plots J. Rojas General normal
#15 01 04 08:00 Operation Resume J. Rojas General normal
#16 01 04 09:33 vipir adjustment I. Manay General normal
#17 01 04 19:18 Transmitter report somebody Transmitter normal
#18 01 04 17:26 Spark gap adjustments W. Rojas Spark gaps normal
#19 01 04 19:33 plots I. Manay General normal
#20 01 04 19:50 Operation Resume I. Manay General normal
#21 01 04 23:59 Plots K.Kuyeng General normal
#23 01 05 06:30 Spark gaps adjustment J.Lavado Spark gaps normal
#24 01 05 07:30 Plots kkuyeng General normal
#25 01 05 07:30 Transmitter report somebody Transmitter normal
#26 01 05 08:00 Operation Resume kkuyeng General normal
#27 01 05 17:35 Imaging is on P. Condor Acquisition system normal
#28 01 05 17:36 Spark gaps adjustment A. Huamani Spark gaps normal
#29 01 05 18:50 Noise levels P. Condor General normal
#30 01 05 19:15 Transmitter report somebody Transmitter normal
#31 01 05 20:00 Operation Resume P. Condor General normal
#32 01 05 19:50 Plots P. Condor General normal
#33 01 05 23:59 Plots J. Suclupe General normal
#34 01 06 05:25 Spark gaps adjustment W. Rojas Spark gaps normal
#35 01 06 06:02 Imaging off J. Suclupe General normal
#36 01 06 07:20 Plots J. Suclupe General normal
#37 01 06 07:15 Transmitter report somebody Transmitter normal 1.0
#38 01 06 08:00 Operation Resume J. Suclupe General normal
#39 01 06 17:35 Imaging is on P. Condor Acquisition system normal
#40 01 06 17:35 Spark gaps adjustment A. Huamani Spark gaps normal
#41 01 06 18:30 Noise Levels P. Condor General normal
#42 01 06 19:30 Transmitter report somebody Transmitter normal
#43 01 06 19:50 Plots P. Condor General normal
#44 01 06 20:00 Operation Resume P. Condor General normal
#45 01 06 23:59 Plots kkuyeng General normal
#46 01 07 06:02 Imaging off kkuyeng End Experiment normal
#47 01 07 06:30 Spark gaps adjustment wrojas General normal
#48 01 07 07:20 Plots kkuyeng General normal
#49 01 07 08:00 Operation Resume kkuyeng General normal
#50 01 07 07:30 Transmitter report somebody Transmitter normal
#51 01 07 11:24 vipir high resolution test with 3,000Km ipp I. Manay General normal
#52 01 04 17:50 Imaging experiment started I. Manay General normal
#53 01 07 17:37 Experiment imaging started I. Manay General normal
#54 01 07 17:40 Spark gap adjustments J. Lavado Spark gaps normal
#55 01 07 19:20 plots I. Manay General normal
#56 01 07 19:50 Operation Resume I. Manay General normal
#57 01 07 23:59 Plots abelleza General normal
#58 01 08 07:15 Transmitter report somebody Transmitter normal
#59 01 08 05:35 Spark gap adjustments abelleza Spark gaps normal
#60 01 08 7:30 Imaging Off abelleza General normal
#61 01 08 07:45 Plots abelleza General normal
#62 01 08 08:00 Operation Resume abelleza General normal
#63 01 08 17:45 Imaging is on P. Condor Acquisition system normal
#64 01 08 17:41 Spark gaps adjustment J. Lavado Spark gaps normal
#65 01 08 18:50 Noise levels P. Condor General normal
#66 01 08 19:15 Transmitter report somebody Transmitter normal
#67 01 08 19:50 Plots P. Condor General normal
#68 01 08 20:00 Operation Resume P. Condor General normal
#69 01 08 23:59 Plots J. Suclupe General normal
#70 01 09 05:30 Spark gaps adjustment A. Huamaní Spark gaps normal
#71 01 09 05:55 Imaging off J. Suclupe General normal
#72 01 09 07:20 Plots J. Suclupe General normal
#73 01 09 07:10 Transmitter report somebody Transmitter normal
#74 01 09 08:00 Operation Resume J. Suclupe General normal
#75 01 09 17:24 Spark gap adjustments W. Rojas Spark gaps normal
#76 01 09 17:50 Imaging experiment started I. Manay General normal
#77 01 09 19:15 plots I. Manay General normal
#78 01 09 19:10 Transmitter report somebody Transmitter normal
#79 01 09 19:50 Operation Resume I. Manay General normal
#80 01 09 23:59 Plots J. Rojas General normal
#81 01 10 07:00 Spark gap adjustments J. Lavado Spark gaps normal
#82 01 10 05:57 Imaging off J. Rojas General normal
#83 01 10 06:50 Noise levels J. Rojas General normal
#84 01 10 07:20 Plots J. Rojas General normal
#85 01 10 07:30 Transmitter report ryaya Transmitter normal
#86 01 10 08:00 Operation Resume J. Rojas General normal
#87 01 10 17:30 Imaging ON abelleza General normal
#88 01 10 17:24 Spark gap adjustments abelleza Spark gaps normal
#89 01 10 19:10 Transmitter report somebody Transmitter normal
#90 01 10 19:35 Plots abelleza General normal
#91 01 10 20:00 Operation Resume abelleza General normal
#92 01 10 23:59 Plots kkuyeng General normal
#93 01 11 06:11 Spark gaps adjustment J.Lavado Spark gaps normal
#94 01 11 06:00 Imaging off somebody End Experiment normal
#95 01 11 07:30 Transmitter report ryaya Transmitter normal
#96 01 11 07:30 Plots kkuyeng General normal
#97 01 11 08:00 Operation Resume (End Experiment) kkuyeng End Experiment normal
Note: See TracQuery for help on using queries.