Opened 6 years ago
Last modified 6 years ago
#461 new Start Experiment
09 18 12:00 Antenna measurements
Reported by: | imanay | Owned by: | I. Manay |
---|---|---|---|
Priority: | normal | Milestone: | 2018_09_2 High Altitude Echoes |
Component: | ISR | Version: | |
Keywords: | Cc: |
Description
49.72 49.92 49.92
Wup = 1.19 1.07 1.21
Wdw = 1.29 1.10 1.25
Ndw = 1.05 1.02 1.14
Nup = 1.13 1.06 1.04
Eup = 1.15 1.05 1.11
Edw = 1.19 1.08 1.09
Sdw = 1.40 1.08 1.33
Sup = 1.08 1.04 1.12
Colchoneta: 1.10
Change History (1)
comment:1 Changed 6 years ago by imanay
- Summary changed from 09 17 12:00 Antenna measurements to 09 18 12:00 Antenna measurements
Note: See
TracTickets for help on using
tickets.