Opened 6 years ago
#437 new Start Experiment
09 03 14:30 Start of test
Reported by: | kkuyeng | Owned by: | |
---|---|---|---|
Priority: | normal | Milestone: | 2018_09_1 Hybrid (Faraday + LP 4ms + LP 1.6ms) |
Component: | ISR | Version: | |
Keywords: | Cc: |
Description
Antenna SWR measurements
49.72 49.92 50.12 MHz
Wup 1.26 1.01 1.22
WDn 1.25 1.06 1.19
NDn 1.16 1.06 1.08
NUp 1.25 1.10 1.11
EUp 1.12 1.04 1.11
EDn 1.27 1.09 1.39
SDn 1.26 1.10 1.18
SUp 1.13 1.00 1.16
Note: See
TracTickets for help on using
tickets.