Opened 7 years ago
Last modified 7 years ago
#2 new Antenna
10 Jan 11:00 Antenna VSWR — at Version 1
Reported by: | ryanque | Owned by: | |
---|---|---|---|
Priority: | normal | Milestone: | 2018_01 ISR + Imaging |
Component: | ISR | Version: | |
Keywords: | Cc: |
Description (last modified by ryanque)
49.72 | 49.92 | 50.12 | |
WUp | 1.29 | 1.02 | 1.34 |
WDn | 1.40 | 1.08 | 1.28 |
NDn | 1.14 | 1.01 | 1.14 |
NUp | 1.16 | 1.04 | 1.10 |
EUp | 1.13 | 1.02 | 1.09 |
EDn | 1.19 | 1.01 | 1.06 |
SDn | 1.27 | 1.03 | 1.22 |
SUp | 1.13 | 1.02 | 1.13 |
Colchoneta N | 1.04 | 1.04 | 1.08 |
Hysell | 1.20 | 1.04 | 1.07 |
Note: See
TracTickets for help on using
tickets.