﻿id	summary	reporter	owner	description	type	status	priority	milestone	component	version	resolution	keywords	cc
200	02 12 10:20 Antenna VSWR	ryanque		"||       ||    49.72 ||  49.92 || 50.12 
||WUp||           1.26 ||    1.03  || 1.21
||WDn||           1.25 ||    1.05  || 1.21
||NDn          || 1.17   ||  1.06  || 1.13
||NUp          || 1.19   ||  1.01  || 1.09
||EUp          || 1.19   ||  1.08  || 1.15
||EDn          || 1.26   || 1.01  || 1.10
||SDn          || 1.26   || 1.06  || 1.24
||SUp          || 1.10   ||  1.04  || 1.15
||Colchoneta N || 1.04 ||    1.04  || 1.08
||Colchoneta F ||       ||    1.04  ||     ||
||Bistatic     ||       ||    1.17  ||    || 
||Yagui JULIA  ||       ||    1.17  ||    || "	Antenna	new	normal	2018_02 Solar Radar	ISR				
