Opened 4 years ago

Last modified 4 years ago

#1845 new Antenna

12 09 15:30 Main antenna measurements

Reported by: imanay Owned by: W. Rojas
Priority: normal Milestone: 2020_12 ISCOD (Solar Flare + Eclipse)
Component: ISR+Imaging Version:
Keywords: Cc:

Description

SWR Antenna (BEFORE)

49.72 49.92 50.12
Su 1.17 1.08 1.16
Sd 1.24 1.01 1.11
Ed 1.23 1.06 1.11
Eu 1.16 1.03 1.06
Nu 1.18 1.03 1.09
Nd 1.17 1.07 1.07
Wd 1.21 1.13 1.19
Wu 1.07 1.17 1.05

SWR Antenna (AFTER)

49.72 49.92 50.12
Wu 1.18 1.07 1.28
Wd 1.22 1.13 1.32
Nd 1.18 1.08 1.11
Nu 1.25 1.05 1.08
Eu 1.13 1.02 1.12
Ed 1.24 1.09 1.09
Sd 1.12 1.06 1.06
Su 1.17 1.07 1.19

Change History (1)

comment:1 Changed 4 years ago by imanay

  • Summary changed from 12 09 10:30 Main antenna measurements to 12 09 15:30 Main antenna measurements
Note: See TracTickets for help on using tickets.