Opened 4 years ago
#1749 new Antenna
10 07 11:24 SWR Antenna
Reported by: | pcondor | Owned by: | P. Condor |
---|---|---|---|
Priority: | normal | Milestone: | 2020_10 High Altitude Drifts (HAD) |
Component: | ISR | Version: | |
Keywords: | Cc: |
Description
SWR mean Antenna
49.72 49.92 50.12
Ed 1.15 1.03 1.05
Eu 1.04 1.07 1.08
Wd 1.01 1.03 1.11
Wu 1.11 1.04 1.10
Nu 1.22 1.06 1.04
Nd 1.10 1.09 1.08
Su 1.30 1.09 1.26
Sd 1.13 1.09 1.05
Note: See
TracTickets for help on using
tickets.