Opened 4 years ago

Last modified 4 years ago

#1460 new Antenna

01 13 12:00 Main antenna measurements

Reported by: imanay Owned by: W. Rojas
Priority: normal Milestone: 2020_01 ICSOM-5 (ISR+Imaging)
Component: ISR+Imaging Version:
Keywords: Cc:

Description

Before changing cables:

Q\F 49.72 49.92 50.12
WUP 1.10 1.18 1.09
WDW 1.19 1.05 1.19
NDW 1.16 1.09 1.11
NUP 1.19 1.01 1.11
EUP 1.15 1.02 1.13
EDW 1.10 1.01 1.17
SDW 1.18 1.08 1.08
SUP 1.10 1.11 1.35

After changing cables:

Q\F 49.72 49.92 50.12
WUP 1.17 1.03 1.22
WDW 1.19 1.06 1.18
NDW 1.16 1.09 1.10
NUP 1.17 1.02 1.08
EUP 1.13 1.03 1.14
EDW 1.18 1.02 1.07
SDW 1.20 1.07 1.10
SUP 1.32 1.11 1.38

Change History (1)

comment:1 Changed 4 years ago by imanay

  • Summary changed from 01 13 12:00 Antenna measurements to 01 13 12:00 Main antenna measurements
Note: See TracTickets for help on using tickets.