Opened 5 years ago

#1403 new Antenna

12 02 14:00 VSWR antenna measurement

Reported by: imanay Owned by: W. Rojas
Priority: normal Milestone: 2019_12 ISR+Imaging
Component: ISR+Imaging Version:
Keywords: Cc:

Description

Before antenna setting
08:30 horas

49.72 49.92 50.12

wup 1.21 1.47 1.25
Wdw 1.14 1.05 1.15
ndw 1.12 1.11 1.10
nup 1.14 1.03 1.10
eup 1.11 1.04 1.07
edw 1.22 1.01 1.06
sdw 1.13 1.08 1.04
sup 1.11 1.04 1.14

After antenna setting
12:00 horas

49.72 49.92 50.12

wup 1.14 1.03 1.19
Wdw 1.15 1.03 1.14
ndw 1.14 1.06 1.11
nup 1.19 1.05 1.10
eup 1.12 1.02 1.13
edw 1.16 1.02 1.07
sdw 1.08 1.05 1.07
sup 1.11 1.04 1.14

Imaging modules:

49.72 49.92 50.12

A: 1.29 1.05 1.24
B: 1.30 1.07 1.20
C: 1.31 1.05 1.20
D: 1.26 1.04 1.23
E: 1.28 1.03 1.26
F: 1.21 1.04 1.30
G: 1.30 1.03 1.25
H: 1.23 1.05 1.34

Change History (0)

Note: See TracTickets for help on using tickets.