Opened 5 years ago

#1238 new Antenna

09 09 14:30 Antenna measurements

Reported by: imanay Owned by: W. Rojas
Priority: normal Milestone: 2019_09 Winds
Component: ISR Version:
Keywords: Cc:

Description

49.72 49.92 50.12

wup 1.20 1.06 1.14
Wdw 1.20 1.08 1.11
ndw 1.05 1.08 1.15
nup 1.13 1.10 1.26
eup 1.10 1.01 1.20
edw 1.17 1.08 1.20
sdw 1.15 1.03 1.06
sup 1.11 1.09 1.12

Change History (0)

Note: See TracTickets for help on using tickets.