﻿id	summary	reporter	owner	description	type	status	priority	milestone	component	version	resolution	keywords	cc
1171	08 05 Antenna SWR	kkuyeng		"Before changing to On-AXIS:
      49.72      49.92      50.12
Wup    1.15      1.35       1.34
Wdn    1.22      1.07       1.19
Ndn    1.10      1.04       1.16
Nup    1.17      1.03       1.06
Eup    1.12      1.04       1.08
Edn    1.11      1.08       1.12
Sdn    1.24      1.09       1.06
Sup    1.08      1.06       1.10

After changing to On-AXIS:
      49.72      49.92      50.12
Wup    1.31      1.10       1.02
Wdn    1.32      1.07       1.13
Ndn    1.27      1.09       1.16
Nup    1.17      1.10       1.23
Eup    1.14      1.09       1.23
Edn    1.24      1.04       1.28
Sdn    1.30      1.10       1.15
Sup    1.27      1.10       1.06
"	Antenna	new	normal	2019_08 Plasma Frequency (JRO&Sousy)	ISR				
