{8} Active Tickets, Mine first (1918 matches)

  • List all active tickets by priority.
  • Show all tickets owned by the logged in user in a group first.

Results (801 - 900 of 1918)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Active Tickets (100 matches)

Ticket Summary Component Version Milestone Type Owner Status Created
#734 01 03 06:18 Spark-gaps adjustments ISR+Imaging 2019_01 ISR+Imaging (SSW) Spark Gaps abelleza new Jan 3, 2019
#739 01 03 19:12 Spark-gaps adjustments ISR+Imaging 2019_01 ISR+Imaging (SSW) Spark Gaps new Jan 3, 2019
#750 01 04 00:08 Spark-gaps adjustments ISR+Imaging 2019_01 ISR+Imaging (SSW) Spark Gaps A. Huamani new Jan 4, 2019
#756 01 04 18:03 Spark-gaps adjustments ISR+Imaging 2019_01 ISR+Imaging (SSW) Spark Gaps J. Lavado new Jan 4, 2019
#761 01 05 06:05 Spark gaps adjustment ISR+Imaging 2019_01 ISR+Imaging (SSW) Spark Gaps A. Huamani new Jan 5, 2019
#767 01 05 19:27 Spark gaps adjustment ISR+Imaging 2019_01 ISR+Imaging (SSW) Spark Gaps AVALDEZ new Jan 5, 2019
#772 01 06 06:10 Spark-gaps adjustments ISR+Imaging 2019_01 ISR+Imaging (SSW) Spark Gaps abelleza new Jan 6, 2019
#778 01 06 18:00 Spark-gaps adjustments ISR+Imaging 2019_01 ISR+Imaging (SSW) Spark Gaps A. Huamani new Jan 6, 2019
#783 01 07 07:50 Spark-gaps adjustments ISR+Imaging 2019_01 ISR+Imaging (SSW) Spark Gaps AVALDEZ new Jan 7, 2019
#787 01 07 19:20 Spark-gaps adjustments ISR+Imaging 2019_01 ISR+Imaging (SSW) Spark Gaps new Jan 7, 2019
#788 01 07 10:48 Cambio de chispero ISR+Imaging 2019_01 ISR+Imaging (SSW) Spark Gaps new Jan 7, 2019
#794 01 08 05:32 Spark gaps adjustment ISR+Imaging 2019_01 ISR+Imaging (SSW) Spark Gaps J. Lavado new Jan 8, 2019
#727 01 02 14:32 JASMET ON ISR+Imaging 2019_01 ISR+Imaging (SSW) Start Experiment new Jan 2, 2019
#728 01 02 09:00 ISR + Imaging & JASMET30 re-stablished ISR+Imaging 2019_01 ISR+Imaging (SSW) Start Experiment I. Manay new Jan 2, 2019
#729 01 02 17:30 Imaging started ISR+Imaging 2019_01 ISR+Imaging (SSW) Start Experiment I. Manay new Jan 2, 2019
#740 01 03 17:40 Imaging Start ISR+Imaging 2019_01 ISR+Imaging (SSW) Start Experiment new Jan 3, 2019
#753 01 04 12:00 Experiment restarted ISR+Imaging 2019_01 ISR+Imaging (SSW) Start Experiment I. Manay new Jan 4, 2019
#726 01 02 13:48 JASMET TX OFF ISR+Imaging 2019_01 ISR+Imaging (SSW) Transmitter new Jan 2, 2019
#731 01 02 19:20 Transmitter power measurements ISR+Imaging 2019_01 ISR+Imaging (SSW) Transmitter new Jan 2, 2019
#735 01 03 07:15 Transmitter power measurements ISR+Imaging 2019_01 ISR+Imaging (SSW) Transmitter new Jan 3, 2019
#741 01 03 19:20 Transmitter power measurements ISR+Imaging 2019_01 ISR+Imaging (SSW) Transmitter new Jan 3, 2019
#747 01 04 02:45 Transmitter Power Measurements ISR 2019_01 ISR+Imaging (SSW) Transmitter new Jan 4, 2019
#751 01 04 01:10 Failure at TX3 ISR+Imaging 2019_01 ISR+Imaging (SSW) Transmitter J. Rojas new Jan 4, 2019
#757 01 04 19:15 Transmitter power measurements ISR+Imaging 2019_01 ISR+Imaging (SSW) Transmitter new Jan 4, 2019
#763 01 05 07:15 Transmitter Power Measurements ISR 2019_01 ISR+Imaging (SSW) Transmitter new Jan 5, 2019
#766 01 05 19:15 Transmitter Power Measurements ISR+Imaging 2019_01 ISR+Imaging (SSW) Transmitter new Jan 5, 2019
#771 01 06 07:40 Transmitter power measurement ISR+Imaging 2019_01 ISR+Imaging (SSW) Transmitter new Jan 6, 2019
#779 01 06 19:00 Transmitter Power Measurement ISR 2019_01 ISR+Imaging (SSW) Transmitter new Jan 6, 2019
#785 01 07 07:30 Transmitter power measurements ISR+Imaging 2019_01 ISR+Imaging (SSW) Transmitter new Jan 7, 2019
#786 01 07 19:00 Transmitter Power Measurement ISR 2019_01 ISR+Imaging (SSW) Transmitter new Jan 7, 2019
#795 01 08 07:10 Transmitter Power Measurement ISR+Imaging 2019_01 ISR+Imaging (SSW) Transmitter new Jan 8, 2019
#841 02 04 06:09 Imaging off ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Acquisition System J. Rojas new Feb 4, 2019
#847 02 04 17:35 Imaging is on ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Acquisition System P. Condor new Feb 4, 2019
#874 02 07 06:05 Imaging off ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Acquisition System J. Rojas new Feb 7, 2019
#824 02 02 10:30 vipir and digisonde ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General I. Manay new Feb 2, 2019
#825 02 02 18:10 vipir was turned off ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General I. Manay new Feb 2, 2019
#826 02 02 17:45 Imaging started ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General I. Manay new Feb 2, 2019
#828 02 02 19:50 Operation resume ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General I. Manay new Feb 2, 2019
#829 02 02 23:59 Plots ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General abelleza new Feb 3, 2019
#831 02 03 06:40 Imaging off ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General abelleza new Feb 3, 2019
#833 02 03 07:59 Plots ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General abelleza new Feb 3, 2019
#834 02 03 08:00 Operation Resume ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General abelleza new Feb 3, 2019
#836 02 03 10:40 vipir was turned on Other Instruments 2019_02 ISR+Imaging (Bubbles) General new Feb 3, 2019
#839 02 03 20:04 Operation resume ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General new Feb 3, 2019
#840 02 03 23:59 Plots ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General J. Rojas new Feb 4, 2019
#843 02 04 07:14 Noise levels ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General J. Rojas new Feb 4, 2019
#844 02 04 07:20 Plots ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General J. Rojas new Feb 4, 2019
#846 02 04 08:00 Operation resume ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General J. Rojas new Feb 4, 2019
#849 02 04 19:00 Noise levels ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General P. Condor new Feb 4, 2019
#851 02 04 19:30 Plots ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General P. Condor new Feb 4, 2019
#852 02 04 19:30 Plots ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General P. Condor new Feb 4, 2019
#853 02 04 20:00 Operation Resume ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General P. Condor new Feb 4, 2019
#855 02 04 23:59 Plots ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General I. Manay new Feb 5, 2019
#857 02 05 06:10 Imaging experiment was finished ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General I. Manay new Feb 5, 2019
#858 02 05 07:50 Operation resume ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General I. Manay new Feb 5, 2019
#863 02 05 23:59 Plots ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General abelleza new Feb 6, 2019
#865 02 06 06:00 Imaging off ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General abelleza new Feb 6, 2019
#867 02 06 07:42 Plots ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General abelleza new Feb 6, 2019
#868 02 06 08:00 Operation Resume ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General abelleza new Feb 6, 2019
#872 02 06 20:00 Operation Resume ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General new Feb 6, 2019
#873 02 06 23:59 Plots ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General J. Rojas new Feb 7, 2019
#875 02 07 06:00 Noise levels ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General J. Rojas new Feb 7, 2019
#877 02 07 07:20 Plots ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General J. Rojas new Feb 7, 2019
#879 02 07 08:00 Operation Resume ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General J. Rojas new Feb 7, 2019
#880 02 07 17:00 Data upload to PUMA ISR+Imaging 2019_02 ISR+Imaging (Bubbles) General I. Manay new Feb 7, 2019
#1012 05 06 16:00 Reports ISR 2019_02 ISR+Imaging (Bubbles) General P Condor new May 6, 2019
#827 02 02 20:07 Spark-gaps adjustments ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Spark Gaps W. Rojas new Feb 2, 2019
#830 02 03 05:01 Spark-gaps adjustments ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Spark Gaps abelleza new Feb 3, 2019
#838 02 03 19:30 Spark-gaps adjustments ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Spark Gaps new Feb 3, 2019
#842 02 04 07:15 Spark-gaps adjustments ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Spark Gaps A. Coronado new Feb 4, 2019
#848 02 04 17:05 Spark gaps adjustment ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Spark Gaps A. Huamani new Feb 4, 2019
#856 02 05 05:00 Spark-gaps adjustments ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Spark Gaps J. Lavado new Feb 5, 2019
#859 02 05 08:00 Spark-gaps adjustments ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Spark Gaps J. Lavado new Feb 5, 2019
#864 02 06 05:17 Spark-gaps adjustments ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Spark Gaps abelleza new Feb 6, 2019
#871 02 06 20:00 Spark-gaps adjustments ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Spark Gaps new Feb 6, 2019
#876 02 07 06:00 Spark-gaps adjustments ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Spark Gaps A. Coronado new Feb 7, 2019
#822 02 02 08:30 Experiment started ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Start Experiment I. Manay new Feb 2, 2019
#835 02 03 17:42 Imaging started ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Start Experiment new Feb 3, 2019
#861 02 05 20:00 Spark Gaps adjusment ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Start Experiment new Feb 5, 2019
#862 02 05 20:02 Operation Resume ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Start Experiment AValdez new Feb 5, 2019
#869 02 06 17:32 Imaging on ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Start Experiment new Feb 6, 2019
#823 02 02 19:30 Transmitter power measurements ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Transmitter new Feb 2, 2019
#832 02 03 07:30 Transmitter power measurements ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Transmitter new Feb 3, 2019
#837 02 03 19:30 Transmitter power measurements ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Transmitter new Feb 3, 2019
#845 02 04 07:29 Transmitter power measurements ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Transmitter new Feb 4, 2019
#850 02 04 19:15 Transmitter power measurements ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Transmitter new Feb 4, 2019
#854 02 05 07:00 Transmitter Power Measurements ISR 2019_02 ISR+Imaging (Bubbles) Transmitter new Feb 5, 2019
#860 02 05 19:15 Transmitter power measurements ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Transmitter new Feb 5, 2019
#866 02 06 07:00 Transmitter Power Measurements ISR 2019_02 ISR+Imaging (Bubbles) Transmitter new Feb 6, 2019
#870 02 06 19:50 Transmitter power measurements ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Transmitter new Feb 6, 2019
#878 02 07 07:30 Transmitter power measurements ISR+Imaging 2019_02 ISR+Imaging (Bubbles) Transmitter new Feb 7, 2019
#890 14 02 10:10 Imaging and main acquisition started ISR 2019_02 SOLAR Acquisition System I. Manay new Feb 14, 2019
#893 14 02 13:30 Experiment finished ISR 2019_02 SOLAR Acquisition System I. Manay new Feb 14, 2019
#886 13 02 12:25 Reception mode of the antenna ISR 2019_02 SOLAR Antenna I. Manay new Feb 13, 2019
#887 13 02 14:00 Error at switchyard ISR 2019_02 SOLAR Antenna I. Manay new Feb 13, 2019
#892 14 02 12:27 Beam of the antenna changed ISR 2019_02 SOLAR Antenna I. Manay new Feb 14, 2019
#884 13 02 10:55 DDS started ISR 2019_02 SOLAR General I. Manay new Feb 13, 2019
#888 13 02 13:30 Experiment stopped ISR 2019_02 SOLAR General I. Manay new Feb 13, 2019
#889 14 02 09:00 Transmission mode of ABS ISR 2019_02 SOLAR General I. Manay new Feb 14, 2019
#894 25 02 12:00 Manual of experiment ISR 2019_02 SOLAR General I. Manay new Feb 25, 2019
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Note: See TracReports for help on using and creating reports.